The 2024 Audi Q3 is a compact luxury SUV offering a relaxed and modern ride with typical all-wheel drive and a turbocharged 2.0L motor in two power levels. It puffs a modern interior with tech features like a digital instrument cluster and an available 10.1-inch touchscreen infotainment system. While not class-leading in acceleration, it provides a smooth ride and well-rounded driving experience.
2024 Audi Q3 Overview
Basic Info | Details |
---|---|
Brand | Audi |
Model | Q3 |
Launch Date | 2024 |
Status | 2024 |
Price | $37,400 |
2024 Audi Q3 Price
2024 Audi Q3 Price is start $37,400 and go to $42,600
Trim | Starting MSRP |
---|---|
Premium | $37,400 |
S line Premium | $39,800 |
Premium Plus | $40,200 |
S line Premium Plus | $42,600 |
2024 Audi Q3 Price in All States of USA
States | Premium | S line Premium | Premium Plus | S line Premium Plus |
Alabama | $37,400 | $39,800 | $40,200 | $42,600 |
Alaska | $37,400 | $39,800 | $40,200 | $42,600 |
Arizona | $37,400 | $39,800 | $40,200 | $42,600 |
Arkansas | $37,400 | $39,800 | $40,200 | $42,600 |
California | $37,400 | $39,800 | $40,200 | $42,600 |
Colorado | $37,400 | $39,800 | $40,200 | $42,600 |
Connecticut | $37,400 | $39,800 | $40,200 | $42,600 |
Delaware | $37,400 | $39,800 | $40,200 | $42,600 |
Florida | $37,400 | $39,800 | $40,200 | $42,600 |
Georgia | $37,400 | $39,800 | $40,200 | $42,600 |
Hawaii | $37,400 | $39,800 | $40,200 | $42,600 |
Idaho | $37,400 | $39,800 | $40,200 | $42,600 |
Illinois | $37,400 | $39,800 | $40,200 | $42,600 |
Indiana | $37,400 | $39,800 | $40,200 | $42,600 |
Iowa | $37,400 | $39,800 | $40,200 | $42,600 |
Kansas | $37,400 | $39,800 | $40,200 | $42,600 |
Kentucky | $37,400 | $39,800 | $40,200 | $42,600 |
Louisiana | $37,400 | $39,800 | $40,200 | $42,600 |
Maine | $37,400 | $39,800 | $40,200 | $42,600 |
Maryland | $37,400 | $39,800 | $40,200 | $42,600 |
Massachusetts | $37,400 | $39,800 | $40,200 | $42,600 |
Michigan | $37,400 | $39,800 | $40,200 | $42,600 |
Minnesota | $37,400 | $39,800 | $40,200 | $42,600 |
Mississippi | $37,400 | $39,800 | $40,200 | $42,600 |
Missouri | $37,400 | $39,800 | $40,200 | $42,600 |
Montana | $37,400 | $39,800 | $40,200 | $42,600 |
Nebraska | $37,400 | $39,800 | $40,200 | $42,600 |
Nevada | $37,400 | $39,800 | $40,200 | $42,600 |
New Hampshire | $37,400 | $39,800 | $40,200 | $42,600 |
New Jersey | $37,400 | $39,800 | $40,200 | $42,600 |
New Mexico | $37,400 | $39,800 | $40,200 | $42,600 |
New York | $37,400 | $39,800 | $40,200 | $42,600 |
North Carolina | $37,400 | $39,800 | $40,200 | $42,600 |
North Dakota | $37,400 | $39,800 | $40,200 | $42,600 |
Ohio | $37,400 | $39,800 | $40,200 | $42,600 |
Oklahoma | $37,400 | $39,800 | $40,200 | $42,600 |
Oregon | $37,400 | $39,800 | $40,200 | $42,600 |
Pennsylvania | $37,400 | $39,800 | $40,200 | $42,600 |
Rhode Island | $37,400 | $39,800 | $40,200 | $42,600 |
South Carolina | $37,400 | $39,800 | $40,200 | $42,600 |
South Dakota | $37,400 | $39,800 | $40,200 | $42,600 |
Tennessee | $37,400 | $39,800 | $40,200 | $42,600 |
Texas | $37,400 | $39,800 | $40,200 | $42,600 |
Utah | $37,400 | $39,800 | $40,200 | $42,600 |
Vermont | $37,400 | $39,800 | $40,200 | $42,600 |
Virginia | $37,400 | $39,800 | $40,200 | $42,600 |
Washington | $37,400 | $39,800 | $40,200 | $42,600 |
West Virginia | $37,400 | $39,800 | $40,200 | $42,600 |
Wisconsin | $37,400 | $39,800 | $40,200 | $42,600 |
Wyoming | $37,400 | $39,800 | $40,200 | $42,600 |
2024 Audi Q3 Colors
Trim | Standard Colors | Optional Colors |
---|---|---|
Premium | Arkona White, Progressive Red Metallic, Pulse Orange | Chronos Gray Metallic, Glacier White Metallic, Mythos Black Metallic, Navarra Blue Metallic |
S line Premium | Same as Premium | Same as Premium |
Premium Plus | Same as Premium | Same as Premium |
S line Premium Plus | Same as Premium | Same as Premium |
2024 Audi Q3 Mileage
2024 Audi Q3 Mileage is 22/29/25 MPG
Trim | EPA Estimated MPG (City/Highway/Combined) |
---|---|
Premium | 22/29/25 |
S line Premium | 22/29/25 |
Premium Plus | 20/28/23 |
S line Premium Plus | 20/28/23 |
2024 Audi Q3 Top-speed
2024 Audi Q3 Top-speed is 130-130 (mph)
Trim | Top Speed (mph) |
---|---|
Premium | 130 |
S line Premium | 130 |
Premium Plus | 130 |
S line Premium Plus | 130 |
2024 Audi Q3 Features
Feature | Premium | S line Premium | Premium Plus | S line Premium Plus |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Optional | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Leatherette | Leatherette | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual |
Rear Passenger Seats | Foldable | Foldable | Foldable | Foldable |
Interiors | ||||
Interior Colours | Black | Black | Black and Gray | Black and Gray |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Standard Warranty (Years) | 4 | 4 | 4 | 4 |
Standard Warranty (kilometers) | 80,000 | 80,000 | 80,000 | 80,000 |
Technology features: | ||||
Infotainment system: | Standard | Standard | Standard | Standard |
Navigation: | Optional | Optional | Standard | Standard |
Driver assistance features: | Optional | Optional | Standard | Standard |
2024 Audi Q3 Specs
Feature | Premium | S line Premium | Premium Plus | S line Premium Plus |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | 1843 | 1843 | 1843 | 1843 |
Height (mm) | 1608 | 1608 | 1608 | 1608 |
Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 |
Ground Clearance (mm) | 183 | 183 | 183 | 183 |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 480 | 480 | 480 | 480 |
Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 |
Engine | ||||
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
Engine Type | Turbocharged I4 | Turbocharged I4 | Turbocharged I4 | Turbocharged I4 |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 16 | 16 | 16 | 16 |
Max Power (kW) | 135 | 169 | 135 | 169 |
Max Torque (Nm) | 320 | 350 | 320 | 350 |
Mileage (ARAI) (km/L) | Not available | Not available | Not available | Not available |
Transmission | ||||
Transmission Type | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
No. of gears | 8 | 8 | 8 | 8 |
Engine type: | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | ~7.3 | ~7.3 | ~7.3 | ~7.3 |
Drive Type | All-wheel Drive (quattro) | All-wheel Drive (quattro) | All-wheel Drive (quattro) | All-wheel Drive (quattro) |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-link | Multi-link | Multi-link | Multi-link |
Front Brake Type | Vented Discs | Vented Discs | Vented Discs | Vented Discs |
Rear Brake Type | Solid Discs | Solid Discs | Solid Discs | Solid Discs |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Spare Wheel | No | No | No | No |
Wheel Size (inches) | 18 | 18 or 19 (optional) | 18 or 19 (optional) | 18 or 19 (optional) |
Tyre Size Front | 235/55 R18 | 235/55 R18, 235/50 R19 (optional) | 235/55 R18, 235/50 R19 (optional) | 235/55 R18, 235/50 R19 (optional) |
Tyre Size Rear | 235/55 R18 | 235/55 R18, 235/50 R19 (optional) | 235/55 R18, 235/50 R19 (optional) | 235/55 R18, 235/50 R19 (optional) |
2024 Audi Q3 Competitors
Competitor | Starting MSRP | Key Similarities | Key Differences |
---|---|---|---|
Alfa Romeo Tonale | $45,440 | Stylish design, premium interior materials | More expensive, smaller cargo space |
BMW X1 | $41,495 | Sporty handling, good driving dynamics | Less cargo space, lower predicted reliability |
Volvo C40 Recharge | $54,895 | All-electric powertrain, Scandinavian design | Significantly higher price, limited driving range |
Mercedes-Benz GLA | $43,000 | Luxurious interior, strong brand reputation | Smaller than most competitors, less cargo space |
Lexus UX | $36,690 | Reliable, comfortable ride | Lower starting price, less powerful engine options |
2024 Audi Q3 Pros and Cons
Pros | Cons |
---|---|
Standard Quattro all-wheel drive provides excellent handling and all-weather capability | Relatively small cargo hold compared to some competitors |
Comfortable and luxurious interior with high-quality materials and supportive seats | Lacks the exhilarating performance of some rivals |
Packed with standard features including a panoramic sunroof, virtual cockpit, and driver-assistance technologies | Base engine can feel underpowered for some drivers |
Fuel-efficient for a luxury SUV | May not be the best choice for larger families or those who need a lot of cargo space |
2024 Audi Q3 Reviews and Ratings
Aspect | Rating | Source |
---|---|---|
Overall Safety (NHTSA) | 5 stars | National Highway Traffic Safety Administration (NHTSA) |
Most crashworthiness categories (IIHS) | Good | Insurance Institute for Highway Safety (IIHS) |
Updated side-impact test (IIHS) | Acceptable | Insurance Institute for Highway Safety (IIHS) |
Updated moderate overlap front test (IIHS) | Marginal | Insurance Institute for Highway Safety (IIHS) |
Styling | Premium | TrueCar |
Handling | Sporty | TrueCar |
Acceleration | Slower than expected | TrueCar |
Interior space | Small rear seat | TrueCar |
2024 Audi Q3 Accessories
Trim Level | Premium Package Price | S line Premium Package Price | Premium Plus Package Price | S line Premium Plus Package Price | Buy Now Button |
---|---|---|---|---|---|
Premium | $1,500 | Not Available | Not Available | Not Available | Not Available |
S line Premium | Not Available | $2,000 | Not Available | Not Available | Not Available |
Premium Plus | $2,500 | Not Available | $3,000 | Not Available | Not Available |
S line Premium Plus | Not Available | Not Available | Not Available | $3,500 | Not Available |
FAQs
The 2024 Q3 comes in two engine options:40 TFSI: 2.0L turbocharged four-cylinder engine producing 184 horsepower (hp) and 221 lb-ft of torque.
45 TFSI: 2.0L turbocharged four-cylinder engine with Audi valve lift system and variable valve timing, producing 228 hp and 251 lb-ft of torque.
The 40 TFSI achieves an estimated 22 mpg combined (city/highway).
The 45 TFSI achieves an estimated 20 mpg combined (city/highway).
Yes, all 2024 Q3 models come standard with Audi’s quattro® all-wheel-drive system.
The Q3 offers 23.7 cubic feet of cargo space behind the rear seats and 48 cubic feet with the seats folded down.
Standard features include:10.1-inch touchscreen infotainment system
Apple CarPlay® and Android Auto™ smartphone integration
Leather seating surfaces
Panoramic sunroof
Forward collision warning with automatic emergency braking
Lane departure warning
Rear cross-traffic alert
The 2024 Q3 comes in four trim levels: Premium, S line Premium, Premium Plus, and S line Premium Plus.
Pricing starts at $37,400 for the Premium trim and goes up to $42,600 for the S line Premium Plus.
The 2024 Q3 is currently available at dealerships.
The 2024 Q3 is a good choice for a luxury compact SUV. It offers a comfortable and stylish interior, a range of powerful and efficient engines, and a long list of standard features. However, it also comes with a higher price tag than some competitors.
Some of the closest competitors to the 2024 Q3 include the BMW X1, Mercedes-Benz GLA-Class, and Volvo XC40.