Genesis GV90 stirs rumors of a new, larger, all-electric SUV, the GV90. This SUV marks the brand’s second electric offering, causing anticipation to grow.
Expectations are that the GV90 choice beat the GV80 as a full-sized, three-row SUV. High expectations post on refined tech and features. The GV90 will likely be based on the E-GMP medium, like the GV60. It aims to deliver cutting-edge performance.
Looking at the Kia EV9 and Hyundai Ioniq 7, we can guess the GV90’s design path. These SUVs suggest a sleek, spacious design for the GV90. But, we await official confirmation for details.
Sharing the E-GMP platform with Hyundai and Kia, Genesis aims to boost efficiency. The GV90 could offer a 300-mile range with fast charging. Genesis plans to release eight electric vehicles by 2030. These include a possible GV90e variant.
Safety features in the 2024 GV90 might include collision warning and automated braking. Other expected features are cruise control and monitoring systems. Genesis’s electric journey is just starting, promising exciting developments ahead.
2024 Genesis GV90 Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Genesis | GV90 | 2024 | 2024 | $100,000 |
2024 Genesis GV90 Price
The price of the 2024 Genesis GV90 is expected to start around $100,000 and go up to $130,000
Trim Level | Expected Price Range |
---|---|
Base | $100,000 |
Mid-Range | $110,000 – $120,000 |
High-End | $130,000 |
2024 Genesis GV90 Price in All States of USA
States of USA | Base | Mid-Range | High-End |
Alabama | $100,000 | $110,000 – $120,000 | $130,000 or more |
Alaska | $100,000 | $110,000 – $120,001 | $130,000 or more |
Arizona | $100,000 | $110,000 – $120,002 | $130,000 or more |
Arkansas | $100,000 | $110,000 – $120,003 | $130,000 or more |
California | $100,000 | $110,000 – $120,004 | $130,000 or more |
Colorado | $100,000 | $110,000 – $120,005 | $130,000 or more |
Connecticut | $100,000 | $110,000 – $120,006 | $130,000 or more |
Delaware | $100,000 | $110,000 – $120,007 | $130,000 or more |
Florida | $100,000 | $110,000 – $120,008 | $130,000 or more |
Georgia | $100,000 | $110,000 – $120,009 | $130,000 or more |
Hawaii | $100,000 | $110,000 – $120,010 | $130,000 or more |
Idaho | $100,000 | $110,000 – $120,011 | $130,000 or more |
Illinois | $100,000 | $110,000 – $120,012 | $130,000 or more |
Indiana | $100,000 | $110,000 – $120,013 | $130,000 or more |
Iowa | $100,000 | $110,000 – $120,014 | $130,000 or more |
Kansas | $100,000 | $110,000 – $120,015 | $130,000 or more |
Kentucky | $100,000 | $110,000 – $120,016 | $130,000 or more |
Louisiana | $100,000 | $110,000 – $120,017 | $130,000 or more |
Maine | $100,000 | $110,000 – $120,018 | $130,000 or more |
Maryland | $100,000 | $110,000 – $120,019 | $130,000 or more |
Massachusetts | $100,000 | $110,000 – $120,020 | $130,000 or more |
Michigan | $100,000 | $110,000 – $120,021 | $130,000 or more |
Minnesota | $100,000 | $110,000 – $120,022 | $130,000 or more |
Mississippi | $100,000 | $110,000 – $120,023 | $130,000 or more |
Missouri | $100,000 | $110,000 – $120,024 | $130,000 or more |
Montana | $100,000 | $110,000 – $120,025 | $130,000 or more |
Nebraska | $100,000 | $110,000 – $120,026 | $130,000 or more |
Nevada | $100,000 | $110,000 – $120,027 | $130,000 or more |
New Hampshire | $100,000 | $110,000 – $120,028 | $130,000 or more |
New Jersey | $100,000 | $110,000 – $120,029 | $130,000 or more |
New Mexico | $100,000 | $110,000 – $120,030 | $130,000 or more |
New York | $100,000 | $110,000 – $120,031 | $130,000 or more |
North Carolina | $100,000 | $110,000 – $120,032 | $130,000 or more |
North Dakota | $100,000 | $110,000 – $120,033 | $130,000 or more |
Ohio | $100,000 | $110,000 – $120,034 | $130,000 or more |
Oklahoma | $100,000 | $110,000 – $120,035 | $130,000 or more |
Oregon | $100,000 | $110,000 – $120,036 | $130,000 or more |
Pennsylvania | $100,000 | $110,000 – $120,037 | $130,000 or more |
Rhode Island | $100,000 | $110,000 – $120,038 | $130,000 or more |
South Carolina | $100,000 | $110,000 – $120,039 | $130,000 or more |
South Dakota | $100,000 | $110,000 – $120,040 | $130,000 or more |
Tennessee | $100,000 | $110,000 – $120,041 | $130,000 or more |
Texas | $100,000 | $110,000 – $120,042 | $130,000 or more |
Utah | $100,000 | $110,000 – $120,043 | $130,000 or more |
Vermont | $100,000 | $110,000 – $120,044 | $130,000 or more |
Virginia | $100,000 | $110,000 – $120,045 | $130,000 or more |
Washington | $100,000 | $110,000 – $120,046 | $130,000 or more |
West Virginia | $100,000 | $110,000 – $120,047 | $130,000 or more |
Wisconsin | $100,000 | $110,000 – $120,048 | $130,000 or more |
Wyoming | $100,000 | $110,000 – $120,049 | $130,000 or more |
2024 Genesis GV90 Colors
Trim Level | Possible Colors |
---|---|
Base | * Standard Exterior Colors (Black, White, Silver) * Limited Selection of Popular Colors (Metallic Gray, Deep Blue) |
Mid-Range | * All Standard Exterior Colors * Wider Selection of Popular Colors (including Burgundy, Forest Green) * One or Two Premium Paint Options (e.g., Two-Tone Paint) |
High-End | * All Standard and Popular Colors * Unique or Exclusive Colors (e.g., Emerald Green, Shimmering White) * Wider Selection of Premium Paint Options |
2024 Genesis GV90 Mileage
2024 Genesis GV90 Mileage is 18 mpg city / 25 mpg to 16 mpg city / 23 mpg
Trim Level | Expected Mileage Range (City/Highway) |
---|---|
Base | Around 18 mpg city / 25 mpg highway (estimated) |
Mid-Range | Around 17 mpg city / 24 mpg highway (estimated) |
High-End | Around 16 mpg city / 23 mpg highway (estimated) |
2024 Genesis GV90 Top-speed
2024 Genesis GV90 Top-speed is 180 mph (289 km/h) to 180 mph (289 km/h)
Trim Level | Top Speed (Estimated) |
---|---|
Base | 180 mph (289 km/h) |
Mid-Range | 180 mph (289 km/h) |
High-End | 180 mph (289 km/h) |
Features
Feature | Base | Mid-Range | High-End |
---|---|---|---|
Safety, Security & Locks | |||
Airbags | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
Parking Sensors | Optional | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Mirrors | Optional | Standard | Standard |
ORVMs | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard |
Lighting | |||
Headlight Height Adjuster | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||
Seat Upholstery | Cloth | Leather | Nappa Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding with reclining & heating options |
Interiors | |||
Interior Colours | Limited | More Options | Premium Options |
Cup Holders | Standard | Standard | Standard with cooling option |
Entertainment, Information & Instrumentation | |||
Instrument Cluster | Analog | Digital | Digital with 3D display |
Trip Meter | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard |
Warranty | |||
Band Warranty | 5 years / 100,000 km | 5 years / 100,000 km | 10 years / 100,000 km |
Standard Warranty (Years) | 5 | 5 | 5 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 |
Technology features | |||
Infotainment system: | Standard | Standard with larger touchscreen | Premium with advanced features & gesture control |
Navigation: | Optional | Standard | Standard with augmented reality display |
Driver assistance features: | Limited | Standard | Advanced suite with highway driving assist and automatic emergency braking |
Specs
Specs | Base | Mid-Range | High-End |
Dimensions & Weight | |||
Width | Not Available | Not Available | Not Available |
Height | Not Available | Not Available | Not Available |
Wheelbase | Not Available | Not Available | Not Available |
Ground Clearance | Not Available | Not Available | Not Available |
Capacity | Not Available | Not Available | Not Available |
Doors | 5 | 5 | 5 |
Seating Capacity | 5/7 | 5/7 | 5/7 |
No of Seating Rows | 2/3 | 2/3 | 2/3 |
Boot Space | Not Available | Not Available | Not Available |
Fuel Tank Capacity | Not Available | Not Available | Not Available |
Engine | |||
Displacement | Not Available | Not Available | Not Available |
Engine Type | Gasoline or Hybrid (expected) | Gasoline or Hybrid (expected) | Gasoline or Hybrid (expected) |
Cylinders | Not Available | Not Available | Not Available |
Valves | Not Available | Not Available | Not Available |
Max Power (BHP) | Not Available | Not Available | Not Available |
Max Torque (NM) | Not Available | Not Available | Not Available |
Mileage (ARAI) | Not Available | Not Available | Not Available |
Transmission | |||
Transmission Type | Automatic | Automatic | Automatic |
No of gears | Not Available | Not Available | Not Available |
Engine type: | |||
Transmission: | |||
0-60 mph: | Not Available | Not Available | Not Available |
Drive Type | Rear-wheel drive or All-wheel drive (expected) | Rear-wheel drive or All-wheel drive (expected) | Rear-wheel drive or All-wheel drive (expected) |
Fuel | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded |
Fuel Tank Capacity | Not Available | Not Available | Not Available |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5/7 | 5/7 | 5/7 |
No. of Seating Rows | 2/3 | 2/3 | 2/3 |
Boot Space | Not Available | Not Available | Not Available |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | Not Available | Not Available | Not Available |
Suspension Rear | Not Available | Not Available | Not Available |
Front Brake Type | Disc | Disc | Disc (expected) |
Rear Brake Type | Disc | Disc | Disc (expected) |
Steering Type | Power Steering | Power Steering | Power Steering |
Spare Wheel | Not Available | Not Available | Not Available |
Wheel Size (inches) | Not Available | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available |
Competitors
Competitor | Segment | Starting MSRP |
---|---|---|
BMW X7 | Full-size luxury SUV | $104,050 |
Mercedes-Benz GLS-Class | Full-size luxury SUV | $103,050 |
Audi Q8 | Full-size luxury SUV | $93,300 |
Land Rover Range Rover | Full-size luxury SUV | $104,500 |
Lexus LX | Full-size luxury SUV | $127,300 |
Pros and Cons
Pros | Cons |
---|---|
Powerful engine options | Expensive |
Luxurious and spacious interior | Fuel economy might not be great |
Packed with technology features | May not be as reliable as some other brands |
Smooth and comfortable ride | Cargo space might be less than some competitors |
Reviews and Ratings
Category | Expected Review | Expected Rating |
---|---|---|
Price | Competitive pricing compared to other large luxury SUVs | High |
Technology | Packed with latest driver-assistance and infotainment features | High |
Comfort | Spacious and luxurious interior | High |
Performance | Powerful engine options | High |
Reliability | Genesis is a relatively new brand, reliability ratings may not be available initially | Average |
Accessories
Genesis GV90 Accessories | Base | Mid-Range | High-End | Buy Now |
---|---|---|---|---|
Cargo Liner | $100-$150 | $150-$200 | $200-$250 | Search Genesis GV90 Cargo Liner: [invalid URL removed] |
All-Weather Floor Mats | $150-$200 | $200-$250 | $250-$300 | Search Genesis GV90 All-Weather Floor Mats: [invalid URL removed] |
Wheel Locks | $50-$75 | $75-$100 | $100-$125 | Search Genesis GV90 Wheel Locks: [invalid URL removed] |
Window Tints | $300-$500 | $400-$600 | $500-$700 | Search Genesis GV90 Window Tints: [invalid URL removed] |
Roof Rack | $200-$300 | $300-$400 | $400-$500 | Search Genesis GV90 Roof Rack: [invalid URL removed] Roof+Rack |
FAQs
A: Genesis has not yet announced an official release date for the 2024 GV90. However, it is expected to be sometime in late 2023 or early 2024.
A: Pricing for the 2024 GV90 has not been announced yet, but it is expected to start around $100,000.
A: The 2024 GV90 is expected to offer a few different engine options, including a twin-turbocharged V6, a twin-turbocharged V8, and a plug-in hybrid option.
A: The 2024 GV90 is expected to be loaded with luxury features, including a panoramic sunroof, heated and ventilated seats, a premium sound system, and a suite of driver-assistance technologies.
A: The 2024 GV90 is expected to compete with other luxury SUVs such as the Mercedes-Benz GLS-Class, the BMW X7, and the Audi Q8. It is expected to offer a similar level of luxury, performance, and technology at a slightly lower price point.
A: You can stay up-to-date on the latest news about the 2024 Genesis GV90 by following Genesis on social media or visiting their website. You can also sign up for email updates from Genesis to be notified as soon as more information becomes available.