Introducing the 2024 GMC Sierra, a powerhouse of culture and performance in the full-size truck part. Priced competitively at 2300665.12 PKR, this vehicle stands out amidst tough competition by offering a wide array of styles and configurations to suit various preferences.
With four engine choices, including the highly anticipated 2024 GMC Sierra 1500 EV with an impressive 400-mile range, this truck sets new standards in the pickup sector.
From advanced hands-free driving capabilities to diverse trim options, the Sierra 2024 cements its reputation for premium features and quality materials. Join us as we explore the strengths, weaknesses, specifications, and standout features of the 2024 GMC Sierra, assessing its position in the ever-changing terrain of full-size trucks.
2024 GMC Sierra Overview
Feature | Information |
---|---|
Brand | GMC |
Model | Sierra |
Launch Date | 2024 |
Status | 2024 |
Price | $46,700 |
2024 GMC Sierra Price
2024 GMC Sierra Price is start $46,700 and go to $82,500
Trim | Starting MSRP |
---|---|
Pro | $46,700 |
SLE | $54,800 |
Elevation | $55,200 |
SLT | $57,900 |
AT4 | $66,100 |
Denali | $69,900 |
AT4X | $79,200 |
Denali Ultimate | $82,500 |
2024 GMC Sierra Price in All States of USA
States | Pro | SLE | Elevation | SLT | AT4 | Denali | AT4X | Denali Ultimate |
Alabama | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Alaska | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Arizona | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Arkansas | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
California | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Colorado | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Connecticut | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Delaware | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Florida | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Georgia | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Hawaii | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Idaho | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Illinois | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Indiana | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Iowa | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Kansas | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Kentucky | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Louisiana | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Maine | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Maryland | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Massachusetts | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Michigan | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Minnesota | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Mississippi | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Missouri | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Montana | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Nebraska | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Nevada | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
New Hampshire | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
New Jersey | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
New Mexico | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
New York | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
North Carolina | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
North Dakota | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Ohio | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Oklahoma | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Oregon | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Pennsylvania | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Rhode Island | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
South Carolina | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
South Dakota | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Tennessee | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Texas | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Utah | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Vermont | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Virginia | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Washington | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
West Virginia | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Wisconsin | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
Wyoming | $46,700 | $54,800 | $55,200 | $57,900 | $66,100.00 | $69,900 | $79,200 | $82,500 |
2024 GMC Sierra Colors
Trim | Standard Colors (No extra charge) | Optional Colors (Additional cost) |
---|---|---|
Pro | Summit White | Cardinal Red ($495), Onyx Black ($495), Sterling Metallic ($495), Downpour Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495) |
SLE | Summit White | Cardinal Red ($495), Onyx Black ($495), Sterling Metallic ($495), Downpour Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495), Dynamic Blue Metallic ($495) |
Elevation | Summit White | Cardinal Red ($495), Onyx Black ($495), Sterling Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495), Deep Bronze Metallic ($495) |
SLT | Summit White | Cardinal Red ($495), Onyx Black ($495), Sterling Metallic ($495), Downpour Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495), Dynamic Blue Metallic ($495), Deep Bronze Metallic ($495) |
AT4 | Summit White | Cardinal Red ($495), Onyx Black ($495), Sterling Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495) |
Denali | Summit White | Onyx Black ($495), Sterling Metallic ($495), Downpour Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495), Deep Bronze Metallic ($495), Volcanic Red Tintcoat ($645), White Frost Tricoat ($1,095) |
AT4X | Summit White | Cardinal Red ($495), Onyx Black ($495), Sterling Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495) |
Denali Ultimate | Summit White | Onyx Black ($495), Sterling Metallic ($495), Downpour Metallic ($495), Thunderstorm Gray ($495), Titanium Rush Metallic ($495), Deep Bronze Metallic ($495), Volcanic Red Tintcoat ($645), White Frost Tricoat ($1,095) |
2024 GMC Sierra Mileage
2024 GMC Sierra Mileage is 19/22 mpg-18/20 mpg
Trim | Engine | RWD | 4WD |
---|---|---|---|
Pro | 2.7L Turbo I4 | 19/22 mpg | 18/20 mpg |
SLE | 2.7L Turbo I4 | 19/22 mpg | 18/20 mpg |
Elevation | 2.7L Turbo I4 | 19/22 mpg | 18/20 mpg |
SLT | 2.7L Turbo I4 (standard) | 19/22 mpg | 18/20 mpg |
3.0L Turbodiesel I6 (optional) | 24/29 mpg | 22/27 mpg | |
AT4 | 2.7L Turbo I4 | 18/20 mpg | 17/19 mpg |
Denali | 2.7L Turbo I4 | 18/20 mpg | 17/19 mpg |
AT4X | 6.2L V8 | 15/19 mpg | N/A |
Denali Ultimate | 6.2L V8 | 15/19 mpg | N/A |
2024 GMC Sierra Top-speed
2024 GMC Sierra Top-speed is 110-110 (mph)
Trim | Top Speed (mph) |
---|---|
Pro | 110 |
SLE | 110 |
Elevation | 110 |
SLT | 110 |
AT4 | 110 |
Denali | 110 |
AT4X | 110 |
Denali Ultimate | 110 |
2024 GMC Sierra Features
Feature | Pro | SLE | Elevation | SLT | AT4 | Denali | AT4X | Denali Ultimate |
---|---|---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||||
Airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||||
Parking Sensors | Available | Available | Available | Standard | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | ||||||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||||||
Seat Upholstery | Cloth | Cloth | Cloth | Leather | Leather | Leather | Leather | Leather with premium accents |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Power | Power | Power | Power | Power |
Rear Passenger Seats | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench | 60/40 Split-Folding Bench |
Interiors | ||||||||
Interior Colours | Limited | More Options | More Options | More Options | Unique AT4 theme | Luxury | Unique AT4X theme | Luxury with unique accents |
Cup Holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||||||
Instrument Cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty | ||||||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Technology features: | ||||||||
Infotainment System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Navigation | Available | Available | Available | Standard | Standard | Standard | Standard | Standard |
Driver Assistance Features | Limited | More Features | More Features | More Features | Off-road oriented |
2024 GMC Sierra Specs
Feature | Pro | SLE | Elevation | SLT | AT4 | Denali | AT4X | Denali Ultimate |
Dimensions & Weight | ||||||||
Width (in) | $80 | $80 | $80 | $80 | $80 | $80 | 80 | 80 |
Height (in) | 74.3 (2WD) | 74.3 (2WD) | 74.3 (2WD) | 74.3 (2WD) | 74.9 (4WD) | 75.4 (2WD) | 76.5 (4WD) | 75.4 (2WD) |
Wheelbase (in) | 134.1 (Reg Cab) | 134.1 (Reg Cab) | 134.1 (Reg Cab) | 134.1 (Reg Cab) | 139.3 (Crew Cab) | 134.1 (Reg Cab) | 139.3 (Crew Cab) | 134.1 (Reg Cab) |
Ground Clearance (in) | 8.3 (2WD) | 8.3 (2WD) | 8.3 (2WD) | 8.3 (2WD) | 10.0 (4WD) | 8.4 (2WD) | 10.5 (4WD) | 8.4 (2WD) |
Capacity | ||||||||
Doors | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 | $4 | $4 | 4 | 4 |
Seating Capacity | 3 or 5 | 3 or 5 | 3 or 5 | 3 or 5 | $5.00 | $5.00 | $5.00 | 5 |
No. of Seating Rows | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | $2 | $2 | 2 | 2 |
Fuel Tank Capacity (gal) | 23, 26 | 23, 26 | 23, 26 | 23, 26 | $26 | $26 | 26 | 26 |
Engine | ||||||||
Displacement (L) | 2.7, 3.0 (Diesel), 5.3, 6.2 | 2.7, 3.0 (Diesel), 5.3 | 2.7, 3.0 (Diesel), 5.3 | 2.7, 3.0 (Diesel), 5.3 | $5 | $6 | 3.0 (Diesel), 6.2 | 6.2 |
Engine Type | Turbo I4, Turbo-Diesel I6, V8 | Turbo I4, Turbo-Diesel I6, V8 | Turbo I4, Turbo-Diesel I6, V8 | Turbo I4, Turbo-Diesel I6, V8 | V8 | V8 | Turbo-Diesel I6, V8 | V8 |
Cylinders | 4, 6, 2008 | 4, 6, 2008 | 4, 6, 2008 | 4, 6, 2008 | $8 | $8 | 6, 8 | 8 |
Max Power (HP) | 310, 305, 355, 420 | 310, 305, 355 | 310, 305, 355 | 310, 305, 355 | $355 | $420 | 305, 420 | 420 |
Max Torque (Nm) | 430, 495, 383, 460 | 430, 495, 383, 460 | 430, 495, 383, 460 | 430, 495, 383, 460 | $519 | $624 | ||
Fuel | ||||||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Capacity | ||||||||
Doors | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 | $4 | $4 | 4 | 4 |
Seating Capacity | 3 or 5 | 3 or 5 | 3 or 5 | 3 or 5 | $5 | $5 | 5 | 5 |
No. of Seating Rows | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | $2 | $2 | 2 | 2 |
Boot Space (cu ft) | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Suspensions, Brakes, Steering & Tyres | ||||||||
Suspension Front | Independent, Multi-link coil spring | Independent, Multi-link coil spring | Independent, Multi-link coil spring | Independent, Multi-link coil spring | Independent, Double A-arm coil spring | Independent, Multi-link coil spring | Independent, Double A-arm coil spring | Independent, Multi-link coil spring |
Suspension Rear | Multi-leaf spring | Multi-leaf spring | Multi-leaf spring | Multi-leaf spring | Multi-leaf spring with Hotchkiss live axle | Multi-leaf spring | Multi-leaf spring with Hotchkiss live axle | Multi-leaf spring |
Front Brake Type | Disc brakes, ventilated | Disc brakes, ventilated | Disc brakes, ventilated | Disc brakes, ventilated | Disc brakes, ventilated | Disc brakes, ventilated | Disc brakes, ventilated | Disc brakes, ventilated |
Rear Brake Type | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Wheel Size (inches) | 17, 18, 20 | 17, 18, 20 | 17, 18, 20 | 18, 20 | 18, 20 | 20, 22 | 18, 20 | 20, 22 |
Tyre Size Front | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Tyre Size Rear | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
2024 GMC Sierra Competitors
Model | Segment | Starting MSRP |
---|---|---|
Light-Duty Trucks | ||
Chevrolet Silverado 1500 | Full-size | $36,800 |
Ford F-150 | Full-size | $36,570 |
Ram 1500 | Full-size | $39,420 |
Toyota Tundra | Full-size | $35,970 |
Nissan Titan | Full-size | $40,885 |
Electric Trucks | ||
Ford F-150 Lightning | Full-size | $40,924 |
Chevrolet Silverado EV | Full-size | Not yet announced |
Rivian R1T | Mid-size | $73,000 |
Heavy-Duty Trucks | ||
Chevrolet Silverado 2500HD | Heavy-duty | Not yet announced |
Ford Super Duty F-250 | Heavy-duty | $41,265 |
Ram 2500 | Heavy-duty | Not yet announced |
2024 GMC Sierra Pros and Cons
Pros | Cons |
---|---|
Powerful engines and impressive towing capacity | Large size can be challenging to maneuver |
Luxurious and comfortable interior, especially in higher trims | Fuel efficiency is low, especially with the larger engines |
Advanced technology features available, including a large touchscreen and digital gauge cluster | Price can be high, especially for loaded models |
Capable off-road performance with the AT4X package | Reliability ratings are average |
2024 GMC Sierra Reviews and Ratings
Category | Rating | Source |
---|---|---|
Overall Score | 7 out of 10 | The Car Connection |
Exterior Styling | 7 out of 10 | The Car Connection |
Interior Design & Comfort | Excellent | Car and Driver, Gjovik Chevrolet Buick GMC |
Cargo Space | Varies depending on bed option (Short: 62.9 cu. ft., Standard: N/A, Long: N/A) | Gjovik Chevrolet Buick GMC |
Fuel Economy | Up to 23 mpg city / 30 mpg highway (diesel engine) | Car and Driver |
Safety | 8 out of 10 (TCC Rating) | The Car Connection |
Technology | Standard 12.3-inch digital instrument panel, optional head-up display | Car and Driver |
2024 GMC Sierra Accessories
Trim Level | Example Accessories | Price Range | Buy Now |
Pro | Floor mats, tonneau cover, bug deflector | $100 – $500 | Buy Now |
SLE | Running boards, bed liner, wheels | $300 – $2,000 | Buy Now |
Elevation | Chrome accents, navigation upgrade, remote start | $200 – $1,500 | Buy Now |
SLT | Performance package, sunroof, trailer hitch | $500 – $3,000 | Buy Now |
AT4 | Off-road suspension, skid plates, winch mount | $1,000 – $5,000 | Buy Now |
Denali | Premium floor mats, cargo organizer, towing mirrors | $200 – $1,000 | Buy Now |
AT4X | Off-road lights, roof rack, performance seats | $1,500 – $7,000 | Buy Now |
Denali Ultimate | Heated and cooled seats, entertainment system, head-up display | $500 – $2,000 | Buy Now |
FAQs
The 2024 GMC Sierra is available with a variety of engine options, including:2.0L turbocharged 4-cylinder engine
2.7L turbocharged 4-cylinder engine
3.0L Duramax turbo-diesel engine (new for 2024)
5.3L V8 engine
6.2L V8 engine
Horsepower for the 2024 GMC Sierra varies depending on the engine chosen. It ranges from 250 horsepower for the 2.0L turbo-4 to 420 horsepower for the 6.2L V8.
The towing capacity of the 2024 GMC Sierra also varies depending on the engine and configuration. The maximum towing capacity is 13,200 pounds for the light-duty 1500 series and a whopping 36,000 pounds for the heavy-duty 3500 series.
The 2024 GMC Sierra is available with a variety of features, including: Leather upholstery
Heated and ventilated seats
Sunroof
Bose audio system
Head-up display
Large touchscreen infotainment system
OnStar with Wi-Fi hotspot
GMC’s Multi Pro Tailgate
The touchscreen in the 2024 GMC Sierra is 13.4 inches.
The 2024 GMC Sierra is generally considered to be a comfortable truck. The seats are spacious and supportive, and there is plenty of legroom and headroom for both the driver and passengers.
The 2024 GMC Sierra comes standard with a variety of safety features, including: Automatic emergency braking
Lane departure warning
Forward collision alert
Blind spot monitoring
Rear cross-traffic alert
The starting MSRP for the 2024 GMC Sierra is $33,495 for the base SLE trim level. The price can go up to over $70,000 for a fully loaded Denali trim level.