The 2025 GMC Yukon is a loyal full-size SUV. It is getting a refresh halfway through its current generation. Prototype models show slight changes in the front design. Expect more updates in technology and infotainment features.
The Yukon’s trusty motors will restart, the 5.3-liter V8 and 6.2-liter V8. Excitement covers the debut of GM’s new 3.0-liter “baby Duramax” diesel. It boasts 305 hp and 495 lb-ft of torque, up from before.
Spy shots indicate possible headlight design updates. Running light accents may be reshaped. Expect minor tweaks to grille and front fascia for better looks.
But, the biggest updates are inside the cabin. The best new feature is the 15-inch tablet-style touchscreen. It’s similar to the setup in the latest GMC Acadia. This large display replaces the old 10.2-inch screen. It provides more functionality and visual room. Some question its placement in the dashboard next to the 11-inch digital instrument display. This feature will likely be exclusive to the Denali trim or part of an optional tech package.
2025 GMC Yukon Overview
Brand | Model | Launch Date | Status | Price (Est.) |
---|---|---|---|---|
GMC | Yukon | 2025 | 2025 | $62,000 |
2025 GMC Yukon Price
The price of the 2025 GMC Yukon is expected to start around $62,000 and go up to $98,500
Trim | Estimated Price |
---|---|
Yukon SLE | $62,000 |
Yukon SLT | $68,000 |
Yukon AT4 | $74,500 |
Yukon Denali | $78,000 |
Yukon Denali Ultimate | $98,500 |
2025 GMC Yukon Price in All States of USA
States of USA | Yukon SLE | Yukon SLE | Yukon AT4 | Yukon Denali | Yukon Denali Ultimate |
Alabama | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Alaska | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Arizona | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Arkansas | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
California | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Colorado | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Connecticut | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Delaware | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Florida | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Georgia | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Hawaii | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Idaho | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Illinois | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Indiana | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Iowa | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Kansas | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Kentucky | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Louisiana | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Maine | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Maryland | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Massachusetts | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Michigan | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Minnesota | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Mississippi | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Missouri | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Montana | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Nebraska | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Nevada | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
New Hampshire | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
New Jersey | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
New Mexico | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
New York | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
North Carolina | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
North Dakota | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Ohio | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Oklahoma | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Oregon | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Pennsylvania | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Rhode Island | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
South Carolina | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
South Dakota | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Tennessee | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Texas | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Utah | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Vermont | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Virginia | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Washington | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
West Virginia | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Wisconsin | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
Wyoming | $62,000 | $68,000 | $74,500 | $78,000 | $98,500 |
2025 GMC Yukon Colors
Trim Level | Possible Colors |
---|---|
Yukon SLE | Black, White, Gray Metallic, Silver Metallic, Dark Blue Metallic |
Yukon SLT | Black, White, Gray Metallic, Silver Metallic, Dark Blue Metallic, Burgundy Metallic (maybe new for 2025) |
Yukon AT4 | Black, White, Gray Metallic, Green Metallic, Dark Brown Metallic |
Yukon Denali | Black, White, Silver Metallic, Dark Blue Metallic, Mocha Metallic (maybe new for 2025) |
Yukon Denali Ultimate | Black, White, Gray Metallic, Silver Metallic, Two-Tone Option (maybe new for 2025) |
2025 GMC Yukon Mileage
2025 GMC Yukon Mileage is17 to 16 MPG
Trim Level | Engine | Combined MPG (RWD) | Combined MPG (AWD) |
---|---|---|---|
Yukon SLE | 5.3L V8 | 17 | 16 |
Yukon SLT | 5.3L V8 | 17 | 16 |
Yukon AT4 | 5.3L V8 | 16 | 15 |
Yukon Denali | 6.2L V8 | 16 | 16 |
Yukon Denali Ultimate | 6.2L V8 | 16 | 16 |
2025 GMC Yukon Top-speed
2025 GMC Yukon Top-speed is 112-118 to 112-118 (mph)
Model | Expected Top Speed (mph) |
---|---|
Yukon SLE | 112-118 |
Yukon SLT | 112-118 |
Yukon AT4 | 108-114 |
Yukon Denali | 112-118 |
Yukon Denali Ultimate | 112-118 |
Features
Yukon SLE | Yukon SLT | Yukon AT4 | Yukon Denali | Yukon Denali Ultimate |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | — | — | — | — |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Varies by Trim | Varies by Trim | Varies by Trim | Varies by Trim |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Standard | Standard | Standard | Standard |
Rear Passenger Seats | Standard | Standard | Standard | Standard |
Interiors | ||||
Interior Colours | Varies by Trim | Varies by Trim | Varies by Trim | Varies by Trim |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Band Warranty | — | — | — | — |
Standard Warranty (Years) | 3 years / 36,000 kilometers | 3 years / 36,000 kilometers | 3 years / 36,000 kilometers | 3 years / 36,000 kilometers |
Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | 36,000 |
Technology features | ||||
Infotainment system | Standard | Standard | Standard | Standard |
Navigation | Available on higher trims | Available on higher trims | Available on higher trims | Available on higher trims |
Driver assistance features | Varies by Trim | Varies by Trim | Varies by Trim | Varies by Trim |
Specs
Feature | Yukon SLE | Yukon SLT | Yukon AT4 | Yukon Denali | Yukon Denali Ultimate |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width | – | – | – | – | – |
Height | – | – | – | – | – |
Wheelbase | – | – | – | – | – |
Ground Clearance | – | – | Higher | – | – |
Capacity | Passenger | Passenger | Passenger | Passenger | Passenger |
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 or 8 | 5 or 8 | 5 or 8 | 5 or 7 | 5 or 7 |
No. of Seating Rows | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 |
Boot Space | – | – | – | – | – |
Fuel Tank Capacity | – | – | – | – | – |
Engine | |||||
Displacement | – | Available in different options | – | – | – |
Engine Type | V8 expected | V8 expected | V8 expected | More powerful V8 expected | More powerful V8 expected |
Cylinders | 8 | 8 | 8 | 8 | 8 |
Valves | – | – | – | – | – |
Max Power (BHP) | – | – | – | Higher | Highest |
Max Torque (NM) | – | – | – | – | – |
Mileage (ARAI) | – (Not applicable in USA) | – (Not applicable in USA) | – (Not applicable in USA) | – (Not applicable in USA) | – (Not applicable in USA) |
Transmission | |||||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
No. of gears | – | Likely 10-speed | Likely 10-speed | Likely 10-speed | Likely 10-speed |
Engine type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission: | Automatic | Automatic | Automatic | Automatic | Automatic |
0-60 mph: | – | – | – | Faster | Fastest |
Drive Type | Rear-wheel drive (RWD) or Four-wheel drive (4WD) | RWD or 4WD | Standard 4WD | RWD or 4WD | RWD or 4WD |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
Fuel Tank Capacity | – | Likely same or similar to previous models | – | – | – |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 or 8 | 5 or 8 | 5 or 8 | 5 or 7 | 5 or 7 |
No. of Seating Rows | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 | 2 or 3 |
Boot Space | – | – | – | – | – |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | Independent | Independent | Likely off-road tuned | Independent | Independent |
Suspension Rear | Independent | Independent | Likely off-road tuned | Independent | Independent |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Steering Type | Power steering | Power steering | Power steering | Power steering | Power steering |
Spare Wheel | Likely optional | Likely optional | Likely standard | Likely optional | Likely optional |
Wheel Size (inches) | – | Likely 18″ or 20″ | Likely 18″ or 20″ with off-road tires | Likely 20″ or larger | Likely 20″ or larger |
Tyre Size Front | – | Same size as rear | Same size as rear | Same size as rear | Same size as rear |
Tyre Size Rear | – | Same size as front | Same size as front | Same size as front | Same size as front |
Competitors
Feature | GMC Yukon | Chevrolet Tahoe | Ford Expedition | Nissan Armada | Toyota Sequoia | Dodge Durango | Jeep Wagoneer |
---|---|---|---|---|---|---|---|
Engine | 3.0L V6, 2.7L turbo I4, 5.3L V8 | 3.0L V6, 5.3L V8, 6.2L V8 | 3.5L EcoBoost V6, 3.5L hybrid V6 | 4.0L V8 | 3.5L V6 | 3.6L V6 | 5.7L V8 |
Horsepower | 277 hp – 430 hp | 271 hp – 420 hp | 380 hp – 400 hp | 275 hp | 310 hp | 295 hp | 392 hp |
Seating Capacity | Up to 8 | Up to 8 | Up to 8 | Up to 8 | Up to 8 | Up to 7 | Up to 8 |
MPG | 15-23 mpg | 15-22 mpg | 17-24 mpg | 14-16 mpg | 14-20 mpg | 19-24 mpg | 15-21 mpg |
Price | Starting at $51,000 | Starting at $50,500 | Starting at $53,000 | Starting at $51,690 | Starting at $52,150 | Starting at $38,000 | Starting at $57,500 |
Pros and Cons
Pros | Cons | Source |
---|---|---|
Engine Power | Fuel Economy | Manufacturer Website, Car Review Websites |
Cargo Space | Passenger Space | Manufacturer Website, Car Review Websites |
Technology Features | Safety Features | Manufacturer Website, Car Review Websites |
Warranty | Reliability Ratings | Manufacturer Website, Car Review Websites |
Comfort Features | Interior Quality | Manufacturer Website, Car Review Websites |
Exterior Styling | Price | Manufacturer Website, Car Review Websites |
Reviews and Ratings
Category | Description |
---|---|
Overall Rating | 3.5 out of 5 stars |
Recommendation Rate | 57% would recommend this vehicle |
Common Praise | Strong resale value, comfortable ride |
Common Criticisms | Base engine might not be powerful enough |
Accessories
Accessory | Yukon SLE | Yukon SLT | Yukon AT4 | Yukon Denali | Yukon Denali Ultimate | Buy Now |
---|---|---|---|---|---|---|
Running Boards | $300 – $500 | $350 – $600 | $400 – $700 | $450 – $800 | $500 – $900 | [PLACEHOLDER] |
All-Weather Floor Mats | $100 – $200 | $150 – $250 | $150 – $300 | $200 – $350 | $250 – $400 | [PLACEHOLDER] |
Cargo Liner | $100 – $150 | $125 – $175 | $150 – $200 | $175 – $250 | $200 – $300 | [PLACEHOLDER] |
Tow Hitch | $200 – $400 | $250 – $500 | $300 – $600 | $350 – $700 | $400 – $800 | [PLACEHOLDER] |
Roof Rack | $200 – $400 | $250 – $500 | $300 – $600 | $350 – $700 | $400 – $800 | [PLACEHOLDER] |
Window Tints | $200 – $500 | $250 – $600 | $300 – $700 | $350 – $800 | $400 – $900 | [PLACEHOLDER] |
Remote Start | $200 – $400 (varies by model) | $200 – $400 (varies by model) | $200 – $400 (varies by model) | Included | Included | [PLACEHOLDER] |
FAQs
The 2025 Yukon is expected to get a mid-cycle refresh with a bolder and more elegant front fascia, featuring a distinctive GMC grille and powerful LED headlights [US cars news and information ON Kelley Blue Book kbb.com]
Yes, the interior is expected to get a significant overhaul with a new, larger infotainment screen and a revised center stack on non-Denali models
The 2025 Yukon is expected to have three engine options:
A carryover 5.3L V8 engine producing 355 horsepower and 383 lb-ft of torque.
A carryover 6.2L V8 engine producing 420 horsepower and 460 lb-ft of torque.
A new 3.0L inline-six turbodiesel Duramax engine offering 305 horsepower and a strong 495 lb-ft of torque
There is no official information on transmission updates, but it is likely to remain the 10-speed automatic transmission used in the 2024 Yukon.
While official details are not yet available, the 2025 Yukon is expected to carry over most of the standard safety features from the 2024 model, which includes automatic emergency braking, lane-keeping assist, and forward-collision warning
The infotainment system is expected to get a major upgrade with a larger touchscreen, but details on the new system’s features are not yet available. There is a possibility that it will include a 5G Wi-Fi hotspot as well [US cars news and information ON Kelley Blue Book kbb.com].
An official release date has not been announced, but it is expected to arrive in dealerships sometime in late 2024 or early 2025.
Pricing information for the 2025 Yukon is not yet available, but it is expected to start slightly higher than the 2024 model, which starts around $62,000.