The 2025 Honda Odyssey remains a top minivan option. It boasts a fresh design and new features for comfort. Expect upgrades to the interior and exterior, like improved lights. Also, anticipate better connectivity with modern tech integration.
Safety climbs will make Odyssey even more secure for families. Interior design, comfort, and storage will improve. Honda’s 2025 Odyssey is a smart choice for families.
Having evolved since 1994, the Honda Odyssey meets evolving needs. Honda is ready for the upcoming launch.to revolutionize the Odyssey once again. While official confirmation is pending, stay tuned for updates on the company’s website. Rest assured, we’ll keep you informed as soon as new details emerge.
2025 Honda Odyssey Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Honda | Odyssey | 2025 | 2025 | $35,190 |
2025 Honda Odyssey Price
2025 Honda Odyssey Price is start $35,190 and go to $48,040
Trim Level | MSRP |
---|---|
LX | $35,190 |
EX | $39,220 |
EX-L | $43,790 |
Touring | $48,040 |
2025 Honda Odyssey Price in All States of USA
States | LX | EX | EX-L | Touring |
Alabama | $35,190 | $39,220 | $43,790 | $48,040 |
Alaska | $35,190 | $39,220 | $43,790 | $48,040 |
Arizona | $35,190 | $39,220 | $43,790 | $48,040 |
Arkansas | $35,190 | $39,220 | $43,790 | $48,040 |
California | $35,190 | $39,220 | $43,790 | $48,040 |
Colorado | $35,190 | $39,220 | $43,790 | $48,040 |
Connecticut | $35,190 | $39,220 | $43,790 | $48,040 |
Delaware | $35,190 | $39,220 | $43,790 | $48,040 |
Florida | $35,190 | $39,220 | $43,790 | $48,040 |
Georgia | $35,190 | $39,220 | $43,790 | $48,040 |
Hawaii | $35,190 | $39,220 | $43,790 | $48,040 |
Idaho | $35,190 | $39,220 | $43,790 | $48,040 |
Illinois | $35,190 | $39,220 | $43,790 | $48,040 |
Indiana | $35,190 | $39,220 | $43,790 | $48,040 |
Iowa | $35,190 | $39,220 | $43,790 | $48,040 |
Kansas | $35,190 | $39,220 | $43,790 | $48,040 |
Kentucky | $35,190 | $39,220 | $43,790 | $48,040 |
Louisiana | $35,190 | $39,220 | $43,790 | $48,040 |
Maine | $35,190 | $39,220 | $43,790 | $48,040 |
Maryland | $35,190 | $39,220 | $43,790 | $48,040 |
Massachusetts | $35,190 | $39,220 | $43,790 | $48,040 |
Michigan | $35,190 | $39,220 | $43,790 | $48,040 |
Minnesota | $35,190 | $39,220 | $43,790 | $48,040 |
Mississippi | $35,190 | $39,220 | $43,790 | $48,040 |
Missouri | $35,190 | $39,220 | $43,790 | $48,040 |
Montana | $35,190 | $39,220 | $43,790 | $48,040 |
Nebraska | $35,190 | $39,220 | $43,790 | $48,040 |
Nevada | $35,190 | $39,220 | $43,790 | $48,040 |
New Hampshire | $35,190 | $39,220 | $43,790 | $48,040 |
New Jersey | $35,190 | $39,220 | $43,790 | $48,040 |
New Mexico | $35,190 | $39,220 | $43,790 | $48,040 |
New York | $35,190 | $39,220 | $43,790 | $48,040 |
North Carolina | $35,190 | $39,220 | $43,790 | $48,040 |
North Dakota | $35,190 | $39,220 | $43,790 | $48,040 |
Ohio | $35,190 | $39,220 | $43,790 | $48,040 |
Oklahoma | $35,190 | $39,220 | $43,790 | $48,040 |
Oregon | $35,190 | $39,220 | $43,790 | $48,040 |
Pennsylvania | $35,190 | $39,220 | $43,790 | $48,040 |
Rhode Island | $35,190 | $39,220 | $43,790 | $48,040 |
South Carolina | $35,190 | $39,220 | $43,790 | $48,040 |
South Dakota | $35,190 | $39,220 | $43,790 | $48,040 |
Tennessee | $35,190 | $39,220 | $43,790 | $48,040 |
Texas | $35,190 | $39,220 | $43,790 | $48,040 |
Utah | $35,190 | $39,220 | $43,790 | $48,040 |
Vermont | $35,190 | $39,220 | $43,790 | $48,040 |
Virginia | $35,190 | $39,220 | $43,790 | $48,040 |
Washington | $35,190 | $39,220 | $43,790 | $48,040 |
West Virginia | $35,190 | $39,220 | $43,790 | $48,040 |
Wisconsin | $35,190 | $39,220 | $43,790 | $48,040 |
Wyoming | $35,190 | $39,220 | $43,790 | $48,040 |
2025 Honda Odyssey Colors
Trim Level | Honda Odyssey Colors |
---|---|
LX | Meteorite Gray Metallic, Crystal Black Pearl, White Diamond Pearl, Radiant Red Metallic, Lunar Silver Metallic |
EX | All colors from LX, plus Platinum White Pearl |
EX-L | All colors from EX, plus Majestic Blue Metallic |
Touring | All colors from EX-L |
2025 Honda Odyssey Mileage
2025 Honda Odyssey Mileage is 22 to 21 (mpg)
Trim Level | EPA Combined Fuel Economy (mpg) |
---|---|
LX | 22 |
EX | 22 |
EX-L | 22 |
Touring | 21 |
2025 Honda Odyssey Top-speed
2025 Honda Odyssey Top-speed is 112 mph
Trim Level | Top Speed (estimated) |
---|---|
LX | 112 mph |
EX | 112 mph |
EX-L | 112 mph |
Touring | 112 mph |
Features
Feature Category | LX | EX | EX-L | Touring |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | – | Optional | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Cloth | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power |
Rear Passenger Seats | Foldable | Foldable | Foldable with One-Touch | Foldable with One-Touch |
Interiors | ||||
Interior Colours | Limited | More Options | More Options | Most Options |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment system: | Standard | Standard | Standard | Standard with larger screen |
Navigation: | Optional | Optional | Standard | Standard |
Driver assistance features: | Standard (Basic features) | More Standard Features | More Advanced Features | Most Advanced Features |
Specs
Feature | LX | EX | EX-L | Touring |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (inches) | 78.5 | 78.5 | 78.5 | 78.5 |
Height (inches) | 68.4 | 68.4 | 68.4 | 68.4 |
Wheelbase (inches) | 118 | 118 | 118 | 118 |
Ground Clearance (inches) | 5.1 | 5.1 | 5.1 | 5.1 |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 8 | 8 | 8 | 8 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space (cu. ft.) | 32.8 | 32.8 | 32.8 | 32.8 |
Fuel Tank Capacity (gallons) | 19.5 | 19.5 | 19.5 | 19.5 |
Engine | ||||
Displacement (liters) | 3.5 | 3.5 | 3.5 | 3.5 |
Engine Type | V6 | V6 | V6 | V6 |
Cylinders | 6 | 6 | 6 | 6 |
Valves | 24 | 24 | 24 | 24 |
Max Power (BHP) | 280 | 280 | 280 | 280 |
Max Torque (NM) | 262 | 262 | 262 | 262 |
Mileage (ARAI) | N/A | N/A | N/A | N/A |
Transmission | ||||
Transmission Type | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic |
No. of gears | 10 | 10 | 10 | 10 |
Engine type: | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph (seconds) | N/A | N/A | N/A | N/A |
Drive Type | Front-Wheel Drive (FWD) | FWD | FWD | FWD |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brake Type | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes |
Rear Brake Type | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes |
Steering Type | Electric Power-Assisted Steering (EPAS) | EPAS | EPAS | EPAS |
Spare Wheel | Full-size | Full-size | Full-size | Full-size |
Wheel Size (inches) | 18 | 18 (optional 19) | 19 | 19 |
Tyre Size Front | 235/65R18 | 235/65R18 (optional 235/55R19) | 235/55R19 | 235/55R19 |
Tyre Size Rear | 235/65R18 | 235/65R18 (optional 235/55R19) | 235/55R19 | 235/55R19 |
Competitors
Competitor | Starting MSRP | Seating Capacity | Horsepower | MPG (Combined) |
---|---|---|---|---|
Chrysler Pacifica | $42,390 | 7 | 260 | 22 |
Toyota Sienna | $41,140 | 7 or 8 | 245 | 24 |
Kia Telluride | $34,190 | 7 or 8 | 291 | 22 |
Hyundai Palisade | $35,575 | 7 or 8 | 291 | 22 |
Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior | Fuel economy not as good as some competitors |
Smooth ride and handling | May not be as fun to drive as some rivals |
Reliable and safe | Can be pricier than some competitors |
User-friendly infotainment system | Some reviewers find the styling to be a bit bland |
Versatile seating configurations | May not offer the most cargo space in its class |
Reviews and Ratings
Source | Overall Rating | Pros | Cons |
---|---|---|---|
Consumer Reports | 88/100 | Spacious and comfortable interior, smooth ride, good fuel economy for its class | Infotainment system can be slow at times, some road noise |
Kelley Blue Book | 87/100 | Excellent fuel economy, comfortable ride, versatile interior, good safety ratings | Less driving engagement compared to some rivals, infotainment system can be cumbersome |
Edmunds | 82/100 | Spacious and comfortable interior, good fuel economy, family-friendly features | Not as sporty handling as some competitors, infotainment system can be slow at times |
J.D. Power | 87/100 (Overall), 88/100 (Reliability) | Reliable, comfortable interior, good safety ratings | Lower driving engagement compared to some, infotainment system can be confusing to use |
Accessories
Accessory | LX | EX | EX-L | Touring | Buy Now |
---|---|---|---|---|---|
All-weather floor mats | $50-$100 | $50-$100 | $50-$100 | $50-$100 | Buy Now |
Cargo liner | $75-$150 | $75-$150 | $75-$150 | $75-$150 | Buy Now |
Roof rack | $100-$300 | $100-$300 | $100-$300 | $100-$300 | Buy Now |
Sunshades | $20-$50 | $20-$50 | $20-$50 | $20-$50 | Buy Now |
Cargo organizer | $20-$75 | $20-$75 | $20-$75 | $20-$75 | Buy Now |
FAQs
A: The release date for the 2025 Honda Odyssey is not officially confirmed, but it is expected to be sometime in late 2024 or early 2025.
A: The official starting price is not yet announced, but based on the current model, it is expected to be around $38,190, with potential adjustments depending on features and trim levels.
A: There is strong speculation that Honda will offer a hybrid option for the 2025 Odyssey to compete with other minivans like the Toyota Sienna and Chrysler Pacifica.
A: If not offered with a hybrid option, the 2025 Odyssey might continue with the current 3.5L V6 engine or potentially receive an updated version for improved performance and efficiency.
A: Specific features are unknown, but potential improvements could include: Advanced driver-assistance systems (ADAS) with new functionalities.
Upgraded infotainment system with larger touchscreen, improved connectivity, and advanced features.
Interior comfort and convenience enhancements like improved seating materials, climate control, and ambient lighting options.
A: Honda is known for prioritizing safety in its vehicles, so the 2025 Odyssey is expected to receive high safety ratings from organizations like the National Highway Traffic Safety Administration (NHTSA) and the Insurance Institute for Highway Safety (IIHS).