The 2025 Honda Pilot Black Edition, Honda’s most major SUV ever, is coming in the jump 2024. The Black Edition, with exclusive styling, will hit dealerships. It’s set apart with unique interior and exterior designs. Another beauty is the Pilot TrailSport, Honda’s toughest SUV. It boasts all-terrain tires and steel skid plates.
Notable features on the 2025 Hond a Pilot include:
Collision Mitigation Braking System
Bose Premium Sound System
Tri-Zone Climate Control
One-Touch 2nd Row Seating
Worked with a powerful 3.5-liter V-6 engine, falsifying 285 horsepower. It pairs with a 10-speed automated transmission. Base models offer front-wheel drive, with all-wheel drive for $2,100 more.
The Pilot Sport replaces the LX as the entry-level trim. The 2025 Honda Pilot Black Edition starts at around $39,000. The Black Edition begins at $55,675, offering variety.
2025 Honda Pilot Black Edition Overview
Basic Info | Detail |
---|---|
Brand | Honda |
Model | Pilot Black Edition |
Launch Date | 2025 |
Status | 2025 |
Price | $39,900 |
2025 Honda Pilot Black Edition Price
The price of the 2025 Honda Pilot Black Edition is expected to start around $39,900 and go up to $55,675
Trim | Price (USD) |
---|---|
Pilot Sport | Starting at $39,900 |
Pilot EX-L | $44,595 |
Pilot Touring | $48,595 |
Pilot TrailSport | $50,495 |
Pilot Elite | $54,175 |
Pilot Black Edition | $55,675 |
2025 Honda Pilot Black Edition Price in All States of USA
States of USA | Pilot Sport | Pilot EX-L | Pilot Touring | Pilot TrailSport | Pilot Elite | Pilot Black Edition |
Alabama | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Alaska | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Arizona | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Arkansas | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
California | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Colorado | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Connecticut | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Delaware | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Florida | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Georgia | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Hawaii | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Idaho | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Illinois | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Indiana | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Iowa | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Kansas | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Kentucky | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Louisiana | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Maine | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Maryland | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Massachusetts | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Michigan | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Minnesota | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Mississippi | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Missouri | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Montana | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Nebraska | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Nevada | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
New Hampshire | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
New Jersey | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
New Mexico | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
New York | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
North Carolina | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
North Dakota | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Ohio | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Oklahoma | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Oregon | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Pennsylvania | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Rhode Island | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
South Carolina | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
South Dakota | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Tennessee | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Texas | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Utah | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Vermont | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Virginia | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Washington | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
West Virginia | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Wisconsin | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
Wyoming | $39,900 | $44,595 | $48,595 | $50,495 | $54,175 | $55,675 |
2025 Honda Pilot Black Edition Colors
Trim | Available Colors |
---|---|
Pilot Sport | Crystal Black Pearl, Modern Steel Metallic, Lunar Silver Metallic, Diffused Sky Blue Pearl |
Pilot EX-L | Crystal Black Pearl, Modern Steel Metallic, Lunar Silver Metallic, Diffused Sky Blue Pearl |
Pilot Touring | Crystal Black Pearl, Modern Steel Metallic, Lunar Silver Metallic, Diffused Sky Blue Pearl |
Pilot TrailSport | Crystal Black Pearl, Modern Steel Metallic |
Pilot Elite | Crystal Black Pearl, Modern Steel Metallic |
Pilot Black Edition | Crystal Black Pearl (Only available color) |
2025 Honda Pilot Black Edition Mileage
2025 Honda Pilot Black Edition Mileage is 20 mpg / 28 mpg / 23 mpg
Trim | Mileage (City / Highway / Combined) |
---|---|
Pilot Sport | 20 mpg / 28 mpg / 23 mpg |
Pilot EX-L | 20 mpg / 28 mpg / 23 mpg |
Pilot Touring | 20 mpg / 28 mpg / 23 mpg |
Pilot TrailSport | 19 mpg / 27 mpg / 22 mpg |
Pilot Elite | 20 mpg / 28 mpg / 23 mpg |
Pilot Black Edition | 20 mpg / 28 mpg / 23 mpg |
2025 Honda Pilot Black Edition Top-speed
2025 Honda Pilot Black Edition Top-speed is 112 to 112 (mph)
Trim | Top Speed (mph) |
---|---|
Pilot Sport | 112 |
Pilot EX-L | 112 |
Pilot Touring | 112 |
Pilot TrailSport | 112 |
Pilot Elite | 112 |
Pilot Black Edition | 112 |
Features
Feature | Pilot Sport | Pilot EX-L | Pilot Touring | Pilot TrailSport | Pilot Elite | Pilot Black Edition |
---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||
Airbags | Standard | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||
Parking Sensors | Optional | Standard | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
ORVMs (Heated) | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Remote | Remote | Remote | Remote | Remote | Remote |
Door Handles | Exterior | Exterior | Exterior | Exterior | Exterior | Exterior |
Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes |
Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
Lighting | ||||||
Headlight Height Adjuster | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
Tail Lights | LED | LED | LED | LED | LED | LED |
Cabin Lamps | Map lights, dome light | Map lights, dome light | Map lights, dome light, ambient lighting | Map lights, dome light, ambient lighting | Map lights, dome light, ambient lighting | Map lights, dome light, ambient lighting |
Seats, Upholstery & Storage | ||||||
Seat Upholstery | Cloth | Leatherette | Leather | Leather | Leather | Perforated Leather (Red Accents) |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Passenger Seats | Folding | Folding | Folding | Folding | Folding | Folding |
Interiors | ||||||
Interior Colours | Black | Black, Gray | Black, Gray | Black | Black, Ivory | Black with Red Accents |
Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes |
Entertainment, Information & Instrumentation | ||||||
Instrument Cluster | Analog gauges | Analog gauges | Digital display | Digital display | Digital display | Digital display |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty | ||||||
Standard Warranty (Years) | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Standard Warranty (kilometers) | 48,000 km | 48,000 km | 48,000 km | 48,000 km | 48,000 km | 48,000 km |
Technology features: | ||||||
Infotainment System | Standard | Standard | Standard | Standard | Standard | |
Navigation | Optional | Optional | Standard | Standard | Standard | Standard |
Driver Assistance Features | Standard Honda Sensing Suite | Standard Honda Sensing Suite + Additional Features | Standard Honda Sensing Suite + Additional Features | Standard Honda Sensing Suite + Off-Road Features | Standard Honda Sensing Suite + Additional Features | Standard Honda Sensing Suite + Additional Features |
Specs
Feature | Specification |
---|---|
Dimensions & Weight | |
Width | Not Available |
Height | Not Available (but likely similar to other Pilot trims) |
Wheelbase | Not Available (but likely similar to other Pilot trims) |
Ground Clearance | Not Available (but likely similar to other Pilot trims) |
Capacity | Not Available |
Doors | 5 |
Seating Capacity | 7 |
No. of Seating Rows | 3 |
Cargo Space Behind Third Row | Not Available (but likely similar to other Pilot trims) |
Fuel Tank Capacity | Not Available (but likely similar to other Pilot trims) |
Engine | |
Displacement | 3.5L |
Engine Type | V6 Gas |
Cylinders | 6 |
Valves | 24 valves i-VTEC |
Max Power (HP) | 280 hp @ 6000 rpm |
Max Torque (lb-ft) | 262 lb-ft @ 4700 rpm |
Mileage (EPA) | Not Available (ARAI figures not available, but EPA estimates are 19 mpg city / 26 mpg highway / 22 mpg combined for AWD) |
Transmission | |
Transmission Type | Automatic |
No. of Gears | 9-Speed |
Drivetrain | All-Wheel Drive (standard) |
Fuel System | Multi-point injection |
Wheels & Tires | |
Spare Wheel | Likely temporary spare |
Wheel Size | Not Available (likely 18″ or 19″) |
Tire Size Front | Not Available |
Tire Size Rear | Not Available |
Competitors
Competitor | Price (USD) | Key Features |
---|---|---|
Kia Telluride SX Prestige | Starting at $50,290 | Powerful V6 engine, spacious and luxurious interior, impressive warranty |
Hyundai Palisade Calligraphy | Starting at $49,740 | Strong V6 engine, feature-rich cabin with high-tech options, excellent safety ratings |
Toyota Highlander Platinum | Starting at $52,155 | Hybrid powertrain for better fuel economy, comfortable ride, strong resale value |
Chrysler Pacifica Limited | Starting at $53,210 | Stow ‘n Go seating system, luxurious interior with available second-row captain’s chairs, plug-in hybrid option for electric driving |
Dodge Durango R/T | Starting at $50,995 | Powerful V8 engine option, sporty handling for a large SUV, available tow package |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Appearance | * Stand-out styling with blacked-out accents * Unique wheels (potentially) | * May be too sporty for some tastes * Limited customization options |
Interior | * Special Black Edition interior accents * Exclusive materials (potentially) | * Less practical compared to lighter colors * May not differ significantly from standard Pilot trims |
Performance | * Proven 3.5L V6 engine for power * All-wheel drive for all-weather capability | * No performance upgrade over other Pilot trims |
Technology | * Honda Sensing suite likely standard (automatic emergency braking, lane departure warning, etc.) * Infotainment system with touchscreen (likely) | * May not have the latest tech features compared to competitors * Functionality might be similar to lower Pilot trims |
Value | * Potentially higher resale value | * Higher price point compared to other Pilot trims |
Reviews and Ratings
Source | Possible Ratings/Reviews |
---|---|
Automotive Magazines | * Reviewers will likely praise the Pilot Black Edition’s sporty look and upscale interior accents. * They might mention the lack of a performance upgrade over other Pilot trims. * Ratings will likely be positive overall, but may not be significantly higher than other Pilot trims. |
Consumer Review Websites | * Early owner reviews may focus on the Black Edition’s unique styling and features. * Some reviewers might find the black interior impractical. * Ratings will depend on individual experiences, but could be very positive for those who prioritize aesthetics. |
Accessories
Accessory | Description | Expected Price (USD) | Buy Now |
---|---|---|---|
Exterior | |||
Black Wheel Lug Nuts | Set of four black lug nuts to complement the Black Edition styling. | $75 | Buy Now |
All-Weather Floor Mats | Black all-weather floor mats with Red Pilot logo to protect your carpets. | $150 | Buy Now |
Black Exhaust Tip | Sporty black exhaust tip for a more aggressive look. | $100 | Buy Now |
Mudguards | Black mudguards to help shield your Pilot from road debris. | $125 | Buy Now |
Interior | |||
Cargo Tray | Tailored cargo tray to protect your cargo area from spills and messes. | $175 | Buy Now |
Window Tinting | Premium window tinting to reduce heat and UV rays. | $350 (Varies by installer) | Buy Now |
All-Weather Seat Covers | Black all-weather seat covers to protect your seats from spills and stains. | $225 | Buy Now |
Rear Entertainment System | Add-on DVD or Blu-ray entertainment system for rear seat passengers. | $1,200+ | Buy Now |
Performance | |||
Roof Rack Cross Bars | Add functionality to your Pilot with cross bars for hauling cargo like bikes or kayaks. | $200 | Buy Now |
Trailer Hitch | Tow-rated trailer hitch for hauling trailers, bikes, or other equipment. | $400+ (varies by hitch type) | Buy Now |
FAQs
Yes, the 2025 Honda Pilot Black Edition should already be in US showrooms as of March 2024.
The 2025 Honda Pilot Black Edition costs $55,675, pricier than the base Pilot Sport at $39,900.
There’s no word from Honda on the 2025 Pilot Black Edition for India. Indians prefer budget-friendly SUVs, so its availability isn’t certain.
The Black Edition focuses on a sportier aesthetic. It will likely have blacked-out exterior trim elements, including the grille, wheels, and mirrors. The interior might feature unique Black Edition accents and potentially exclusive materials.
Honda hasn’t revealed specific details yet. Black interiors are common for Black Edition trims. There might be a limited choice for a lighter color.
No, the Black Edition is expected to retain the same 3.5L V6 engine found in other Pilot trims. It will likely offer the same horsepower and torque ratings.
Honda hasn’t confirmed all the details yet. But, the Black Edition will likely have many features in the higher Pilot trims. These may include the Honda Sensing driver-assistance suite and a touchscreen infotainment system. Additionally, expect some unique Black Edition features.