For those seeking a luxurious feel without busting the bank, the 2024 Infiniti Q50 presents a compelling option. Boasting an attractive exterior, a comfortable interior, and two robust variants of a powerful engine, it has a strong value proposition. Even its base V6 engine beats the power output of entry-level samples from competitors like the BMW 3 Series and Mercedes-Benz C-Class. Moreover, the standard Q50 offers a generous array of features considering its relatively cheap starting price.
Regrettably, the Q50 falls fast in several aspects reached to its class rivals, mainly due to its decade-old design. Notably, its potent V6 engines lag behind in fuel efficiency when compared to the turbocharged four-cylinder offerings of competitors such as the Audi A4 and Genesis G70. Additionally, the interior feels somewhat outdated, featuring an older two-screen center console layout and an aging user interface.
Nevertheless, the Infiniti Q50 holds pull for those prioritizing impressive power and value in a compact luxury car. Particularly, the Red Sport 400 trim stands out with its remarkable 400-horsepower output, creating it a compelling choice for enthusiasts. Despite these strengths, the Q50 doesn’t emerge as a top contender in its segment. Many competitors outshine it with superior fuel economy, functional extras, powertrain options, and modern technological features.
2024 Infiniti q50 Overview
BASIC INFO | 2025 Infiniti Q50 |
---|---|
Brand | Infiniti |
Model | Q50 |
Launch Date | 2024 |
Status | 2024 |
Price | $43,050 |
2024 Infiniti q50 Price
2024 Infiniti q50 Price is start $43,050 and go to $58,050
Trim Level | Starting MSRP (with destination charge) |
---|---|
Pure | $43,050 |
Luxe | $44,200 |
Sensory | $49,900 |
Red Sport 400 | $58,050 |
2024 Infiniti q50 in All States of USA
States | Pure | Luxe | Sensory | Red Sport 400 |
Alabama | $43,050 | $44,200 | $49,900 | $58,050 |
Alaska | $43,050 | $44,200 | $49,900 | $58,050 |
Arizona | $43,050 | $44,200 | $49,900 | $58,050 |
Arkansas | $43,050 | $44,200 | $49,900 | $58,050 |
California | $43,050 | $44,200 | $49,900 | $58,050 |
Colorado | $43,050 | $44,200 | $49,900 | $58,050 |
Connecticut | $43,050 | $44,200 | $49,900 | $58,050 |
Delaware | $43,050 | $44,200 | $49,900 | $58,050 |
Florida | $43,050 | $44,200 | $49,900 | $58,050 |
Georgia | $43,050 | $44,200 | $49,900 | $58,050 |
Hawaii | $43,050 | $44,200 | $49,900 | $58,050 |
Idaho | $43,050 | $44,200 | $49,900 | $58,050 |
Illinois | $43,050 | $44,200 | $49,900 | $58,050 |
Indiana | $43,050 | $44,200 | $49,900 | $58,050 |
Iowa | $43,050 | $44,200 | $49,900 | $58,050 |
Kansas | $43,050 | $44,200 | $49,900 | $58,050 |
Kentucky | $43,050 | $44,200 | $49,900 | $58,050 |
Louisiana | $43,050 | $44,200 | $49,900 | $58,050 |
Maine | $43,050 | $44,200 | $49,900 | $58,050 |
Maryland | $43,050 | $44,200 | $49,900 | $58,050 |
Massachusetts | $43,050 | $44,200 | $49,900 | $58,050 |
Michigan | $43,050 | $44,200 | $49,900 | $58,050 |
Minnesota | $43,050 | $44,200 | $49,900 | $58,050 |
Mississippi | $43,050 | $44,200 | $49,900 | $58,050 |
Missouri | $43,050 | $44,200 | $49,900 | $58,050 |
Montana | $43,050 | $44,200 | $49,900 | $58,050 |
Nebraska | $43,050 | $44,200 | $49,900 | $58,050 |
Nevada | $43,050 | $44,200 | $49,900 | $58,050 |
New Hampshire | $43,050 | $44,200 | $49,900 | $58,050 |
New Jersey | $43,050 | $44,200 | $49,900 | $58,050 |
New Mexico | $43,050 | $44,200 | $49,900 | $58,050 |
New York | $43,050 | $44,200 | $49,900 | $58,050 |
North Carolina | $43,050 | $44,200 | $49,900 | $58,050 |
North Dakota | $43,050 | $44,200 | $49,900 | $58,050 |
Ohio | $43,050 | $44,200 | $49,900 | $58,050 |
Oklahoma | $43,050 | $44,200 | $49,900 | $58,050 |
Oregon | $43,050 | $44,200 | $49,900 | $58,050 |
Pennsylvania | $43,050 | $44,200 | $49,900 | $58,050 |
Rhode Island | $43,050 | $44,200 | $49,900 | $58,050 |
South Carolina | $43,050 | $44,200 | $49,900 | $58,050 |
South Dakota | $43,050 | $44,200 | $49,900 | $58,050 |
Tennessee | $43,050 | $44,200 | $49,900 | $58,050 |
Texas | $43,050 | $44,200 | $49,900 | $58,050 |
Utah | $43,050 | $44,200 | $49,900 | $58,050 |
Vermont | $43,050 | $44,200 | $49,900 | $58,050 |
Virginia | $43,050 | $44,200 | $49,900 | $58,050 |
Washington | $43,050 | $44,200 | $49,900 | $58,050 |
West Virginia | $43,050 | $44,200 | $49,900 | $58,050 |
Wisconsin | $43,050 | $44,200 | $49,900 | $58,050 |
Wyoming | $43,050 | $44,200 | $49,900 | $58,050 |
2024 Infiniti q50 Colors
Trim | Exterior Colors | Interior Colors |
---|---|---|
Pure | * Dynamic Sunstone Red * Majestic White * Graphite Shadow * Black Obsidian | * Graphite Leather-Appointed with Textured Aluminum Trim * Stone Leather-Appointed with Textured Aluminum Trim |
Luxe | Same as Pure, plus: * Slate Gray (RED SPORT 400 exclusive) | Same as Pure, plus: * Saddle Brown Leather-Appointed with Textured Aluminum Trim |
Sensory (No longer offered in 2024) | N/A | N/A |
Red Sport 400 | Same as Pure and Luxe, plus: * Black Opal Metallic (Black Opal Edition Package) | * Graphite Leather-Appointed with Red Contrast Stitching (Black Matte Carbon Fiber Trim) |
2024 Infiniti q50 Mileage
2024 Infiniti q50 Mileage is 20 mpg-26 mpg
Trim Level | EPA Estimated Mileage (Combined) | City | Highway |
---|---|---|---|
Pure | 22 mpg | 20 mpg | 26 mpg |
Luxe | 22 mpg | 20 mpg | 26 mpg |
Red Sport 400 | 21 mpg | 19 mpg | 24 mpg |
2024 Infiniti q50 Top-speed
2024 Infiniti q50 Top-speed is 130-155
Trim Level | Top Speed (mph) |
---|---|
Pure | 130 |
Luxe | 130 |
Sensory | 130 |
Red Sport 400 | 155 |
2024 Infiniti q50 Features
Feature Category | Pure | Luxe | Sensory | Red Sport 400 |
---|---|---|---|---|
Safety, Security & Locks | Standard | Standard | Standard | |
– Airbags | Standard | Standard | Standard | Standard |
– Seat Belt Warning | Standard | Standard | Standard | Standard |
– Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
– Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
– Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
– Parking Sensors | Rear | Front & Rear | Front & Rear | Front & Rear |
Doors, Windows, Mirrors & Wipers | ||||
– Anti-glare Mirrors | Standard | Standard | Standard | Standard |
– ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard |
– Boot-lid Opener | Standard | Standard | Standard | Standard |
– Door Handles | Standard | Standard | Standard | Standard |
– Interior Door Handles | Standard | Standard | Standard | Standard |
– Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
– Headlight Height Adjuster | Standard | Standard | Standard | Standard |
– Tail Lights | Standard | Standard | Standard | Standard |
– Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
– Seat Upholstery | Leatherette | Leather | Leather | Leather |
– Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
– Front Passenger Seat Adjustment | Manual | Power | Power | Power |
– Rear Passenger Seats | Foldable | Foldable | Foldable | Foldable |
Interiors | ||||
– Interior Colours | Black | Black, Gray | Black, Gray | Red, Black |
– Cup Holders | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear |
Entertainment, Information & Instrumentation | ||||
– Instrument Cluster | Standard | Standard | Standard | Standard |
– Trip Meter | Standard | Standard | Standard | Standard |
– Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
– Standard Warranty (Years) | 4 | 4 | 4 | 4 |
– Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
– Infotainment system: | Dual touchscreen | Dual touchscreen with InTouch Navigation | Dual touchscreen with InTouch Navigation & ProPILOT Assist | Dual touchscreen with InTouch Navigation & ProPILOT Assist |
– Navigation: | Optional | Standard | Standard | Standard |
– Driver assistance features: | Limited | Standard | Advanced | Advanced |
2024 Infiniti q50 Specs
Feature | Pure | Luxe | Sensory | Red Sport 400 |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (in) | 72.4 | 72.4 | 72.4 | 72.4 |
Height (in) | 58.1 | 58.1 | 58.1 | 58.1 |
Wheelbase (in) | 112.2 | 112.2 | 112.2 | 112.2 |
Ground Clearance (in) | 5.2 | 5.2 | 5.2 | 5.2 |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (cu ft) | 13.8 | 13.8 | 13.8 | 13.8 |
Fuel Tank Capacity (gal) | 18.5 | 18.5 | 18.5 | 18.5 |
Engine | ||||
Displacement (L) | 3.0 | 3.0 | 3.0 | 3.0 |
Engine Type | Twin-turbo V6 | Twin-turbo V6 | Twin-turbo V6 | Twin-turbo V6 |
Cylinders | 6 | 6 | 6 | 6 |
Valves | 24 | 24 | 24 | 24 |
Max Power (HP) | 300 | 300 | 300 | 400 |
Max Torque (lb-ft) | 295 | 295 | 295 | 350 |
Mileage (MPG) | N/A | N/A | N/A | N/A |
Transmission | ||||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
No. of gears | 7 | 7 | 7 | 7 |
Drive Type | Rear-wheel drive (RWD) | RWD (AWD optional) | RWD (AWD optional) | RWD (AWD optional) |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Other | ||||
Suspension Front | Independent suspension | Independent suspension | Independent suspension | Independent suspension |
Suspension Rear | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension | Independent multi-link suspension |
Front Brake Type | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Rear Brake Type | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | No | No | No | No |
Wheel Size (inches) | 18 | 18 | 18 | 19 |
Tyre Size Front | 225/45R18 | 225/45R18 | 225/45R18 | 245/40R19 |
Tyre Size Rear | 225/45R18 | 225/45R18 | 225/45R18 | 245/40R19 |
2024 Infiniti q50 Competitors
Competitor | Horsepower | Torque (lb-ft) | Passenger Volume (cu ft) | Notable Features |
---|---|---|---|---|
2024 Acura TLX | 272 | 280 | 93.4 | Spacious interior, refined ride, standard driver-assistance features |
2024 Lexus IS | 241 | 258 | 90.2 | Sharp handling, luxurious interior, reliable |
2024 BMW 3 Series | 255 (base model) | 294 (base model) | 37.0 | Sporty handling, powerful engine options, advanced technology |
2024 Audi A4 | 201 (base model) | 221 (base model) | 99.1 | Upscale interior, comfortable ride, excellent fuel economy |
2024 Mercedes-Benz C-Class | 255 (base model) | 295 (base model) | 12.6 cu ft (trunk) | Luxurious cabin, advanced safety features, powerful engine options |
2024 Infiniti q50 Pros and Cons
Pros | Cons |
---|---|
Powerful and refined engine options | Aging interior design |
Spacious and comfortable interior | Not as fuel-efficient as some competitors |
Sharp handling and responsive steering | Infotainment system can be cumbersome to use |
Standard suite of driver-assistance features | Limited cargo space |
Reliable and well-built | Relatively expensive compared to some competitors |
2024 Infiniti q50 Reviews and Ratings
Source | Rating | Pros | Cons |
---|---|---|---|
Car and Driver | Not Yet Rated | Powerful engine, comfortable interior, long list of standard features | Dated infotainment system, below-average cargo space, rivals offer more modern styling and technology |
TrueCar | No Overall Rating | Powerful V6 engine, comfortable ride, standard driver-assistance features | Infotainment system feels dated, rivals offer more modern interiors and technology, below-average fuel economy |
The Car Guide | 6/10 | Powerful engine, effective handling, comfortable ride | Dated infotainment system, interior feels less modern than rivals, poor fuel economy |
J.D. Power | 82/100 | Powerful engine, comfortable ride, long list of standard features | Infotainment system feels dated, below-average cargo space |
Overall | – | Powerful engine, comfortable ride, standard features | Dated infotainment system, below-average cargo space, rivals offer more modern features |
2024 Infiniti q50 Accessories
Accessory | Pure | Luxe | Sensory | Red Sport 400 | Buy Now |
---|---|---|---|---|---|
All-Weather Floor Mats | $120 | $120 | $120 | $120 | Search online or visit local dealers |
Cargo Tray | $80 | $80 | $80 | $80 | Search online or visit local dealers |
Mud Guards | $150 | $150 | $150 | $150 | Search online or visit local dealers |
Roof Rack Cross Bars | $200 | $200 | $200 | $200 | Search online or visit local dealers |
Remote Start | $400 | $400 | $400 | $400 | Search online or visit local dealers |
Illuminated Door Sills | $300 | $300 | $300 | $300 | Search online or visit local dealers |
Cargo Net | $50 | $50 | $50 | $50 | Search online or visit local dealers |
Alloy Wheel Locks | $60 | $60 | $60 | $60 | Search online or visit local dealers |
TPMS Sensors (each) | $80 | $80 | $80 | $80 | Search online or visit local dealers |
2024 Infiniti q50 FAQs
The 2024 Q50 comes with two engine options: a standard 3.0-liter twin-turbocharged V6 producing 300 horsepower, and a more powerful 400-horsepower version of the same engine available in the Red Sport 400 trim.
Compared to some competitors, the Q50’s fuel efficiency is average. The EPA estimates for the 300-horsepower engine are 20 mpg city and 30 mpg highway. The Red Sport 400 gets slightly lower figures at 19 mpg city and 28 mpg highway.
The Q50 is known for its sharp handling and responsive steering, making it a fun and engaging car to drive
Yes, the Q50 offers a comfortable and spacious interior for both passengers and cargo. However, the trunk space is smaller than some competitors.
The Q50 comes standard with a suite of driver-assistance features, including automatic emergency braking, lane departure warning, and blind-spot monitoring. Optional features include a navigation system, panoramic sunroof, and premium audio system.
The infotainment system in the Q50 can be a bit complex and cumbersome to use, especially compared to some newer systems offered by competitors.
The starting MSRP for the 2024 Q50 is $42,650. The Red Sport 400 starts at $52,100
Yes, the Infiniti Q50 is known for its reliability and is backed by a strong warranty.
The main competitors to the Q50 include the Acura TLX, Lexus IS, BMW 3 Series, Audi A4, and Mercedes-Benz C-Class.