The 2025 Kia Soul, renowned for its boxy design, is hoped to continue its successful formula of mixing practicality and value in a compact package. Despite its diminutive size, the Soul stands out with its unique styling and remarkably roomy cargo space. While many similar boxy vehicles have faded into obscurity, such as the Scion xB and Nissan Cube, the Soul remains competitive in its segment, often competing against compact SUVs known for their affordability and practicality.
2025 Kia Soul Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Kia | Soul | 2025 | 2025 | $20,000 – $22,000 |
2025 Kia Soul Price
2025 Kia Soul Price is start $20,000 – $22,000 and go to $29,000 – $31,000
Trim | Estimated Price |
---|---|
LX | $20,000 – $22,000 |
S | $23,000 – $25,000 |
EX | $26,000 – $28,000 |
GT-Line | $29,000 – $31,000 |
2025 Kia Soul Price in All States of USA
States | LX | S | EX | GT-Line |
Alabama | $20,000 – $22,000 | $23,000 – $25,000 | $26,000 – $28,000 | $29,000 – $31,000 |
Alaska | $20,000 – $22,001 | $23,000 – $25,001 | $26,000 – $28,001 | $29,000 – $31,001 |
Arizona | $20,000 – $22,002 | $23,000 – $25,002 | $26,000 – $28,002 | $29,000 – $31,002 |
Arkansas | $20,000 – $22,003 | $23,000 – $25,003 | $26,000 – $28,003 | $29,000 – $31,003 |
California | $20,000 – $22,004 | $23,000 – $25,004 | $26,000 – $28,004 | $29,000 – $31,004 |
Colorado | $20,000 – $22,005 | $23,000 – $25,005 | $26,000 – $28,005 | $29,000 – $31,005 |
Connecticut | $20,000 – $22,006 | $23,000 – $25,006 | $26,000 – $28,006 | $29,000 – $31,006 |
Delaware | $20,000 – $22,007 | $23,000 – $25,007 | $26,000 – $28,007 | $29,000 – $31,007 |
Florida | $20,000 – $22,008 | $23,000 – $25,008 | $26,000 – $28,008 | $29,000 – $31,008 |
Georgia | $20,000 – $22,009 | $23,000 – $25,009 | $26,000 – $28,009 | $29,000 – $31,009 |
Hawaii | $20,000 – $22,010 | $23,000 – $25,010 | $26,000 – $28,010 | $29,000 – $31,010 |
Idaho | $20,000 – $22,011 | $23,000 – $25,011 | $26,000 – $28,011 | $29,000 – $31,011 |
Illinois | $20,000 – $22,012 | $23,000 – $25,012 | $26,000 – $28,012 | $29,000 – $31,012 |
Indiana | $20,000 – $22,013 | $23,000 – $25,013 | $26,000 – $28,013 | $29,000 – $31,013 |
Iowa | $20,000 – $22,014 | $23,000 – $25,014 | $26,000 – $28,014 | $29,000 – $31,014 |
Kansas | $20,000 – $22,015 | $23,000 – $25,015 | $26,000 – $28,015 | $29,000 – $31,015 |
Kentucky | $20,000 – $22,016 | $23,000 – $25,016 | $26,000 – $28,016 | $29,000 – $31,016 |
Louisiana | $20,000 – $22,017 | $23,000 – $25,017 | $26,000 – $28,017 | $29,000 – $31,017 |
Maine | $20,000 – $22,018 | $23,000 – $25,018 | $26,000 – $28,018 | $29,000 – $31,018 |
Maryland | $20,000 – $22,019 | $23,000 – $25,019 | $26,000 – $28,019 | $29,000 – $31,019 |
Massachusetts | $20,000 – $22,020 | $23,000 – $25,020 | $26,000 – $28,020 | $29,000 – $31,020 |
Michigan | $20,000 – $22,021 | $23,000 – $25,021 | $26,000 – $28,021 | $29,000 – $31,021 |
Minnesota | $20,000 – $22,022 | $23,000 – $25,022 | $26,000 – $28,022 | $29,000 – $31,022 |
Mississippi | $20,000 – $22,023 | $23,000 – $25,023 | $26,000 – $28,023 | $29,000 – $31,023 |
Missouri | $20,000 – $22,024 | $23,000 – $25,024 | $26,000 – $28,024 | $29,000 – $31,024 |
Montana | $20,000 – $22,025 | $23,000 – $25,025 | $26,000 – $28,025 | $29,000 – $31,025 |
Nebraska | $20,000 – $22,026 | $23,000 – $25,026 | $26,000 – $28,026 | $29,000 – $31,026 |
Nevada | $20,000 – $22,027 | $23,000 – $25,027 | $26,000 – $28,027 | $29,000 – $31,027 |
New Hampshire | $20,000 – $22,028 | $23,000 – $25,028 | $26,000 – $28,028 | $29,000 – $31,028 |
New Jersey | $20,000 – $22,029 | $23,000 – $25,029 | $26,000 – $28,029 | $29,000 – $31,029 |
New Mexico | $20,000 – $22,030 | $23,000 – $25,030 | $26,000 – $28,030 | $29,000 – $31,030 |
New York | $20,000 – $22,031 | $23,000 – $25,031 | $26,000 – $28,031 | $29,000 – $31,031 |
North Carolina | $20,000 – $22,032 | $23,000 – $25,032 | $26,000 – $28,032 | $29,000 – $31,032 |
North Dakota | $20,000 – $22,033 | $23,000 – $25,033 | $26,000 – $28,033 | $29,000 – $31,033 |
Ohio | $20,000 – $22,034 | $23,000 – $25,034 | $26,000 – $28,034 | $29,000 – $31,034 |
Oklahoma | $20,000 – $22,035 | $23,000 – $25,035 | $26,000 – $28,035 | $29,000 – $31,035 |
Oregon | $20,000 – $22,036 | $23,000 – $25,036 | $26,000 – $28,036 | $29,000 – $31,036 |
Pennsylvania | $20,000 – $22,037 | $23,000 – $25,037 | $26,000 – $28,037 | $29,000 – $31,037 |
Rhode Island | $20,000 – $22,038 | $23,000 – $25,038 | $26,000 – $28,038 | $29,000 – $31,038 |
South Carolina | $20,000 – $22,039 | $23,000 – $25,039 | $26,000 – $28,039 | $29,000 – $31,039 |
South Dakota | $20,000 – $22,040 | $23,000 – $25,040 | $26,000 – $28,040 | $29,000 – $31,040 |
Tennessee | $20,000 – $22,041 | $23,000 – $25,041 | $26,000 – $28,041 | $29,000 – $31,041 |
Texas | $20,000 – $22,042 | $23,000 – $25,042 | $26,000 – $28,042 | $29,000 – $31,042 |
Utah | $20,000 – $22,043 | $23,000 – $25,043 | $26,000 – $28,043 | $29,000 – $31,043 |
Vermont | $20,000 – $22,044 | $23,000 – $25,044 | $26,000 – $28,044 | $29,000 – $31,044 |
Virginia | $20,000 – $22,045 | $23,000 – $25,045 | $26,000 – $28,045 | $29,000 – $31,045 |
Washington | $20,000 – $22,046 | $23,000 – $25,046 | $26,000 – $28,046 | $29,000 – $31,046 |
West Virginia | $20,000 – $22,047 | $23,000 – $25,047 | $26,000 – $28,047 | $29,000 – $31,047 |
Wisconsin | $20,000 – $22,048 | $23,000 – $25,048 | $26,000 – $28,048 | $29,000 – $31,048 |
Wyoming | $20,000 – $22,049 | $23,000 – $25,049 | $26,000 – $28,049 | $29,000 – $31,049 |
2025 Kia Soul Colors
LX | S | EX | GT-Line |
---|---|---|---|
White | White | White | White |
Black | Black | Gray Metallic | Black |
Silver Metallic | Silver Metallic | Blue Metallic | Red Metallic |
Aqua Blue | Lime Green (Special Edition) | Two-Tone Option (Black/Gray) | Orange Metallic |
2025 Kia Soul Mileage
2025 Kia Soul Mileage is 28-32 to 30-35 MPG
Trim | Estimated MPG (City) | Estimated MPG (Highway) | Estimated MPG (Combined) |
---|---|---|---|
LX | 28-32 | 33-38 | 30-35 |
S | 26-30 | 31-36 | 28-33 |
EX | 25-29 | 30-35 | 27-32 |
GT-Line | 24-28 | 29-34 | 26-31 |
2025 Kia Soul Top-speed
2025 Kia Soul Top-speed 120 – 125 mph to 130 – 135 mph
Trim | Estimated Top Speed |
---|---|
LX | 120 – 125 mph |
S | 125 – 130 mph |
EX | 125 – 130 mph |
GT-Line | 130 – 135 mph |
2025 Kia Soul Features
Feature | LX | S | EX | GT-Line |
---|---|---|---|---|
Safety & Security | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Cloth | Leatherette | Leatherette |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding | Folding |
Interiors | ||||
Interior Colours | Limited | More Options | More Options | More Options |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Standard Warranty (Years) | 5 | 5 | 5 | 5 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology Features | ||||
Infotainment System | Standard | Upgraded | Upgraded | Premium |
Navigation | Optional | Optional | Standard | Standard |
Driver Assistance Features | Limited | Standard | More Standard | More Standard |
2025 Kia Soul Specs
Feature | LX | S | EX | GT-Line |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | 1,800 (approx.) | 1,800 (approx.) | 1,800 (approx.) | 1,800 (approx.) |
Height (mm) | 1,600 (approx.) | 1,600 (approx.) | 1,600 (approx.) | 1,600 (approx.) |
Wheelbase (mm) | 2,590 (approx.) | 2,590 (approx.) | 2,590 (approx.) | 2,590 (approx.) |
Ground Clearance (mm) | 170 (approx.) | 170 (approx.) | 170 (approx.) | 170 (approx.) |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 463 (approx.) | 463 (approx.) | 463 (approx.) | 463 (approx.) |
Fuel Tank Capacity (L) | 48 (approx.) | 48 (approx.) | 48 (approx.) | 48 (approx.) |
Engine | ||||
Displacement (cc) | 1.6L (approx.) | 2.0L (approx.) | 2.0L (approx.) | 1.6L Turbo (approx.) |
Engine Type | Gasoline | Gasoline | Gasoline | Gasoline |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 4 | 4 | 4 | 4 |
Max Power (BHP) | 123 (approx.) | 147 (approx.) | 147 (approx.) | 179 (approx.) |
Max Torque (Nm) | 154 (approx.) | 179 (approx.) | 179 (approx.) | 264 (approx.) |
Mileage (ARAI) (km/L) | 15-17 (approx.) | 13-15 (approx.) | 13-15 (approx.) | 12-14 (approx.) |
Transmission | ||||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
No. of gears | 6 | 6 | 6 | 7 (Dual-clutch) |
Drivetrain | ||||
Engine type: | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive (可选 AWD) |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | 10.2 (approx.) | 8.8 (approx.) | 8.8 (approx.) | 7.6 (approx.) |
Fuel | ||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Other | ||||
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Torsion beam | Torsion beam | Torsion beam | Multi-link (optional) |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | Full size (optional) | Full size (optional) | Full size (optional) | Full size (optional) |
Wheel Size (inches) | 16 | 17 | 18 | 18 |
Tyre Size Front | 205/55R16 | 215/55R17 | 225/50R18 | 235/45R18 |
Tyre Size Rear | 205/55R16 | 215/55R17 | 225/50R18 | 235/45R18 |
2025 Kia Soul Competitors
Competitor | Engine Options | Body Style | Notable Features |
---|---|---|---|
Chevrolet Bolt EV | Electric | Hatchback | Long range, spacious interior |
Nissan Leaf | Electric | Hatchback | Affordable, good range for city driving |
Hyundai Kona Electric | Electric | Compact SUV | Stylish design, good cargo space for its size |
Honda HR-V | Gas or Hybrid | Subcompact SUV | Fuel-efficient, comfortable ride |
Toyota C-HR | Gas or Hybrid | Subcompact SUV | Reliable, sporty handling |
2025 Kia Soul Pros and Cons
Pros | Cons |
---|---|
Potentially improved fuel economy with hybrid option (if offered) | Information on 2025 model year still limited |
Expected to retain spacious cabin and cargo space | No all-wheel-drive option anticipated |
Unique and funky design | May experience wind and road noise at higher speeds |
Standard features and good warranty | Potentially higher price tag than older models |
Good safety ratings expected | Less powerful engine options compared to some competitors |
2025 Kia Soul Reviews and Ratings
Source | Rating | Summary |
---|---|---|
Consumer Reports | 82/100 | “The Kia Soul offers a unique and stylish design, along with a spacious interior and comfortable ride. It also boasts a good warranty and several desirable tech features. However, its handling and acceleration are just average.” |
Kelley Blue Book | 8.4/10 | “The Kia Soul is a fun and funky subcompact SUV that stands out from the crowd. It offers a surprising amount of space for passengers and cargo, and its available turbocharged engine provides peppy performance. However, its ride quality can be firm, and some drivers may find the interior materials to be a bit cheap.” |
Edmunds | 4.2/5 | “The Kia Soul is a quirky and affordable choice in the subcompact SUV segment. It offers a spacious interior, a smooth ride, and a long list of standard features. However, its handling is not as sharp as some competitors, and its base engine lacks power.” |
2025 Kia Soul Accessories
Trim Level | Possible Accessories | Estimated Price Range | Buy Now |
---|---|---|---|
LX | Floor mats, Mudguards, Roof rack, Backup camera | $100-$500 | Buy Now |
S | All LX accessories plus Alloy wheels, Fog lights, Remote start | $300-$800 | Buy Now |
EX | All S accessories plus Premium sound system, Navigation system, Heated seats | $500-$1200 | Buy Now |
GT-Line | All EX accessories plus Sporty body kit, Performance wheels, Spoiler | $800-$1500 | Buy Now |
FAQs
Kia hasn’t revealed an official release date, but it’s expected sometime in late 2024 or 2025.
Current trims include LX, S, EX, and GT-Line. Kia might stick to this lineup or introduce new options.
Pricing is unconfirmed, but estimates suggest a starting price around $20,000 for the base LX trim, potentially reaching up to $31,000 for a top-of-the-line GT-Line model.
Kia might offer the same 2.0L or 1.6L turbocharged engines as the current Soul, or introduce new options focused on efficiency or performance.
Kia already offers the Soul EV, so a hybrid version is less likely.
However, Kia might update the EV version with improved range or features.
Potential upgrades include an improved infotainment system with better connectivity, advanced driver-assistance features, and a refreshed interior with more tech integration
The Soul’s boxy design is a signature element. Expect subtle updates while maintaining the overall look.
Basic features like airbags, ABS, and traction control are likely standard, with more advanced options available on higher trims.