2024 Telluride We’ve placed the right at the top of our SUV wish list for a multitude of causes. Its attractive design, smooth V-6 engine, and nearly luxurious interior are just a few highlights. This three-row SUV is versatile enough to plead to a wide array of buyers. But it truly shines for families, offering a spacious interior across all three rows.
For the adventurous types, the Telluride doesn’t disappoint either. With a towing capacity of up to 5500 pounds, ample cargo space, and the option for the rugged X-Pro model capable of tackling moderate off-road challenges, it’s ready for any expedition. While we wouldn’t mind a bit more driver Attention, the Telluride balances with a soft ride and serene cruising. Perfect for minimizing fatigue on long journeys. In our opinion, the Telluride stands out as the premier mid-size SUV in its part.
2024 Kia Tellurid Overview
Field | Information |
---|---|
Brand | Kia |
Model | Telluride |
Launch Date | 2024 |
Status | 2024 |
Price | $36,190 |
2024 Kia Tellurid Price
2024 Kia Tellurid Price is start $36,190 and go to $53,385
Trim | Price |
---|---|
LX (FWD) | $36,190 |
LX (AWD) | $38,190 |
S (FWD) | $40,990 |
S (AWD) | $42,990 |
EX (FWD) | $45,190 |
EX (AWD) | $47,190 |
SX (FWD) | $48,990 |
SX (AWD) | $50,990 |
SX Prestige (FWD) | $52,190 |
SX Prestige (AWD) | $53,385 |
SX Prestige X-Pro (AWD) | $53,385 |
2024 Kia Tellurid Price in All States of USA
States | LX (FWD) | LX (AWD) | S (FWD) | S (AWD) | EX (FWD) | EX (AWD) | SX (FWD) | SX (AWD) | SX Prestige (FWD) | SX Prestige (AWD) | SX Prestige X-Pro (AWD) |
Alabama | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Alaska | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Arizona | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Arkansas | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
California | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Colorado | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Connecticut | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Delaware | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Florida | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Georgia | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Hawaii | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Idaho | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Illinois | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Indiana | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Iowa | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Kansas | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Kentucky | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Louisiana | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Maine | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Maryland | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Massachusetts | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Michigan | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Minnesota | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Mississippi | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Missouri | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Montana | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Nebraska | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Nevada | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
New Hampshire | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
New Jersey | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
New Mexico | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
New York | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
North Carolina | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
North Dakota | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Ohio | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Oklahoma | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Oregon | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Pennsylvania | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Rhode Island | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
South Carolina | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
South Dakota | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Tennessee | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Texas | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Utah | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Vermont | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Virginia | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Washington | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
West Virginia | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Wisconsin | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
Wyoming | $36,190 | $38,190 | $40,990.00 | $42,990 | $45,190 | $47,190 | $48,990 | $50,990 | $52,190 | $53,385 | $53,385 |
2024 Kia Tellurid Colors
Trim | Available Colors |
---|---|
LX | Everlasting Silver, Ebony Black, Gravity Gray, Glacial White Pearl |
S | Everlasting Silver, Dark Moss, Midnight Lake Blue, Ebony Black, Gravity Gray, Glacial White Pearl, Dawning Red |
EX, SX, SX Prestige (FWD) | Everlasting Silver, Dark Moss, Midnight Lake Blue, Wolf Gray, Ebony Black, Gravity Gray, Glacial White Pearl, Jungle Green |
EX, SX, SX Prestige (AWD) | Same as FWD options, plus Dawning Red |
SX Prestige X-Pro (AWD) | Same as EX, SX, and SX Prestige (AWD) options |
2024 Kia Tellurid Mileage
2024 Kia Tellurid Mileage is 20/26/22 MPG
Trim | MPG (City/Highway/Combined) |
---|---|
LX (FWD) | 20/26/22 |
LX (AWD) | 18/24/20 |
S (FWD) | 20/26/22 |
S (AWD) | 18/24/20 |
EX (FWD) | 20/26/22 |
EX (AWD) | 18/24/20 |
SX (FWD) | 20/26/22 |
SX (AWD) | 18/24/20 |
SX Prestige (FWD) | 20/26/22 |
SX Prestige (AWD) | 18/24/20 |
SX Prestige X-Pro (AWD) | 18/24/20 |
2024 Kia Tellurid Top-speed
2024 Kia Tellurid Top-speed is 121 (mph)
Trim Level | Top Speed (mph) |
---|---|
Base (FWD & AWD) | 121 |
S (FWD & AWD) | 121 |
EX (FWD & AWD) | 121 |
SX (FWD & AWD) | 121 |
SX Prestige (FWD & AWD) | 121 |
SX Prestige X-Pro (AWD) | 121 |
2024 Kia Tellurid Features
Feature | LX (FWD & AWD) | S (FWD & AWD) | EX (FWD & AWD) | SX (FWD & AWD) | SX Prestige (FWD & AWD) | SX Prestige X-Pro (AWD) |
Safety, Security & Locks | ||||||
Airbags | Standard | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||
Parking Sensors | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Doors, Windows, Mirrors & Wipers | ||||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | ||||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||||
Seat Upholstery | SynTex Leatherette | SynTex Leatherette | SynTex Leatherette | Leather | Nappa Leather | Nappa Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual (4-way) | Manual (4-way) | Manual (6-way) | Power (8-way) | Power (8-way) | Power (8-way) |
Rear Passenger Seats | 60/40 Split-Folding | 60/40 Split-Folding | 60/40 Split-Folding Captain’s Chairs | 60/40 Split-Folding Captain’s Chairs | 60/40 Split-Folding Captain’s Chairs | 60/40 Split-Folding Captain’s Chairs |
Interiors | ||||||
Interior Colours | Gray | Black or Gray | Black or Gray | Black or Gray | Black or Gray | Black or Gray |
Cup Holders | 8 | 8 | 8 | 8 | 8 | 8 |
Entertainment, Information & Instrumentation | ||||||
Instrument Cluster | 4.2-inch Display | 4.2-inch Display | 4.2-inch Display | 4.2-inch Display | 12.3-inch Digital Display | 12.3-inch Digital Display |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty | ||||||
Band Warranty | 5 years / 100,000 km | 5 years / 100,000 km | 5 years / 100,000 km | 5 years / 100,000 km | 5 years / 100,000 km | 5 years / 100,000 km |
Standard Warranty (Years) | 5 | 5 | 5 | 5 | 5 | 5 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100 |
Technology features: | ||||||
Infotainment system | 12.3″ touchscreen | 12.3″ touchscreen | 12.3″ touchscreen | 12.3″ touchscreen | 12.3″ touchscreen | 12.3″ touchscreen |
Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
Driver assistance features | Standard suite including: | Standard suite including: | Standard suite including: | Standard suite including: | Standard suite including: | Standard suite including: |
2024 Kia Tellurid Specs
Feature | LX (FWD) | LX (AWD) | S (FWD) | S (AWD) | EX (FWD) | EX (AWD) | SX (FWD) | SX (AWD) | SX Prestige (FWD) | SX Prestige (AWD) | SX Prestige X-Pro (AWD) |
Dimensions & Weight | |||||||||||
Width (in) | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 | 78.3 |
Height (without roof rails, in) | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 |
Wheelbase (in) | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 |
Ground Clearance (in) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.4 |
Capacity | |||||||||||
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Boot Space (cu. ft.) | 87 | 46 | 87 | 46 | 87 | 46 | 87 | 46 | 87 | 46 | 21 |
Fuel Tank Capacity (gal) | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 |
Engine | |||||||||||
Displacement (cc) | 3778 | 3778 | 3778 | 3778 | 3778 | 3778 | 3778 | 3778 | 3778 | 3778 | 3778 |
Engine Type | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 | GDI V6 |
Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Valves | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max Power (BHP) | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 |
Max Torque (NM) | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 35 | |
Fuel Tank Capacity (gal.) | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 |
Passenger Capacity | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Cargo Space Behind Third Row (cu. ft.) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Steering Type | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Spare Tire | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
Wheel Size (inches) | 18 | 18 | 18 | 18 | 18 or 20 | 18 or 20 | 20 | 20 | 20 | 20 | 20 |
Tire Size Front | 245/65R18 | 245/65R18 | 245/65R18 | 245/65R18 | 245/65R18 or 275/55R20 | 245/65R18 or 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 | 275/55R20 |
Tire Size Rear | Same as Front | Same as Front | Same as Front | Same as Front | Same as Front or 275/50R20 | Same as Front or 275/50R20 | Same as Front | Same as Front | Same as Front | Same as Front | Same as Front |
2024 Kia Tellurid Competitors
Competitor | Starting MSRP | Key Features |
---|---|---|
2024 Hyundai Palisade | $36,400 | Nearly identical platform to Telluride, slightly more upscale interior |
2024 Honda Pilot | $40,720 | Powerful engine, refined cabin, strong safety ratings |
2024 Toyota Highlander | $41,150 | Excellent reliability, spacious interior, good fuel economy |
2024 Volkswagen Atlas | $35,870 | Standard third-row seating, optional digital gauge cluster |
2024 Subaru Ascent | $34,395 | Standard all-wheel drive, impressive cargo space, comfortable ride |
2024 Nissan Pathfinder | $35,810 | Value-oriented option, comfortable seats, standard driver-assistance features |
2024 Kia Tellurid Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior, even in the third row | No hybrid powertrain option |
User-friendly technology and features | Average fuel economy |
Excellent value for the price | X-Pro trim may have a less comfortable ride |
Handsome and stylish design | Third row is best suited for children |
Available with optional all-wheel drive | Driver-assist systems can be intrusive at times |
Smooth ride and handling | Not as fuel-efficient as some four-cylinder rivals |
Offered in a variety of trims to suit different needs | Lacks the handling dynamics of some competitors |
2024 Kia Tellurid Reviews and Ratings
Source | Rating | Pros | Cons |
---|---|---|---|
CarGurus | 6/10 | Impressive technology, great safety ratings, excellent value for money | No hybrid option, some cheap interior materials, irritating lane-keeping system |
US News & World Report | N/A (Relies on 2023 ratings) | Safety: – Moderate Overlap Front: Good – Small Overlap Front Driver: Good – Small Overlap Front Passenger: Good – Headlights: Good – Front Crash Prevention: Superior | N/A |
MotorTrend | 7.0 (out of 10) | Stylish, comfortable interior, great value | Below average fuel economy |
TrueCar | N/A | Highlighted features: all-wheel drive standard on some trims, good handling for its size, top safety pick+ by IIHS | N/A |
2024 Kia Tellurid Accessories
Trim Level | LX (FWD) | LX (AWD) | S (FWD) | S (AWD) | EX (FWD) | EX (AWD) | SX (FWD) | SX (AWD) | SX Prestige (FWD) | SX Prestige (AWD) | SX Prestige X-Pro (AWD) | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargo Liner | $100 | $100 | $100 | $100 | $120 | $120 | $120 | $120 | $140 | $140 | $140 | Not Available |
All-Weather Floor Mats | $150 | $150 | $150 | $150 | $180 | $180 | $180 | $180 | $200 | $200 | $200 | Not Available |
Mudguards | $120 | $120 | $120 | $120 | $140 | $140 | $140 | $140 | $160 | $160 | $160 | Not Available |
Roof Rack Cross Bars | $200 | $200 | $200 | $200 | $250 | $250 | $250 | $250 | $280 | $280 | $280 | Not Available |
Tow Hitch | $300 | $300 | $300 | $300 | $350 | $350 | $350 | $350 | $400 | $400 | $400 | Not Available |
FAQs
The Telluride comes standard with a 3.8L V6 engine that produces 291 horsepower and 262 lb-ft of torque.
Yes, AWD is available as an option on all Telluride trims.
The Telluride can tow up to 5,000 pounds, with the SX X-Pro and SX Prestige X-Pro trims offering a maximum towing capacity of 5,500 pounds.
The Telluride is estimated to get 20 mpg in the city and 26 mpg on the highway with FWD. AWD models see a slight decrease to 19 mpg city and 24 mpg highway.
The Telluride comes in four main trims: LX, S, EX, and SX. Each trim has additional sub-trims with slightly different features and options.
Standard features include an 8-inch infotainment system with Android Auto and Apple CarPlay compatibility, forward collision warning, lane-keep assist, and a rearview camera.
Available features include a 10.25-inch infotainment touchscreen, navigation, a panoramic sunroof, a premium sound system, and a driver-assistance suite with features like blind-spot monitoring and highway driving assist.
The Telluride has seating for up to eight passengers.
The Telluride is known for its spacious and comfortable interior, making it a good choice for long journeys.
The Telluride offers 21 cubic feet of cargo space behind the third row.
40.2 Cubic feet with the third row folded, and 84.5 cubic feet with both the second and third rows folded.
The starting MSRP for the 2024 Kia Telluride is $35,190 for the LX trim with FWD. Prices increase depending on the chosen trim level and options.
The Telluride is consistently ranked as one of
The best SUVs in its class due to its combination of features, technology, comfort, space, and value.