The 2024 Volvo XC90 is a large SUV made by a Swedish car company. It can run on electricity and gasoline, and it looks stylish inside and out. Volvo cares a lot about safety features, making this SUV a good choice for family. There are only small changes this year. They include new wheels for the plug-in model. It is now in its ninth year. It’s a top pick among mid-size luxury SUVs. The interior is sleek and modern, with comfy seats and lots of room. You can choose from three powertrains, with power ranging from 247 to 455 horses.
The plug-in hybrid version can go up to 36 miles on battery alone. The XC90 has some downsides, like a small dashboard screen and complicated touchscreen controls. It competes with big names like Porsche Cayenne, BMW X5, Genesis GV80, and Mercedes-Benz GLE-class. , the 2024 Volvo XC90 is a great choice and made it onto our 2024 Editors’ Choice list.
2024 Volvo XC90 Overview
Basic Info | Details |
---|---|
Brand | Volvo |
Model | XC90 |
Launch Date | 2024 |
Status | 2024 |
Price | $56,000 |
2024 Volvo XC90 Price
2024 Volvo XC90 Price is start $56,000 and go to $69,400
Trim Level | Starting MSRP |
---|---|
Core B5 AWD | $56,000 |
Plus B5 AWD | $59,900 |
Plus B6 AWD | $63,400 |
Ultimate B6 AWD | $69,400 |

2024 Volvo XC90 Price in All States of USA
States | Core B5 AWD | Plus B5 AWD | Plus B6 AWD | Ultimate B6 AWD |
Alabama | $56,000 | $59,900 | $63,400 | 69,400 |
Alaska | $56,000 | $59,900 | $63,400 | 69,400 |
Arizona | $56,000 | $59,900 | $63,400 | 69,400 |
Arkansas | $56,000 | $59,900 | $63,400 | 69,400 |
California | $56,000 | $59,900 | $63,400 | 69,400 |
Colorado | $56,000 | $59,900 | $63,400 | 69,400 |
Connecticut | $56,000 | $59,900 | $63,400 | 69,400 |
Delaware | $56,000 | $59,900 | $63,400 | 69,400 |
Florida | $56,000 | $59,900 | $63,400 | 69,400 |
Georgia | $56,000 | $59,900 | $63,400 | 69,400 |
Hawaii | $56,000 | $59,900 | $63,400 | 69,400 |
Idaho | $56,000 | $59,900 | $63,400 | 69,400 |
Illinois | $56,000 | $59,900 | $63,400 | 69,400 |
Indiana | $56,000 | $59,900 | $63,400 | 69,400 |
Iowa | $56,000 | $59,900 | $63,400 | 69,400 |
Kansas | $56,000 | $59,900 | $63,400 | 69,400 |
Kentucky | $56,000 | $59,900 | $63,400 | 69,400 |
Louisiana | $56,000 | $59,900 | $63,400 | 69,400 |
Maine | $56,000 | $59,900 | $63,400 | 69,400 |
Maryland | $56,000 | $59,900 | $63,400 | 69,400 |
Massachusetts | $56,000 | $59,900 | $63,400 | 69,400 |
Michigan | $56,000 | $59,900 | $63,400 | 69,400 |
Minnesota | $56,000 | $59,900 | $63,400 | 69,400 |
Mississippi | $56,000 | $59,900 | $63,400 | 69,400 |
Missouri | $56,000 | $59,900 | $63,400 | 69,400 |
Montana | $56,000 | $59,900 | $63,400 | 69,400 |
Nebraska | $56,000 | $59,900 | $63,400 | 69,400 |
Nevada | $56,000 | $59,900 | $63,400 | 69,400 |
New Hampshire | $56,000 | $59,900 | $63,400 | 69,400 |
New Jersey | $56,000 | $59,900 | $63,400 | 69,400 |
New Mexico | $56,000 | $59,900 | $63,400 | 69,400 |
New York | $56,000 | $59,900 | $63,400 | 69,400 |
North Carolina | $56,000 | $59,900 | $63,400 | 69,400 |
North Dakota | $56,000 | $59,900 | $63,400 | 69,400 |
Ohio | $56,000 | $59,900 | $63,400 | 69,400 |
Oklahoma | $56,000 | $59,900 | $63,400 | 69,400 |
Oregon | $56,000 | $59,900 | $63,400 | 69,400 |
Pennsylvania | $56,000 | $59,900 | $63,400 | 69,400 |
Rhode Island | $56,000 | $59,900 | $63,400 | 69,400 |
South Carolina | $56,000 | $59,900 | $63,400 | 69,400 |
South Dakota | $56,000 | $59,900 | $63,400 | 69,400 |
Tennessee | $56,000 | $59,900 | $63,400 | 69,400 |
Texas | $56,000 | $59,900 | $63,400 | 69,400 |
Utah | $56,000 | $59,900 | $63,400 | 69,400 |
Vermont | $56,000 | $59,900 | $63,400 | 69,400 |
Virginia | $56,000 | $59,900 | $63,400 | 69,400 |
Washington | $56,000 | $59,900 | $63,400 | 69,400 |
West Virginia | $56,000 | $59,900 | $63,400 | 69,400 |
Wisconsin | $56,000 | $59,900 | $63,400 | 69,400 |
Wyoming | $56,000 | $59,900 | $63,400 | 69,400 |
2024 Volvo XC90 Colors
Color | Description |
---|---|
Crystal White | A classic and elegant neutral color. |
Onyx Black | A sophisticated and bold color that pairs well with chrome accents. |
Denim Blue | A unique and calming color that stands out from the crowd. |
Platinum Grey | A modern and refined neutral shade. |
Silver Dawn | A timeless and bright metallic color. |
Bright Dusk | A unique and eye-catching metallic color with a hint of brown. |
Vapour Grey | A sophisticated and modern metallic color with a hint of blue. |

2024 Volvo XC90 Mileage
2024 Volvo XC90 Mileage is 22/27-21/25 MPG
Trim Level | MPG (city/highway) |
---|---|
Core B5 AWD | 22/27 |
Plus B5 AWD | 22/27 |
Plus B6 AWD | 21/25 |
Ultimate B6 AWD | 21/25 |
2024 Volvo XC90 Top-speed
2024 Volvo XC90 Top-speed is 180-112 (mph)
Trim Level | Top Speed (km/h) | Top Speed (mph) |
---|---|---|
Core B5 AWD | 180 | 112 |
Plus B5 AWD | 180 | 112 |
Plus B6 AWD | 180 | 112 |
Ultimate B6 AWD | 180 | 112 |
2024 Volvo XC90 Features
Feature | Core B5 AWD | Plus B5 AWD | Plus B6 AWD | Ultimate B6 AWD |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Rear | Rear | Front & Rear | Front & Rear |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Yes | Yes | Yes | Yes |
ORVMs (Outside Rear View Mirrors) | Heated | Heated | Heated | Heated with Auto Dimming |
Boot-lid Opener | Electric | Electric | Electric | Electric with Hands-Free Kick Sensor |
Door Handles | Exterior & Interior | Exterior & Interior | Exterior & Interior | Exterior & Interior (Illuminated) |
Door Pockets | Yes | Yes | Yes | Yes |
Lighting | ||||
Headlight Height Adjuster | Manual | Manual | Manual | Automatic |
Tail Lights | LED | LED | LED | LED with Sequential Turn Signals |
Cabin Lamps | Yes | Yes | Yes | Yes (Ambient Lighting) |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Leatherette | Leatherette | Leatherette | Nappa Leather |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Manual | Power | Power | Power with Memory |
Rear Passenger Seats | Folding & Reclining | Folding & Reclining | Folding & Reclining (Heated Outboard in Plus B6) | Folding & Reclining (Heated & Ventilated Outboard in Ultimate B6) |
Interiors | ||||
Interior Colours | Charcoal | Charcoal & Blonde | Charcoal & Blonde | Charcoal & Blond or City Gray |
Cup Holders | Front & Rear | Front & Rear | Front & Rear | Front & Rear with Integrated Cooling Function |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | 12.3″ Digital Display | 12.3″ Digital Display | 12.3″ Digital Display with Customizable Display Modes | 12.3″ Digital Display with Advanced Graphics & Head-Up Display |
Trip Meter | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes |
Band Warranty | 4 Years / 50,000 Miles | 4 Years / 50,000 Miles | 4 Years / 50,000 Miles | 4 Years / 50,000 Miles |
Standard Warranty (Years) | 4 | 4 | 4 | 4 |
Standard Warranty (kilometers) | 80,000 | 80,000 | 80,000 | 80,000 |
Technology features: | ||||
Infotainment system: | 9″ Sensus Connect with Apple CarPlay & Android Auto | 9″ Sensus Connect with Apple CarPlay & Android Auto | 9″ Sensus Connect with Apple CarPlay & Android Auto, SiriusXM, and Navigation | 9″ Sensus Connect with Apple CarPlay & Android Auto, SiriusXM, Navigation, and Bowlers & Wilkins Premium Sound System |
Navigation: | Optional | Standard | Standard | Standard |
Driver assistance features: | Pilot Assist, Lane Departure Warning, Road Sign Information, Blind Spot Information System (BLIS) with Cross Traffic Alert | Same as Core B5 AWD + Rear Cross Traffic Alert with Auto Brake | Same as Plus B5 AWD | Same as Plus B6 AWD + Park Assist Pilot, Oncoming Lane Mitigation, Driver Alert Control |
2024 Volvo XC90 Specs
Feature | Core B5 AWD | Plus B5 AWD | Plus B6 AWD | Ultimate B6 AWD |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | 1923 | 1923 | 1923 | 1923 |
Height (mm) | 1771 | 1771 | 1771 | 1771 |
Wheelbase (mm) | 2984 | 2984 | 2984 | 2984 |
Ground Clearance (mm) | 210 | 210 | 210 | 210 |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space (L) | 314 (up to 857) | 314 (up to 857) | 314 (up to 857) | 314 (up to 857) |
Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
Engine | ||||
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
Engine Type | Turbocharged I4 | Turbocharged I4 | Turbocharged & Supercharged I4 | Turbocharged & Supercharged I4 |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 4 | 4 | 4 | 4 |
Max Power (HP) | 247 | 247 | 295 | 295 |
Max Torque (Nm) | 350 | 350 | 420 | 420 |
Mileage (km/L) | Not available (MPG available) | Not available (MPG available) | Not available (MPG available) | Not available (MPG available) |
Transmission | ||||
Transmission Type | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
No. of gears | 8 | 8 | 8 | 8 |
Engine type:Transmission: | 2.0L Turbo I4: 8-speed automatic | 2.0L Turbo I4: 8-speed automatic | 2.0L Turbo & Supercharged I4: 8-speed automatic | 2.0L Turbo & Supercharged I4: 8-speed automatic |
0-60 mph (sec) | 7.0 (est) | 7.0 (est) | 6.4 (est) | 6.4 (est) |
Drive Type | AWD | AWD | AWD | AWD |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded |
Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Multi-link | Multi-link | Multi-link | Multi-link |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | No | No | No | No |
Wheel Size (inches) | 19 | 19 | 20, 21 (optional) | 20, 21 (optional) |
Tyre Size Front | 255/50 R19 | 255/50 R19 | 275/45 R20, 285/40 R21 | 275/45 R20, 285/40 R21 |
Tyre Size Rear | 255/50 R19 | 255/50 R19 | 255/50 R19 | 255/50 R19 |
2024 Volvo XC90 Competitors
Competitor | Starting MSRP | Segment |
---|---|---|
2024 Audi Q7 | $59,200 | Luxury Large SUV |
2024 BMW X5 | $65,200 | Luxury Mid-Size SUV |
2024 Genesis GV80 | $55,150 | Luxury Mid-Size SUV |
2024 Infiniti QX60 | $49,200 | Luxury Large SUV |
2024 Lincoln Aviator | $51,370 | Luxury Mid-Size SUV |
2024 Mercedes-Benz GLE Class | $64,450 | Luxury Mid-Size SUV |
2024 Volvo XC90 Pros and Cons
Pros | Cons |
---|---|
Elegant, timeless design | Cramped third-row seating |
Luxurious, high-quality interior | Cumbersome infotainment system |
Multiple powertrain options, including a plug-in hybrid | Not the smoothest ride, especially with larger wheels |
Excellent safety features and crash test ratings | Middling fuel economy for non-hybrid models |
Spacious first and second rows | Starting price can be high, and options add up quickly |
2024 Volvo XC90 Reviews and Ratings
Source | Rating | Highlights | Lowlights |
---|---|---|---|
U.S. News & World Report | 8.1 out of 10 | Elegant design, comfortable interior, multiple powertrains | Cramped third row, middling infotainment system |
Car and Driver | Not a score, but generally positive | Attractive design, high-quality interior, versatile | Cramped third row, options can get expensive |
MotorTrend | 7.0 out of 10 (average) | Elegant design, robust safety features | Third row is snug |
Consumer Reports | Not yet rated | ||
JD Power Quality & Reliability | 70 out of 100 (average) |
2024 Volvo XC90 Accessories
Accessory | Core B5 AWD | Plus B5 AWD | Plus B6 AWD | Ultimate B6 AWD | Buy Now |
---|---|---|---|---|---|
Cargo Liner | $100-$150 | $100-$150 | $100-$150 | $100-$150 | Check online retailers |
All-Weather Floor Mats | $150-$200 | $150-$200 | $150-$200 | $150-$200 | Check online retailers |
Roof Rack Cross Bars | $200-$300 | $200-$300 | $200-$300 | $200-$300 | Check online retailers |
Cargo Box | $300-$500 | $300-$500 | $300-$500 | $300-$500 | Check online retailers |
Mud Flaps | $100-$150 | $100-$150 | $100-$150 | $100-$150 | Check Volvo dealerships |
Tow Hitch | $400-$600 | $400-$600 | $400-$600 | $400-$600 | Check Volvo dealerships |
Window Tints | $300-$500 | $300-$500 | $300-$500 | $300-$500 | Contact local window tinting services |
Wheel Locks | $50-$100 | $50-$100 | $50-$100 | $50-$100 | Check online retailers or Volvo dealership |
FAQs
There are three engine options for the 2024 Volvo XC90:
B5 AWD: 2.0L I-4 Turbocharged Mild Hybrid, 250 horsepower, 22/27 mpg (city/highway)
B6 AWD: 2.0L I-4 Turbocharged & Supercharged, 316 horsepower, 21/25 mpg (city/highway)
Recharge T8 eAWD (Plug-in Hybrid): 2.0L I-4 Engine with Electric Motor, 455 horsepower, combined electric and gas fuel economy of 61 MPGe (city/highway)
There are four trim levels for the 2024 Volvo XC90:
Core B5 AWD
Plus B5 AWD
Plus B6 AWD
Ultimate B6 AWD
All 2024 Volvo XC90 models come standard with a wide range of safety, comfort, and convenience features, including:
Safety: Airbags, seat belt warning, ABS, EBD, engine immobilizer, Pilot Assist, Lane Departure Warning, Road Sign Information, Blind Spot Information System (BLIS) with Cross Traffic Alert.
The top trim levels offer more features and upgrades.
Plus B5 AWD: Power front passenger seat, heated outboard rear seats.
Plus B6 AWD: Upgraded engine for increased horsepower, standard navigation.
Ultimate B6 AWD: Nappa leather upholstery, ventilated front seats, head-up display, advanced driver assistance features, premium sound system, ambient lighting.
The starting MSRP for the 2024 Volvo XC90 varies depending on the trim level:
Core B5 AWD: $56,000
Plus B5 AWD: $59,900
Plus B6 AWD: $63,400
Ultimate B6 AWD: $69,400
The starting MSRP for the 2024 Volvo XC90 is $56,000 for the Core B5 AWD trim level.