2024 Jeep Wagoneer EV Price, Mileage, Specs, And Images
The Jeep Wagoneer EV mixes off-road prowess with electric tech. It keeps Jeep’s quality reputation. It attracts buyers who care about the environment. The release is coming up soon, offering an exciting and eco-friendly adventure.
Specific details on the Wagoneer EV are still emerging. It’s expected to have a fully electric powertrain. This means emissions-free driving is in store for drivers. Additionally, impressive torque delivery is anticipated for off-road excursions. Given Jeep’s famous off-road expertise, the Wagoneer EV is likely to excel in this area. It’s divined to boast robust four-wheel-drive capabilities. This ensures it can handle tough terrains and harsh weather.
The Wagoneer EV keeps its spacious, luxurious interior. It accommodates passengers and cargo. Expect cutting-edge technology like advanced infotainment and driver help. These features boost convenience and safety for drivers.
The Jeep Wagoneer EV blends tradition and innovation beautifully. It promises emission-free driving while preserving Jeep’s iconic capabilities. This electric SUV caters to off-road lovers with luxury touches. Get ready for a game-changer in the SUV world!
2024 Jeep Wagoneer EV Overview
| Brand | Model | Launch Date | Status | Price |
|---|---|---|---|---|
| Jeep | Wagoneer S | Fall 2024 (expected) | 2024 | (starts around $80,000 estimated) |

2024 Jeep Wagoneer EV Price
The price of the 2024 Jeep Wagoneer EV is expected to start around $80,000 and go up to $90,000+
| Trim | Estimated Price |
|---|---|
| Base | $80,000 |
| Higher | $90,000+ |

2024 Jeep Wagoneer EV Price in All States of USA
| States of USA | Base | Higher |
| Alabama | $80,000 | $90,000 |
| Alaska | $80,000 | $90,000 |
| Arizona | $80,000 | $90,000 |
| Arkansas | $80,000 | $90,000 |
| California | $80,000 | $90,000 |
| Colorado | $80,000 | $90,000 |
| Connecticut | $80,000 | $90,000 |
| Delaware | $80,000 | $90,000 |
| Florida | $80,000 | $90,000 |
| Georgia | $80,000 | $90,000 |
| Hawaii | $80,000 | $90,000 |
| Idaho | $80,000 | $90,000 |
| Illinois | $80,000 | $90,000 |
| Indiana | $80,000 | $90,000 |
| Iowa | $80,000 | $90,000 |
| Kansas | $80,000 | $90,000 |
| Kentucky | $80,000 | $90,000 |
| Louisiana | $80,000 | $90,000 |
| Maine | $80,000 | $90,000 |
| Maryland | $80,000 | $90,000 |
| Massachusetts | $80,000 | $90,000 |
| Michigan | $80,000 | $90,000 |
| Minnesota | $80,000 | $90,000 |
| Mississippi | $80,000 | $90,000 |
| Missouri | $80,000 | $90,000 |
| Montana | $80,000 | $90,000 |
| Nebraska | $80,000 | $90,000 |
| Nevada | $80,000 | $90,000 |
| New Hampshire | $80,000 | $90,000 |
| New Jersey | $80,000 | $90,000 |
| New Mexico | $80,000 | $90,000 |
| New York | $80,000 | $90,000 |
| North Carolina | $80,000 | $90,000 |
| North Dakota | $80,000 | $90,000 |
| Ohio | $80,000 | $90,000 |
| Oklahoma | $80,000 | $90,000 |
| Oregon | $80,000 | $90,000 |
| Pennsylvania | $80,000 | $90,000 |
| Rhode Island | $80,000 | $90,000 |
| South Carolina | $80,000 | $90,000 |
| South Dakota | $80,000 | $90,000 |
| Tennessee | $80,000 | $90,000 |
| Texas | $80,000 | $90,000 |
| Utah | $80,000 | $90,000 |
| Vermont | $80,000 | $90,000 |
| Virginia | $80,000 | $90,000 |
| Washington | $80,000 | $90,000 |
| West Virginia | $80,000 | $90,000 |
| Wisconsin | $80,000 | $90,000 |
| Wyoming | $80,000 | $90,000 |
2024 Jeep Wagoneer EV Colors
| Trim | Expected Colors |
|---|---|
| Base | – Black White likely Gray possible |
| Higher | – Above colors (Black, White, Gray) More premium options like Midnight Blue, Silver Metallic, Red (possible) |
2024 Jeep Wagoneer EV Mileage
2024 Jeep Wagoneer EV Mileage is 250-400 miles to 270-350 miles
| Trim | Expected Mileage |
|---|---|
| Base | (estimate 250-400 miles) |
| Higher | (estimate 270-350 miles) |
2024 Jeep Wagoneer EV Top-speed
2024 Jeep Wagoneer EV Top-speed is 130-150 mph to 130-150 mph
| Trim Level | Expected Top Speed (mph) |
|---|---|
| Base | 130-150 mph |
| Higher | c |
Features
| Feature Category | Base Trim | Higher Trim |
|---|---|---|
| Safety, Security & Locks | ||
| Airbags | Standard | Standard |
| Seat Belt Warning | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard |
| Engine Immobilizer (likely for gas-powered backup engine, if equipped) | Standard | Standard |
| Comfort & Convenience | ||
| Parking Sensors | Optional | Standard |
| Doors, Windows, Mirrors & Wipers | ||
| Anti-glare Mirrors | Standard | Standard |
| ORVMs (Outside Rear View Mirrors) | Standard | Standard |
| Boot-lid (Trunk) Opener | Standard | Standard |
| Door Handles | Standard | Standard |
| Interior Door Handles | Standard | Standard |
| Door Pockets | Standard | Standard |
| Lighting | ||
| Headlight Height Adjuster | Standard | Standard |
| Tail Lights | Standard | Standard |
| Cabin Lamps | Standard | Standard |
| Seats, Upholstery & Storage | ||
| Seat Upholstery | Cloth | Leather |
| Driver Height Adjustable Seat | Standard | Standard |
| Front Passenger Seat Adjustment | Standard | Standard |
| Rear Passenger Seats | Folding | Folding with heating/cooling (possible) |
| Interiors | ||
| Interior Colours | Limited Options | More Options |
| Cup Holders | Standard | Standard |
| Entertainment, Information & Instrumentation | ||
| Instrument Cluster | Digital | Digital with advanced display options |
| Trip Meter | Standard | Standard |
| Tachometer | Standard | Standard |
| Warranty | ||
| Standard Warranty (Years) | 3 years/36,000 miles (Base on assumption) | 3 years/36,000 miles (Base on assumption) |
| Standard Warranty (kilometers) | 5 years/60,000 kilometers (Possible) | 5 years/60,000 kilometers (Possible) |
| Technology features: | ||
| Infotainment system: | Standard with large touchscreen | Larger touchscreen with premium sound system |
| Navigation: | Optional | Standard |
| Driver assistance features: | Standard set (likely including automatic emergency braking, lane departure warning) | More advanced set (possible including adaptive cruise control, blind spot monitoring) |
Specs
| Feature | Base | Higher |
|---|---|---|
| Dimensions & Weight | ||
| Width | Not Available | Not Available |
| Height | Not Available | Not Available |
| Wheelbase | Not Available | Not Available |
| Ground Clearance | Not Available | Not Available |
| Capacity | ||
| Doors | 4 or 5 (unconfirmed) | 4 or 5 (unconfirmed) |
| Seating Capacity | 7 or 8 (unconfirmed) | 7 or 8 (unconfirmed) |
| No. of Seating Rows | 3 | 3 |
| Boot Space | Not Available | Not Available |
| Fuel Tank Capacity | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine | ||
| Displacement | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Engine Type | Electric Motor(s) | Electric Motor(s) |
| Cylinders | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Valves | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Max Power (BHP) | Not confirmed (estimated over 400 horsepower) | Not confirmed (estimated over 400 horsepower) |
| Max Torque (NM) | Not confirmed (estimated over 600 lb-ft) | Not confirmed (estimated over 600 lb-ft) |
| Mileage (ARAI) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Transmission Type | Single-speed reduction gear | Single-speed reduction gear |
| No. of gears | 1 | 1 |
| Engine type: | Electric | Electric |
| Transmission: | Single-speed reduction gear | Single-speed reduction gear |
| 0-60 mph | Not confirmed (estimated under 6 seconds) | Not confirmed (estimated under 6 seconds) |
| Drive Type | All-wheel drive (unconfirmed) | All-wheel drive (unconfirmed) |
| Fuel | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
| Capacity (repeated) | ||
| Doors | 4 or 5 (unconfirmed) | 4 or 5 (unconfirmed) |
| Seating Capacity | 7 or 8 (unconfirmed) | 7 or 8 (unconfirmed) |
| No. of Seating Rows | 3 | 3 |
| Boot Space | Not Available | Not Available |
| Suspensions, Brakes, Steering & Tyres | ||
| Suspension Front | Independent suspension (details not available) | Independent suspension (details not available) |
| Suspension Rear | Independent suspension (details not available) | Independent suspension (details not available) |
| Front Brake Type | Disc brakes (details not available) | Disc brakes (details not available) |
| Rear Brake Type | Disc brakes (details not available) | Disc brakes (details not available) |
| Steering Type | Power steering (details not available) | Power steering (details not available) |
| Spare Wheel | Availability unconfirmed | Availability unconfirmed |
| Wheel Size (inches) | Not confirmed (estimated 19-22 inches) | Not confirmed (estimated 19-22 inches) |
| Tyre Size Front | Not Available | Not Available |
| Tyre Size Rear | Not Available | Not Available |
Competitors
| Competitor | Key Features | Expected Price Range (USD) |
|---|---|---|
| BMW iX | Powerful electric motors, luxurious interior, long range | $88,000 – $119,000 |
| Mercedes-Benz EQS SUV | Cutting-edge technology, spacious and comfortable interior, high performance | $104,000 – $132,000 |
| Tesla Model X | Spacious seven-seater SUV, unique falcon-wing doors, long range options | $104,490 – $120,990 |
| Audi e-Tron | Comfortable ride, spacious interior, multiple powertrain options | $86,100 – $116,800 |
Pros and Cons
| Category | Pros | Cons |
|---|---|---|
| Powertrain | * Fully electric with zero emissions * Instantaneous torque and likely quick acceleration * Potentially long electric range (up to 400 miles estimated) | * Charging infrastructure limitations on long trips * Unknown charging times |
| Performance | * Expected to be powerful and responsive * All-wheel drive capability for off-roading (potential) | * May not handle as sharply as a smaller EV due to size and weight |
| Technology | * Latest Jeep infotainment system with advanced features * Advanced driver-assistance systems (ADAS) for safety | * Unknown dependability of new technology |
| Interior | * Spacious and luxurious cabin with premium materials (expected) | * Third-row seating might be cramped |
| Cost | * Likely expensive due to electric technology and luxury features | * Government incentives for electric vehicles may offset some cost |
Reviews and Ratings
| Category | Expected Content |
|---|---|
| Overall Score | Out of 5 stars |
| Performance | Acceleration, handling, range, towing capacity |
| Technology | Infotainment system, driver-assistance features, charging speed |
| Interior | Comfort, space, quality materials |
| Exterior Styling | Design appeal, off-road capability |
| Value | Price compared to competitors, features for the price |
| Consumer Ratings | Average scores from verified owners |
Accessories
| Accessory | Base Price | Higher Trim Price | Buy Now |
|---|---|---|---|
| Upgraded Wheels | $2,000 | $3,000 | Not Available Yet |
| Tow Package | $1,500 | Included | Not Available Yet |
| Running Boards | $800 | $1,000 | Not Available Yet |
| Roof Rack | $500 | $700 | Not Available Yet |
| Premium Interior Package | $2,500 | N/A | Not Available Yet |
FAQs
The official name is Wagoneer S.
It’s a mid-size, two-row SUV with a sporty and futuristic design.
It’s expected to launch in Fall 2024.
Jeep hasn’t announced official pricing, but estimates suggest it will start around $80,000.
It will have a dual-motor all-wheel-drive system with an estimated 600 horsepower
Jeep claims it will go from 0 to 60 mph in a blistering 3.5 seconds.
The expected range is around 400 miles.
Specific details are unknown, but it likely supports DC fast charging for quick top-ups.
Jeep hasn’t revealed specifics, but all-wheel-drive suggests some off-road potential. However, the focus seems more on performance and everyday driving
Details are scarce, but expect a modern and luxurious interior with high-tech features like a large touchscreen and advanced driver-assistance systems




