Kia Sportage nailed the mix of style and function in Sportage SUV. It’s compact yet packed with features. The 2023 redesign elevated its status among SUVs. You can choose front- or all-wheel drive options. Power comes from a 2.5-liter four-cylinder engine. Kia has hybrid and plug-in hybrid options. Let’s discuss them later. Sportage’s style may change in 2025. Kia often refreshes products. Updates might tweak trims and features.
The Sportage looks cool outside and has many nice features. Yet, its engine is not very powerful and efficient. It only makes 187 horsepower from a 2.5-liter engine. This is not great, especially when carrying heavy loads. Hybrid choices are available but are pricier. Kia should boost the Sportage’s performance to match its good features.
2025 Kia Sportage Overview
Feature | Information |
---|---|
Brand | Kia |
Model | Sportage |
Launch Date | 2025 |
Status | 2025 |
Price | $28,000 |
2025 Kia Sportage Price
2025 Kia Sportage Price is start $28,000 and go to $37,000
Trim Level | Estimated Starting Price (USD) |
---|---|
LX | $28,000 |
S | $29,500 |
EX | $31,000 |
SX | $34,000 |
SX-Prestige (possible new top trim) | $37,000 |
2025 Kia Sportage Price in All States of USA
States of USA | LX | S | EX | SX | SX-Prestige |
Alabama | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Alaska | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Arizona | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Arkansas | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
California | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Colorado | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Connecticut | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Delaware | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Florida | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Georgia | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Hawaii | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Idaho | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Illinois | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Indiana | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Iowa | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Kansas | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Kentucky | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Louisiana | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Maine | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Maryland | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Massachusetts | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Michigan | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Minnesota | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Mississippi | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Missouri | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Montana | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Nebraska | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Nevada | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
New Hampshire | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
New Jersey | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
New Mexico | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
New York | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
North Carolina | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
North Dakota | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Ohio | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Oklahoma | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Oregon | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Pennsylvania | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Rhode Island | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
South Carolina | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
South Dakota | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Tennessee | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Texas | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Utah | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Vermont | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Virginia | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Washington | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
West Virginia | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Wisconsin | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
Wyoming | $28,000 | $29,500 | $31,000 | $34,000 | $37,000 |
2025 Kia Sportage Colors
Trim Level | Possible Colors |
---|---|
LX | White, Black, Gray Metallic, Silver Metallic |
S | Black, Gray Metallic, Silver Metallic, Red (optional) |
EX | White, Black, Gray Metallic, Silver Metallic, Blue (optional) |
SX | White, Black, Gray Metallic, Silver Metallic, Red (optional), Forest Green (optional) |
SX-Prestige | White, Black, Gray Metallic, Silver Metallic, Deep Ocean Blue (exclusive), Terracotta (optional) |
2025 Kia Sportage Mileage
2025 Kia Sportage Mileage is 26 / 33 to 22 / 29 MPG
Trim Level | Estimated MPG (City/Highway) |
---|---|
LX | 26 / 33 (possible with a base 2.0L engine) |
S | 25 / 32 (possible with a base 2.0L engine) |
EX | 24 / 31 (possible with a slightly more powerful engine option) |
SX | 23 / 30 (possible with a performance-oriented engine or a hybrid option) |
SX-Prestige | 22 / 29 (possible with a powerful engine or focus on features over fuel economy) |
2025 Kia Sportage Top-speed
2025 Kia Sportage Top-speed is 125-130 to 130-135 (mph)
Trim Level | Estimated Top Speed (mph) |
---|---|
LX | 125-130 |
S | 125-130 |
EX | 125-130 |
SX | 130-135 |
SX-Prestige | 130-135 |
Features
Feature | LX | S | EX | SX | SX-Prestige (Possible New Top Trim) |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | Multiple airbags | Multiple airbags | Multiple airbags | Multiple airbags | Multiple airbags |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||
Parking Sensors | Rear | Rear | Front and Rear | Front and Rear | Front and Rear with surround view camera |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Rearview Mirror | Manual | Manual | Manual | Automatic dimming | Automatic dimming |
Power Mirrors | Manual | Power | Power | Power with folding function | Power with folding function and memory settings |
Power Windows (all doors) | Manual (possible) | Power | Power | Power | Power |
Sunroof | None | Optional | Standard | Panoramic (possible) | Panoramic |
Boot-lid Opener | Manual | Remote | Remote | Remote | Remote with hands-free option (possible) |
Lighting | |||||
Automatic Headlights | Optional | Standard | Standard | Standard | Standard |
LED Daytime Running Lights | Optional | Standard | Standard | Standard | Standard |
Fog Lights | Optional | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Cloth | Cloth | Leatherette | Leather | Nappa Leather (possible) |
Driver Height Adjustable Seat | Manual | Manual | Power | Power | Power with memory settings |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power | Power with memory settings |
Rear Passenger Seats | Foldable | Foldable | Foldable with split-folding functionality | Foldable with split-folding functionality | Foldable with split-folding functionality |
Interiors | |||||
Interior Colour Options | Limited | More Options | More Options | More Options | Premium options |
Cup Holders | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear with additional cupholders in center console |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Analog with digital trip computer | Analog with digital trip computer | Digital | Digital | Digital with customizable display |
Trip Meter | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard |
Standard Warranty | |||||
Years | 5 | 5 | 5 | 5 | 5 |
Kilometers | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Technology Features | |||||
Infotainment System | Basic touchscreen with AM/FM radio, Bluetooth | Upgraded touchscreen with Apple CarPlay/Android Auto | Larger touchscreen with navigation, Apple CarPlay/Android Auto | Larger touchscreen with navigation, Apple CarPlay/Android | Larger touchscreen with navigation, Apple CarPlay/Android |
Navigation | Optional on EX | Standard on EX and above | Standard | Standard | Standard |
Driver Assistance Features | Limited | More standard features | More advanced features | Advanced suite of features | Most advanced suite of features with additional functionalities |
Specs
Feature | LX | S | EX | SX | SX-Prestige |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 |
Height (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Wheelbase (mm) | Not Available | Not Available | Not Available | Not Available | Not Available |
Ground Clearance (mm) | 172 | 172 | 172 | 172 | 172 |
Capacity (L) | Not Available | Not Available | Not Available | Not Available | Not Available |
Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 |
Boot Space (L) | Not Available | Not Available | Not Available | Not Available | Not Available |
Fuel Tank Capacity (L) | 62 | 62 | 62 | 62 | 62 |
Engine | |||||
Displacement (cc) | Not Available | Not Available | Not Available | Not Available | Not Available |
Engine Type | Not Available | Not Available | Not Available | Not Available | Not Available |
Cylinders | Not Available | Not Available | Not Available | Not Available | Not Available |
Valves | Not Available | Not Available | Not Available | Not Available | Not Available |
Max Power (BHP) | Not Available | Not Available | Not Available | Not Available | Not Available |
Max Torque (NM) | Not Available | Not Available | Not Available | Not Available | Not Available |
Mileage (ARAI) (km/L) | Not Available | Not Available | Not Available | Not Available | Not Available |
Transmission | |||||
Transmission Type | Not Available | Not Available | Not Available | Not Available | Not Available |
No. of gears | Not Available | Not Available | Not Available | Not Available | Not Available |
Other | |||||
Drive Type | FWD | FWD | AWD (Optional) | AWD (Optional) | AWD (Optional) |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Suspension Rear | Multi-Link Wishbone | Multi-Link Wishbone | Multi-Link Wishbone | Multi-Link Wishbone | Multi-Link Wishbone |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Spare Wheel | Full-size | Full-size | Full-size | Full-size | Full-size |
Wheel Size (inches) | Not Available | Not Available | Not Available | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available | Not Available | Not Available |
Competitors
Competitor | Expected Release Date | Starting Price (USD) | Key Features |
---|---|---|---|
Honda CR-V | Already available | Around $27,000 | Spacious interior, reliable, good fuel economy |
Toyota RAV4 | Already available | Around $27,500 | Reliable, available hybrid option, strong resale value |
Mazda CX-5 | Already available | Around $27,000 | Fun to drive, upscale interior, good handling |
Subaru Forester | Already available | Around $26,000 | Standard all-wheel drive, good off-road capability, safety features |
Hyundai Tucson | Already available | Around $26,000 | Stylish design, feature-rich interior, good warranty |
Nissan Rogue | Already available | Around $26,000 | Comfortable ride, spacious interior, available third-row seat |
Chevrolet Equinox | Already available | Around $26,000 | Spacious cargo area, available all-wheel drive, various engine options |
Jeep Compass | Already available | Around $27,000 | Off-road capability, iconic Jeep design, multiple trim options |
Pros and Cons
Pros | Cons |
---|---|
– Expected to have a sleek and modern design following Kia’s current design language. – May offer two-tone color options for a more personalized look. | |
– Upgraded infotainment system with a larger touchscreen and the latest connectivity features (Apple CarPlay, Android Auto) likely. – Advanced driver-assistance systems (ADAS) like forward collision warning, lane departure warning, and blind-spot monitoring expected to be standard or available. | |
– A variety of engine options possible, including: * Standard 2.0L gasoline engine for good fuel economy. * Possible hybrid option for even better fuel efficiency. * Turbocharged option for the SX trim for more power. – All-wheel drive (AWD) might be available on some trims for better handling in all weather conditions. | – Power figures for the standard engine might not be class-leading. |
– More spacious and comfortable interior compared to the previous Sportage. – Higher-quality materials expected in the upper trims. – Panoramic sunroof might be an option for an airier feel. | – Base trims might have some hard plastics in the interior. |
– Competitive pricing expected to remain a strong selling point for Kia. – Kia known for offering a good warranty and standard features for the price. | |
– The hybrid option, if available, could offer excellent fuel economy. – Standard gasoline engine should offer good fuel efficiency as well. | – Real-world fuel economy figures might be lower than EPA estimates. |
– Expected to have a suite of standard and available ADAS features, enhancing safety. | – Safety ratings from NHTSA and IIHS will not be available until after the official release. |
Reviews and Ratings
Source | Rating | Summary |
---|---|---|
Source 1: link to review | (Rating out of 5 stars) | Briefly summarize key points of the review |
Source 2: link to review | (Rating out of 10 points) | Briefly summarize key points of the review |
Source 3: link to review | (Rating system may vary) | Briefly summarize key points of the review |
Accessories
Feature | LX | S | EX | SX | SX-Prestige | Buy Now |
---|---|---|---|---|---|---|
Exterior Accessories | ||||||
Roof Rack | $200-$300 | $200-$300 | $200-$300 | $200-$300 | $200-$300 | Buy Now |
Running Boards | $300-$400 | $300-$400 | $300-$400 | $300-$400 | $300-$400 | Buy Now |
Mudguards | $50-$100 | $50-$100 | $50-$100 | $50-$100 | $50-$100 | Buy Now |
Wheel Locks | $50-$70 | $50-$70 | $50-$70 | $50-$70 | $50-$70 | Buy Now |
Interior Accessories | ||||||
All-weather Floor Mats | $100-$150 | $100-$150 | $100-$150 | $100-$150 | $100-$150 | Buy Now |
Cargo Liner | $150-$200 | $150-$200 | $150-$200 | $150-$200 | $150-$200 | Buy Now |
Cargo Net | $50-$70 | $50-$70 | $50-$70 | $50-$70 | $50-$70 | Buy Now |
Window Tints | $200-$500 (Depends on quality) | $200-$500 (Depends on quality) | $200-$500 (Depends on quality) | $200-$500 (Depends on quality) | $200-$500 (Depends on quality) | Buy Now |
Tech Accessories | ||||||
Remote Start | $200-$300 (Installation Extra) | $200-$300 (Installation Extra) | $200-$300 (Installation Extra) | $200-$300 (Installation Extra) | $200-$300 (Installation Extra) | Buy Now |
Wireless Phone Charger | $100-$150 | $100-$150 | $100-$150 | $100-$150 | $100-$150 | Buy Now |
FAQs
The release date isn’t set yet, Yet it might be late 2024 or early 2025.
The Sportage sells well for Kia; a US release is probable.
Starting prices are not confirmed, but estimates suggest around $28,000 for the base LX trim.
The US market will likely get a 2.0L gasoline engine as the standard option. A hybrid option might also be offered, similar to some other Kia models. There could be a turbocharged version for the higher SX trim.
The SX trim might have a turbocharged version of the 2.0L engine for more power.
All-wheel drive (AWD) might be standard on the SX trim and available as an option on some other trims.
There might be a possibility of a 7-seater option with a third row, but it’s not confirmed yet. The standard configuration will likely be a 5-seater.