The Nissan GT-R crushes supercars with ease. It boasts a 3.8-liter twin-turbo V6, churning out 565 horsepower. The torque is monstrous. Official 0-60 mph times aren’t released yet. It’s likely to compete head-to-head with the top contenders. The main emphasis this year is on enhancing handling. The car has updated aerodynamics, front and rear enhancements, and different trims. There’s the Premium for luxury and performance. The T-Spec is for track focus. The NISMO is for power and aggressive styling. The NISMO gets a new Appearance Package in 2024. The starting price should stay at $121,090..
2024 Nissan GT-R Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Nissan | GT-R | 2024 | 2024 | $121,090 |
2024 Nissan GT-R Price
The price of the 2024 Nissan GT-R is expected to start around $121,090 and go up to $221,090
Trim | Starting MSRP |
---|---|
Premium | $121,090 |
T-spec | $141,090 |
NISMO | $221,090 |
2024 Nissan GT-R Price in All States of USA
States of USA | Premium | T-spec | NISMO |
Alabama | $121,090 | $141,090 | $221,090 |
Alaska | $121,090 | $141,090 | $221,090 |
Arizona | $121,090 | $141,090 | $221,090 |
Arkansas | $121,090 | $141,090 | $221,090 |
California | $121,090 | $141,090 | $221,090 |
Colorado | $121,090 | $141,090 | $221,090 |
Connecticut | $121,090 | $141,090 | $221,090 |
Delaware | $121,090 | $141,090 | $221,090 |
Florida | $121,090 | $141,090 | $221,090 |
Georgia | $121,090 | $141,090 | $221,090 |
Hawaii | $121,090 | $141,090 | $221,090 |
Idaho | $121,090 | $141,090 | $221,090 |
Illinois | $121,090 | $141,090 | $221,090 |
Indiana | $121,090 | $141,090 | $221,090 |
Iowa | $121,090 | $141,090 | $221,090 |
Kansas | $121,090 | $141,090 | $221,090 |
Kentucky | $121,090 | $141,090 | $221,090 |
Louisiana | $121,090 | $141,090 | $221,090 |
Maine | $121,090 | $141,090 | $221,090 |
Maryland | $121,090 | $141,090 | $221,090 |
Massachusetts | $121,090 | $141,090 | $221,090 |
Michigan | $121,090 | $141,090 | $221,090 |
Minnesota | $121,090 | $141,090 | $221,090 |
Mississippi | $121,090 | $141,090 | $221,090 |
Missouri | $121,090 | $141,090 | $221,090 |
Montana | $121,090 | $141,090 | $221,090 |
Nebraska | $121,090 | $141,090 | $221,090 |
Nevada | $121,090 | $141,090 | $221,090 |
New Hampshire | $121,090 | $141,090 | $221,090 |
New Jersey | $121,090 | $141,090 | $221,090 |
New Mexico | $121,090 | $141,090 | $221,090 |
New York | $121,090 | $141,090 | $221,090 |
North Carolina | $121,090 | $141,090 | $221,090 |
North Dakota | $121,090 | $141,090 | $221,090 |
Ohio | $121,090 | $141,090 | $221,090 |
Oklahoma | $121,090 | $141,090 | $221,090 |
Oregon | $121,090 | $141,090 | $221,090 |
Pennsylvania | $121,090 | $141,090 | $221,090 |
Rhode Island | $121,090 | $141,090 | $221,090 |
South Carolina | $121,090 | $141,090 | $221,090 |
South Dakota | $121,090 | $141,090 | $221,090 |
Tennessee | $121,090 | $141,090 | $221,090 |
Texas | $121,090 | $141,090 | $221,090 |
Utah | $121,090 | $141,090 | $221,090 |
Vermont | $121,090 | $141,090 | $221,090 |
Virginia | $121,090 | $141,090 | $221,090 |
Washington | $121,090 | $141,090 | $221,090 |
West Virginia | $121,090 | $141,090 | $221,090 |
Wisconsin | $121,090 | $141,090 | $221,090 |
Wyoming | $121,090 | $141,090 | $221,090 |
2024 Nissan GT-R Colors
Trim Level | Colors |
---|---|
Premium | * To be confirmed by Nissan*<br> (Based on previous years, expect colors like Black, White, Silver, Red) |
T-spec | * To be confirmed by Nissan*<br> (Possible to share some colors with Premium trim) |
NISMO | * To be confirmed by Nissan*<br> (Based on online polls, popular options include Pearl White TriCoat, Stealth Grey, and Super Silver QuadCoat) |
2024 Nissan GT-R Mileage
2024 Nissan GT-R Mileage is 6.00 to 8.40 (kmpl)
Trim | City Mileage (kmpl) | Highway Mileage (kmpl) | ARAI Mileage (kmpl) |
---|---|---|---|
Premium | 6.00 | 8.00 | 8.40 |
T-spec | – | – | – |
NISMO | – | – | – |
2024 Nissan GT-R Top-speed
2024 Nissan GT-R Top-speed is 196 to 196 (mph)
Trim | Top Speed (mph) |
---|---|
Nissan GT-R Premium | 196 (manufacturer claim) |
Nissan GT-R T-spec | 196 (manufacturer claim) |
Nissan GT-R NISMO | 196 (manufacturer claim) |
Features
Feature Category | Premium | T-spec | NISMO |
---|---|---|---|
Safety, Security & Locks | |||
Airbags | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
Parking Sensors | Optional | Optional | Standard |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Mirrors | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard |
Lighting | |||
Headlight Height Adjuster | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||
Seat Upholstery | Leather | Leather | Leather & Alcantara |
Driver Height Adjustable Seat | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Standard | Standard | Standard |
Rear Passenger Seats | Standard | Standard | Standard |
Interiors | |||
Interior Colours | Black | Black with Red Accents | Black with Red Alcantara Accents |
Cup Holders | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | |||
Instrument Cluster | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard |
Warranty | |||
Standard Warranty (Years) | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Standard Warranty (kilometers) | 5 years/60,000 kilometers | 5 years/60,000 kilometers | 5 years/60,000 kilometers |
Technology features | |||
Infotainment system | Standard | Standard | Standard |
Navigation | Optional | Optional | Standard |
Driver assistance features | Limited | Limited | Some Additional Features |
Specs
Feature | Premium & T-spec | NISMO |
---|---|---|
Dimensions & Weight | ||
Width | 74.6 in | 74.6 in |
Height | 53.9 in | 53.9 in |
Wheelbase | 109.4 in | 109.4 in |
Ground Clearance | Not Available | Not Available |
Capacity | 4 Passengers | 4 Passengers |
Doors | 2 | 2 |
Seating Capacity | 2+2 | 2+2 |
No. of Seating Rows | 2 | 2 |
Boot Space | Not Available | Not Available |
Fuel Tank Capacity | 19.5 gallons | 19.5 gallons |
Engine | ||
Displacement | 3.8 L | 3.8 L |
Engine Type | Twin-turbocharged V6 | Twin-turbocharged V6 |
Cylinders | 6 | 6 |
Valves | 24 | 24 |
Max Power (BHP) | 565 hp @ 6,800 rpm | 600 hp @ 6,800 rpm |
Max Torque (NM) | 467 lb-ft @ 3,300-5,800 rpm | 481 lb-ft @ 3,300-5,800 rpm |
Mileage (ARAI) | Not Available (EPA) | Not Available (EPA) |
Transmission | ||
Transmission Type | 6-speed dual-clutch | 6-speed dual-clutch |
No. of gears | 6 | 6 |
Engine type: | Front-mounted | Front-mounted |
Transmission: | Automatic | Automatic |
0-60 mph: | 3.0 sec (est.) | 3.0 sec (est.) |
Drive Type | All-wheel drive | All-wheel drive |
Fuel | Premium Unleaded | Premium Unleaded |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | Independent multi-link | Independent multi-link |
Suspension Rear | Independent multi-link | Independent multi-link |
Front Brake Type | Brembo calipers | Brembo calipers (Carbon-ceramic optional) |
Rear Brake Type | Brembo calipers | Brembo calipers (Carbon-ceramic optional) |
Steering Type | Electric power-assisted steering | Electric power-assisted steering |
Spare Wheel | Not Available | Not Available |
Wheel Size (inches) | 20 | 20 |
Tyre Size Front | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available |
Competitors
Car | Starting MSRP (estimated) | Highlights |
---|---|---|
2024 Nissan GT-R | Not yet available | All-wheel drive, iconic twin-turbo V6 engine |
2023 Audi R8 | $169,900 | All-wheel drive, various high-performance engine options |
2023 Chevrolet Corvette | $62,195 | Rear-wheel drive or all-wheel drive, powerful V8 engine options |
2023 Ford Mustang Shelby GT500 | $73,995 | Rear-wheel drive, monstrous supercharged V8 engine |
2023 Porsche 911 | $106,100 | Rear-wheel drive or all-wheel drive, wide range of performance-oriented engines |
Pros and Cons
Pros | Cons |
---|---|
Enthralling Performance and Physics-Defying Handling | Aging Platform (design dates back to 2009) |
Mild Exterior Revision with Increased Downforce (for better stability) | Outdated Touchscreen Infotainment System |
NISMO trim with unique features (increased power, brakes, suspension, etc.) |
Reviews and Ratings
Aspect | Rating | Source |
---|---|---|
Overall Score | 8/10 | The Car Connection |
Performance | 10/10 | The Car Connection |
Styling | 8/10 | The Car Connection |
Interior Comfort | N/A | Car and Driver |
Cargo Space | N/A | Car and Driver |
Acceleration | Excellent | Edmunds |
Handling | Agile | Car and Driver |
User Reviews | 41 Reviews Available | Edmunds |
Accessories
Category | Premium | T-spec | NISMO | Buy Now |
---|---|---|---|---|
Interior | ||||
Floor mats | $200-$400 | $250-$500 | $300-$600 | Buy Now: … |
Carbon fiber trim kit | $1,000-$2,000 | $1,500-$2,500 | $2,000-$3,000 | Buy Now: … |
Shift knob (performance) | $200-$500 | $250-$600 | $300-$700 | Buy Now: … |
Steering wheel cover (performance) | $100-$200 | $150-$250 | $200-$300 | Buy Now: … |
Exterior | ||||
Alloy wheels (performance) | $2,000-$5,000 | $3,000-$6,000 | $4,000-$8,000 | Buy Now: … |
Side skirts | $500-$1,000 | $750-$1,500 | $1,000-$2,000 | Buy Now: … |
Rear spoiler | $300-$800 | $500-$1,000 | $700-$1,500 | Buy Now: … |
Exhaust system (performance) | $1,500-$3,000 | $2,000-$4,000 | $2,500-$5,000 | Buy Now: … |
Performance | ||||
Air intake system (performance) | $1,000-$2,000 | $1,500-$2,500 | $2,000-$3,000 | Buy Now: … |
Suspension upgrade kit | $2,000-$4,000 | $3,000-$5,000 | $4,000-$6,000 | Buy Now: … |
Brake pads (performance) | $500-$800 | $750-$1,000 | $1,000-$1,200 | Buy Now: … |
FAQs
No, the 2024 GT-R retains the familiar 3.8-liter twin-turbocharged V6 engine with 565 horsepower and 467 lb-ft of torque.
Nissan hasn’t released official performance figures, but it likely retains the blistering 0-60 mph time of around 3 seconds
The 2024 GT-R focuses on improved aerodynamics with redesigned front and rear fascias, a new rear wing, and optimized bumper sides for better handling and stability.
There are three trims: Premium, T-Spec (returning for 2024), and NISMO.
The Premium offers a good balance of performance and luxury with features like Nappa leather seats, Bose audio system, heated front seats, and driver assistance features.
The T-Spec slots between the Premium and NISMO, offering a more track-oriented setup with lightweight parts and specific suspension tuning.
The NISMO is the most performance-focused trim with additional power upgrades, aggressive aerodynamics, and a stiffer suspension for ultimate track capability. It will also have a new Nismo Appearance Package for 2024.
No, the GT-R retains the same 8-inch touchscreen infotainment system with Apple CarPlay but no Android Auto
The starting price for the 2024 GT-R is expected to be around $121,090 (same as 2023).
These are som