2025 Toyota 4runner: Toyota’s special off-road SUV is expected to undergo a complete overhaul for 2025, featuring a fresh medium, powertrain options, and redesigned aesthetics. A revamped rest system aims to enhance the ride quality of the next-generation SUV.
while maintaining its off-road prowess without center. Additionally, enhancements in interior spaciousness and equipment are expected. Positioned to rival other trail-ready vehicles like the Ford Bronco and Jeep Wrangler, the 2025 4Runner is set to make its mark in the off-road enthusiast community.
2025 Toyota 4runner Overview
Basic Info | Details |
---|---|
Brand | Toyota |
Model | 4Runner |
Expected Launch Date | 2025 |
Status | 2025 |
Expected Starting Price | $44,000 |
2025 Toyota 4runner Price
2025 Toyota 4runner Price is start $44,000 go to $56,000
Trim | Estimated Price (USD) |
---|---|
SR5 | $44,000 |
TRD Sport | $45,000 |
Limited | $50,000 |
TRD Off-Road | $46,000 |
TRD Pro | $56,000 |
2025 Toyota 4runner in All States of USA
States | SR5 | TRD Sport | Limited | TRD Off-Road | TRD Pro |
Alabama | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Alaska | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Arizona | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Arkansas | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
California | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Colorado | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Connecticut | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Delaware | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Florida | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Georgia | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Hawaii | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Idaho | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Illinois | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Indiana | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Iowa | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Kansas | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Kentucky | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Louisiana | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Maine | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Maryland | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Massachusetts | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Michigan | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Minnesota | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Mississippi | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Missouri | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Montana | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Nebraska | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Nevada | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
New Hampshire | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
New Jersey | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
New Mexico | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
New York | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
North Carolina | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
North Dakota | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Ohio | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Oklahoma | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Oregon | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Pennsylvania | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Rhode Island | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
South Carolina | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
South Dakota | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Tennessee | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Texas | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Utah | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Vermont | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Virginia | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Washington | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
West Virginia | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Wisconsin | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
Wyoming | $44,000 | $45,000 | $50,000 | $46,000 | $56,000 |
2025 Toyota 4runner Colors
Trim | Possible Colors |
---|---|
SR5 | Super White, Black Sand Pearl, Magnetic Gray Metallic, Barcelona Red Metallic, Cement Gray Metallic, Blue Crush Metallic (New for 2025 – Unconfirmed) |
TRD Sport | Super White, Black Sand Pearl, Magnetic Gray Metallic, Barcelona Red Metallic, Cement Gray Metallic, Cavalry Blue (New for 2025 – Unconfirmed) |
Limited | Super White, Black Sand Pearl, Magnetic Gray Metallic, Lunar Silver Metallic, Barcelona Red Metallic, Blueprint (New for 2025 – Unconfirmed) |
TRD Off-Road | Super White, Black Sand Pearl, Magnetic Gray Metallic, Cement Gray Metallic, Army Green (New for 2025 – Unconfirmed) |
TRD Pro | Exclusive Color: Terra (Earth-tone brown) – Unconfirmed |
2025 Toyota 4runner Mileage
2025 Toyota 4runner Mileage is 18-21
Trim | City | Highway | Combined |
---|---|---|---|
SR5 | 18 | 24 | 21 |
TRD Sport | 17 | 23 | 20 |
Limited | 17 | 22 | 19 |
TRD Off-Road | 16 | 21 | 18 |
TRD Pro | 16 | 20 | 18 |
2025 Toyota 4runner Top-speed
2025 Toyota 4runner Top-speed is 114-114 (mph)
Trim | Estimated Top Speed (mph) |
---|---|
SR5 | 114 |
TRD Sport | 114 |
Limited | 114 |
TRD Off-Road | 114 |
TRD Pro | 114 |
2025 Toyota 4runner Features
Feature | SR5 | TRD Sport | Limited | TRD Off-Road | TRD Pro |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||
Parking Sensors | Optional | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard |
Lighting | |||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Cloth | Softex Leatherette | Leather | Softex Leatherette | Premium Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power | Power | Manual | Power |
Rear Passenger Seats | Folding & Split | Folding & Split | Folding & Split | Folding & Split | Folding & Split |
Interiors | |||||
Interior Colours | Limited | More Options | Premium | Limited Options | Unique to TRD Pro |
Cup Holders | Standard | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Standard | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard |
Warranty | |||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Technology features: | |||||
Infotainment system: | Standard | Standard | Upgraded | Standard | Upgraded |
Navigation: | Optional | Optional | Standard | Optional | Standard |
Driver assistance features: | Standard | Standard | Advanced | Standard | Advanced |
2025 Toyota 4runner Specs
Feature | SR5 | TRD Sport | Limited | TRD Off-Road | TRD Pro |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width (in) | 75.6 | 75.6 | 75.6 | 75.6 | 75.6 |
Height (in) | 73.0 | 73.0 | 73.0 | 73.0 | 75.0 |
Wheelbase (in) | 109.0 | 109.0 | 109.0 | 109.0 | 109.0 |
Ground Clearance (in) | 9.5 | 9.5 | 9.5 | 9.6 | 11.2 |
Capacity | |||||
Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 or 7 | 5 | 5 |
No. of Seating Rows | 2 or 3 | 2 | 2 or 3 | 2 | 2 |
Boot Space (cu ft) | 88.8 | 88.8 | 46.3 (3rd row up) | 88.8 | 88.8 |
Fuel Tank Capacity (gal) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Engine | |||||
Displacement (L) | 2.4 or 3.5 | 2.4 or 3.5 | 3.5 | 2.4 or 3.5 | 3.5 (Hybrid) |
Engine Type | Turbocharged I4 or Hybrid V6 | Turbocharged I4 or Hybrid V6 | Hybrid V6 | Turbocharged I4 or Hybrid V6 | Hybrid V6 |
Cylinders | 4 or 6 | 4 or 6 | 6 | 4 or 6 | 6 |
Valves | – | – | – | – | – |
Max Power (HP) | 228 | 270 | 326 | 228 | 437 (combined) |
Max Torque (lb-ft) | 243 | 310 | 465 (combined) | 317 | 583 (combined) |
Mileage (MPG) | – | – | – | – | – |
Transmission | |||||
Transmission Type | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 10-speed Automatic |
No. of gears | 8 | 8 | 8 | 8 | 10 |
Other Specs | |||||
Drive Train | RWD or AWD | RWD or AWD | AWD | AWD | AWD |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
Suspension Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone |
Suspension Rear | Four-link coil suspension | Four-link coil suspension | Four-link coil suspension | Four-link coil suspension | Four-link coil suspension |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Steering Type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
Spare Wheel | Full-size | Full-size | Full-size | Full-size | Full-size |
Wheel Size (inches) | 17 or 18 | 17 or 18 | 17 or 20 | 17 or 18 | 17 |
Tyre Size Front | – | – | – | – | – |
Tyre Size Rear | – | – | – | – | – |
2025 Toyota 4runner Competitors
Model | Starting MSRP (estimated) | Key Features |
---|---|---|
Jeep Wrangler | $36,000 | Legendary off-road capability, removable roof and doors, multiple engine options |
Ford Bronco | $32,000 | Fun and adventurous character, removable roof panels, good off-road capability |
Nissan Pathfinder | $40,000 | More car-like driving experience, comfortable interior, standard V6 engine |
Chevrolet Blazer | $33,000 | Stylish design, spacious interior, available turbocharged engine |
2025 Toyota 4runner Pros and Cons
Pros | Cons |
---|---|
Impressive off-road capability | Fuel economy might not be the best |
Variety of configurations (SR5, TRD Sport, Limited, TRD Off-Road, TRD Pro) | Third-row seating might be cramped |
More standard safety features expected | May not be the most comfortable for everyday commuting |
Likely to get a hybrid powertrain (improved fuel efficiency) | Price might be higher than competitors |
2025 Toyota 4runner Reviews and Ratings
Source | Rating | Category | Details |
---|---|---|---|
U.S. News & World Report | 6.9 out of 10 | Overall | Pros: Spacious cargo area, rugged design, off-road ready components. Cons: Below average fuel mileage, dated powertrain, trucky on-road demeanor. |
J.D. Power | N/A | Overall | No overall rating available yet, but provides user ratings in various categories: * Quality & Reliability: 86/100 * Driving Experience: 77/100 * Resale: 90/100 * Dealership Experience: 76/100 |
Consumer Reports | Not Yet Rated | Overall | Currently not rated, but offers member-only reports with detailed evaluations. |
Car and Driver | Not Rated | Overall | No overall rating, but highlights pros and cons: Pros: Spacious cargo area, rugged design, off-road ready components. Cons: Below average fuel mileage, dated powertrain, trucky on-road demeanor. |
Edmunds | Not Rated | Overall | Offers consumer reviews and expert ratings categorized by various aspects like comfort, performance, and safety, but no overall rating. |
2025 Toyota 4runner Accessories
Model | SR5 | TRD Sport | Limited | TRD Off-Road | TRD Pro | Buy Now |
---|---|---|---|---|---|---|
All Weather Floor Liners | $135 | $135 | $135 | $135 | $135 | Buy Now |
Cargo Liner | $95 | $95 | $95 | $95 | $95 | Buy Now |
Running Boards | $379 | $379 | $379 | $379 | $379 | Buy Now |
Mudguards | $119 | $119 | $119 | $119 | $119 | Buy Now |
Roof Rack Cross Bars | $189 | $189 | $189 | $189 | $189 | Buy Now |
Tow Hitch | $295 | $295 | $295 | $295 | $295 | Buy Now |
FAQs
While unconfirmed, rumors Suggest a late 2024 or early 2025 arrival.
Speculation points towards replacing the current 4.0L V6 with a potentially more fuel-efficient turbocharged four-cylinder or even a hybrid variant
This is highly unlikely. Toyota has phased out manuals in most models, and the current 4Runner only offers an automatic.
Rumors suggest potential updates, including a revised C-pillar and a more contemporary interior with larger screens and enhanced technology.
Possibilities include an upgraded infotainment system with features like Apple CarPlay and Android Auto, wireless charging, and advanced driver-assistance systems.
Pricing details are unavailable, but potential Upgrades
and features could lead to a slightly higher price than the current model.
Likely competitors include the Jeep Wrangler, Ford Bronco, Nissan Pathfinder, and Chevrolet Blazer.