The 2025 Ford Expedition is sturdy with a new look. It’s powerful, comfortable, and versatile in the auto world. This model showcases Ford’s commitment to excellence and innovation.
The 2025 Expedition combines performance and convenience in one vehicle. Its luxurious exteriors and interiors make it stand out. It exudes opulence and robust capability effortlessly.
The next Expedition offers sleek looks, high-tech features, and safety. It’s ready for city or off-road adventures, exciting all. It sparks a sense of adventure for all onboard, inspiring extraordinary trips.
Scheduled for release in the US, the 2025 Ford Expedition is here. It brings exciting changes. This model has a new exterior design. It features sleek contours and bold accents. It’s sure to turn heads on the road. Inside, the cabin gets a luxurious makeover. Comfort and sophistication are priorities. Premium materials and meticulous craftsmanship elevate the interior. They create a refined ambiance for everyone. Advanced infotainment systems and connectivity features enhance the driving experience.
The 2025 Expedition has better powertrain options. It’s got a more efficient engine, more horsepower, better fuel economy. This means a smoother ride with top performance and stability. The 2025 Ford Expedition is setting new standards in SUVs.
2025 Ford Expedition Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Ford | Expedition | 2025 | Expected in 2025 | $57,970 |
2025 Ford Expedition Price
2025 Ford Expedition Price is start $57,970 and go to $86,500
Trim | Estimated Price |
---|---|
Limited | $57,970 |
Limited Max | $74,000 |
Timberline | $74,000 |
King Ranch | $86,500 |
2025 Ford Expedition Price in All States of USA
States of USA | Limited | Limited Max | Timberline | King Ranch |
Alabama | $57,970 | $74,000 | $74,000 | $86,500 |
Alaska | $57,970 | $74,000 | $74,000 | $86,500 |
Arizona | $57,970 | $74,000 | $74,000 | $86,500 |
Arkansas | $57,970 | $74,000 | $74,000 | $86,500 |
California | $57,970 | $74,000 | $74,000 | $86,500 |
Colorado | $57,970 | $74,000 | $74,000 | $86,500 |
Connecticut | $57,970 | $74,000 | $74,000 | $86,500 |
Delaware | $57,970 | $74,000 | $74,000 | $86,500 |
Florida | $57,970 | $74,000 | $74,000 | $86,500 |
Georgia | $57,970 | $74,000 | $74,000 | $86,500 |
Hawaii | $57,970 | $74,000 | $74,000 | $86,500 |
Idaho | $57,970 | $74,000 | $74,000 | $86,500 |
Illinois | $57,970 | $74,000 | $74,000 | $86,500 |
Indiana | $57,970 | $74,000 | $74,000 | $86,500 |
Iowa | $57,970 | $74,000 | $74,000 | $86,500 |
Kansas | $57,970 | $74,000 | $74,000 | $86,500 |
Kentucky | $57,970 | $74,000 | $74,000 | $86,500 |
Louisiana | $57,970 | $74,000 | $74,000 | $86,500 |
Maine | $57,970 | $74,000 | $74,000 | $86,500 |
Maryland | $57,970 | $74,000 | $74,000 | $86,500 |
Massachusetts | $57,970 | $74,000 | $74,000 | $86,500 |
Michigan | $57,970 | $74,000 | $74,000 | $86,500 |
Minnesota | $57,970 | $74,000 | $74,000 | $86,500 |
Mississippi | $57,970 | $74,000 | $74,000 | $86,500 |
Missouri | $57,970 | $74,000 | $74,000 | $86,500 |
Montana | $57,970 | $74,000 | $74,000 | $86,500 |
Nebraska | $57,970 | $74,000 | $74,000 | $86,500 |
Nevada | $57,970 | $74,000 | $74,000 | $86,500 |
New Hampshire | $57,970 | $74,000 | $74,000 | $86,500 |
New Jersey | $57,970 | $74,000 | $74,000 | $86,500 |
New Mexico | $57,970 | $74,000 | $74,000 | $86,500 |
New York | $57,970 | $74,000 | $74,000 | $86,500 |
North Carolina | $57,970 | $74,000 | $74,000 | $86,500 |
North Dakota | $57,970 | $74,000 | $74,000 | $86,500 |
Ohio | $57,970 | $74,000 | $74,000 | $86,500 |
Oklahoma | $57,970 | $74,000 | $74,000 | $86,500 |
Oregon | $57,970 | $74,000 | $74,000 | $86,500 |
Pennsylvania | $57,970 | $74,000 | $74,000 | $86,500 |
Rhode Island | $57,970 | $74,000 | $74,000 | $86,500 |
South Carolina | $57,970 | $74,000 | $74,000 | $86,500 |
South Dakota | $57,970 | $74,000 | $74,000 | $86,500 |
Tennessee | $57,970 | $74,000 | $74,000 | $86,500 |
Texas | $57,970 | $74,000 | $74,000 | $86,500 |
Utah | $57,970 | $74,000 | $74,000 | $86,500 |
Vermont | $57,970 | $74,000 | $74,000 | $86,500 |
Virginia | $57,970 | $74,000 | $74,000 | $86,500 |
Washington | $57,970 | $74,000 | $74,000 | $86,500 |
West Virginia | $57,970 | $74,000 | $74,000 | $86,500 |
Wisconsin | $57,970 | $74,000 | $74,000 | $86,500 |
Wyoming | $57,970 | $74,000 | $74,000 | $86,500 |
2025 Ford Expedition Colors
Trim | Colors |
---|---|
Limited | Stone Blue, Agate Black, Star White, Iconic Silver, Dark Matter, Jewel Red |
Limited Max | Stone Blue, Agate Black, Star White, Iconic Silver, Dark Matter, Jewel Red |
Timberline | Stone Blue, Agate Black, Star White, Iconic Silver, Dark Matter, Jewel Red |
King Ranch | Stone Blue, Agate Black, Star White, Iconic Silver, Dark Matter, Jewel Red |
2025 Ford Expedition Mileage
2025 Ford Expedition Mileage is 17 mpg to 22 mpg
Trim | Estimated Mileage (City/Highway) |
---|---|
Limited | 17 mpg / 23 mpg |
Limited Max | 16 mpg / 22 mpg |
Timberline | 16 mpg / 22 mpg |
King Ranch | 16 mpg / 22 mpg |
2025 Ford Expedition Top-speed
2025 Ford Expedition Top-speed is 118 mph (mph)
Trim | Top Speed (estimated) mph |
---|---|
Limited | 118 mph |
Limited Max | 118 mph |
Timberline | 118 mph |
King Ranch | 118 mph |
Features
Feature | Limited | Limited Max | Timberline | King Ranch |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Leather | Leather | Premium Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Standard | Standard | Standard | Standard |
Rear Passenger Seats | Foldable | Foldable | Foldable | Foldable |
Interiors | ||||
Interior Colours | Limited options | More options | Unique Timberline trim | Luxurious options |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Digital | Digital | Digital |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Band Warranty | Not available | Not available | Not available | Not available |
Standard Warranty (Years) | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Standard Warranty (kilometers) | 5 years/60,000 kilometers | 5 years/60,000 kilometers | 5 years/60,000 kilometers | 5 years/60,000 kilometers |
Technology features: | ||||
Infotainment system | Standard touchscreen | Standard larger touchscreen | Standard larger touchscreen | Standard largest touchscreen |
Navigation | Optional | Standard | Standard | Standard |
Driver assistance features | Standard suite including automatic emergency braking, lane departure warning, and blind spot monitoring | Standard suite with additional features like adaptive cruise control and evasive steering assist | Standard suite with additional off-road features | Standard suite with luxury features like surround-view cameras and head-up display |
Specs
Feature | Limited | Limited Max | Timberline | King Ranch |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (in) | 79.9 | 79.9 | 79.9 | 79.9 |
Height (in) | 76.3 | 76.3 | 76.3 | 76.3 |
Wheelbase (in) | 130.7 | 130.7 | 130.7 | 130.7 |
Ground Clearance (in) | 8.7 | 9.8 | 10.5 | 9.8 |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space (cu ft) | behind 3rd row: 16.5 | behind 3rd row: 16.5 | behind 3rd row: 16.5 | behind 3rd row: 16.5 |
Fuel Tank Capacity (gal) | 23.5 | 23.5 | 23.5 | 23.5 |
Engine | ||||
Displacement (L) | 3.5 | 3.5 | 3.5 | 3.5 |
Engine Type | Twin-turbocharged V6 | Twin-turbocharged V6 | Twin-turbocharged V6 | Twin-turbocharged V6 |
Cylinders | 6 | 6 | 6 | 6 |
Valves | 4 | 4 | 4 | 4 |
Max Power (HP) | 400 | 400 | 440 | 400 |
Max Torque (lb-ft) | 480 | 480 | 510 | 480 |
Mileage (MPG) | City: 17 | City: 17 | City: 16 | City: 17 |
Highway: 23 | Highway: 23 | Highway: 21 | Highway: 23 | |
Transmission | ||||
Transmission Type | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic |
No. of gears | 10 | 10 | 10 | 10 |
Engine type: | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | Not yet available | Not yet available | Not yet available | Not yet available |
Drive Type | RWD (AWD optional) | RWD (AWD optional) | AWD | RWD (AWD optional) |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Capacity (repeated for clarity) | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space (cu ft) | behind 3rd row: 16.5 | behind 3rd row: 16.5 | behind 3rd row: 16.5 | behind 3rd row: 16.5 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut | Independent MacPherson strut |
Suspension Rear | Multi-link suspension | Multi-link suspension | Multi-link suspension | Multi-link suspension |
Front Brake Type | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Rear Brake Type | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Steering Type | Power-assisted rack and pinion | Power-assisted rack and pinion | Power-assisted rack and pinion | Power-assisted rack and pinion |
Spare Wheel | Yes | Yes | Yes | Yes |
Wheel Size (inches) | 18 (standard) | 20 (optional) | 20 | 20 (optional) |
Tyre Size Front | P275/6 | P275/6 | P275/6 | P275/6 |
Competitors
Brand | Model | Starting Price (USD) |
---|---|---|
Chevrolet | Tahoe | 53,695 |
Chevrolet | Suburban | 55,700 |
GMC | Yukon | 57,700 |
Jeep | Wagoneer | 58,995 |
Nissan | Armada | 52,000 |
Toyota | Sequoia | 51,200 |
Hyundai | Palisade | 34,895 |
Kia | Telluride | 34,725 |
Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior: Seats up to eight passengers with ample legroom and headroom, even in the third row. | Fuel economy: Not the most fuel-efficient SUV in its class, especially when towing. |
Powerful engine options: Offers powerful Eco Boost V6 engines with excellent towing capacity. | Large size: Can be challenging to maneuver in tight spaces and park. |
Advanced technology features: Available with various driver-assistance and infotainment features like a large touchscreen, navigation, and a premium sound system. | Price: Starts at a relatively high price point compared to some competitors. |
Safety features: Equipped with a suite of standard and available safety features, including automatic emergency braking, lane departure warning, and blind-spot monitoring. | Interior materials: While improved, some reviewers mention the use of some hard plastics in the lower trims. |
Reviews and Ratings
Source | Overall Rating | Strengths | Weaknesses |
---|---|---|---|
Kelley Blue Book | 8.5/10 (Excellent) | Powerful engine options, spacious and comfortable interior, good towing capacity | Infotainment system can be slow, some competitors offer more cargo space |
Edmunds | 8.1/10 (Very Good) | Strong performance, comfortable ride, good tech features | Not as fuel-efficient as some competitors, some interior materials feel cheap |
Consumer Reports (subscription required) | Not yet available | – | – |
Car and Driver | 8/10 | Powerful engine options, comfortable ride, good towing capacity | Interior quality inconsistent, infotainment system can be frustrating at times |
Accessories
Trim | Estimated Price (USD) | Buy Now |
---|---|---|
Limited | 400 – 1,000 | Not Available |
Limited Max | 500 – 1,200 | Not Available |
Timberline | 600 – 1,500 | Not Available |
King Ranch | 700 – 1,800 | Not Available |
FAQs
There is no official information about the release date of the 2025 Ford Expedition. Yet some sources speculate that it could be released sometime in late 2024 or early 2025.
There are no official images of the 2025 Ford Expedition yet. Some independent designers imagined the future SUV’s appearance. They envision a vehicle like the current Expedition.
It is expected that the 2025 Ford Expedition will offer the same engine options as the 2024 model, which includes a 3.5-liter Eco Boost V6 engine and a 3.5-liter twin-turbo V6 engine.
The 2025 Ford Expedition will have the latest features. It includes Ford’s Co-Pilot360 driver-assistance suite and SYNC 4 infotainment system. Expect a large touchscreen display and a Wi-Fi hotspot. Ford may add more features like a digital instrument cluster.
The pricing for the 2025 Ford Expedition has not been announced yet. Yet, consumers expect it to start at around the same price as the 2024 model, which has a starting price of $55,525.