The Toyota Prius has always been about efficiency, not looks or appeal. But in 2023, the fifth-generation Prius changed that. It came with a sleek design, decent power, and great efficiency. It hit 57 mpg, outshining all compact hybrids. This marked a big shift, proving the Prius could be both attractive and efficient. It’s a promising move.
Looking ahead to 2025, major updates are unlikely. The 2023 redesign was thorough, updating the platform, powertrain, and overall feel. So, Toyota doesn’t need to do much to keep it fresh. The focus could shift to boosting performance. The Centennial GR Edition Prius concept, unveiled at the Le Mans race last year, hinted at this. A stylish Prius with great driving experience is now a possibility.
Rivals like Hyundai’s Elantra Hybrid and Toyota’s Corolla Hybrid are close. But they can’t match the Prius’ mix of efficiency and style. For a more thrilling drive, there’s the Prius Prime plug-in hybrid. It offers the same unique Prius look and 40 miles of electric range. uaewheeler.com
2025 Toyota Prius Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Toyota | Prius | 2024 | 2024 | $28,745 |
2025 Toyota Prius Price
The price of the 2025 Toyota Prius is expected to start around $28,745 and go up to $35,000
Trim Level | Expected Price |
---|---|
LE | $28,745 |
XLE | $32,000 |
Limited | $35,000 |
Prius Prime (Plug-in Hybrid) | $35,000 |
2025 Toyota Prius Price in All States of USA
States of USA | LE | XLE | Limited | Prius Prime (Plug-in Hybrid) |
Alabama | $28,745 | $32,000 | $35,000 | $35,000 |
Alaska | $28,745 | $32,000 | $35,000 | $35,000 |
Arizona | $28,745 | $32,000 | $35,000 | $35,000 |
Arkansas | $28,745 | $32,000 | $35,000 | $35,000 |
California | $28,745 | $32,000 | $35,000 | $35,000 |
Colorado | $28,745 | $32,000 | $35,000 | $35,000 |
Connecticut | $28,745 | $32,000 | $35,000 | $35,000 |
Delaware | $28,745 | $32,000 | $35,000 | $35,000 |
Florida | $28,745 | $32,000 | $35,000 | $35,000 |
Georgia | $28,745 | $32,000 | $35,000 | $35,000 |
Hawaii | $28,745 | $32,000 | $35,000 | $35,000 |
Idaho | $28,745 | $32,000 | $35,000 | $35,000 |
Illinois | $28,745 | $32,000 | $35,000 | $35,000 |
Indiana | $28,745 | $32,000 | $35,000 | $35,000 |
Iowa | $28,745 | $32,000 | $35,000 | $35,000 |
Kansas | $28,745 | $32,000 | $35,000 | $35,000 |
Kentucky | $28,745 | $32,000 | $35,000 | $35,000 |
Louisiana | $28,745 | $32,000 | $35,000 | $35,000 |
Maine | $28,745 | $32,000 | $35,000 | $35,000 |
Maryland | $28,745 | $32,000 | $35,000 | $35,000 |
Massachusetts | $28,745 | $32,000 | $35,000 | $35,000 |
Michigan | $28,745 | $32,000 | $35,000 | $35,000 |
Minnesota | $28,745 | $32,000 | $35,000 | $35,000 |
Mississippi | $28,745 | $32,000 | $35,000 | $35,000 |
Missouri | $28,745 | $32,000 | $35,000 | $35,000 |
Montana | $28,745 | $32,000 | $35,000 | $35,000 |
Nebraska | $28,745 | $32,000 | $35,000 | $35,000 |
Nevada | $28,745 | $32,000 | $35,000 | $35,000 |
New Hampshire | $28,745 | $32,000 | $35,000 | $35,000 |
New Jersey | $28,745 | $32,000 | $35,000 | $35,000 |
New Mexico | $28,745 | $32,000 | $35,000 | $35,000 |
New York | $28,745 | $32,000 | $35,000 | $35,000 |
North Carolina | $28,745 | $32,000 | $35,000 | $35,000 |
North Dakota | $28,745 | $32,000 | $35,000 | $35,000 |
Ohio | $28,745 | $32,000 | $35,000 | $35,000 |
Oklahoma | $28,745 | $32,000 | $35,000 | $35,000 |
Oregon | $28,745 | $32,000 | $35,000 | $35,000 |
Pennsylvania | $28,745 | $32,000 | $35,000 | $35,000 |
Rhode Island | $28,745 | $32,000 | $35,000 | $35,000 |
South Carolina | $28,745 | $32,000 | $35,000 | $35,000 |
South Dakota | $28,745 | $32,000 | $35,000 | $35,000 |
Tennessee | $28,745 | $32,000 | $35,000 | $35,000 |
Texas | $28,745 | $32,000 | $35,000 | $35,000 |
Utah | $28,745 | $32,000 | $35,000 | $35,000 |
Vermont | $28,745 | $32,000 | $35,000 | $35,000 |
Virginia | $28,745 | $32,000 | $35,000 | $35,000 |
Washington | $28,745 | $32,000 | $35,000 | $35,000 |
West Virginia | $28,745 | $32,000 | $35,000 | $35,000 |
Wisconsin | $28,745 | $32,000 | $35,000 | $35,000 |
Wyoming | $28,745 | $32,000 | $35,000 | $35,000 |
2025 Toyota Prius Colors
Trim Level | Available Colors |
---|---|
LE | * Super White * Silver Metallic * Black * Blue Crush Metallic (may not be available in 2025) * Magnetic Gray Metallic |
XLE | * Super White * Silver Metallic * Black * Wind Chill Pearl (may not be available in 2025) * Midnight Black Metallic * Blueprint (may be exclusive to XLE) |
Limited | * Super White * Silver Metallic * Black * Supersonic Red (may be exclusive to Limited) * Infrared (may be exclusive to Limited) * Blueprint (may be exclusive to XLE) |
Prius Prime | * Super White * Silver Metallic * Black * Electric Lime Metallic (may not be available in 2025) * Blueprint * Magnetic Gray Metallic |
2025 Toyota Prius Mileage
2025 Toyota Prius Mileage is 57 to 133 (MPG)
Trim Level | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
LE | 57 | 53 | 55 |
XLE | 56 | 52 | 54 |
Limited | 55 | 51 | 53 |
Prius Prime (Plug-in Hybrid) | 58 (combined electric and gas) | – | 133 MPGe (electric only) |
2025 Toyota Prius Top-speed
2025 Toyota Prius Top-speed is 112 mph (180 km/h) to 112 mph (180 km/h)
Trim Level | Top Speed (estimated) |
---|---|
LE | 112 mph (180 km/h) |
XLE | 112 mph (180 km/h) |
Limited | 112 mph (180 km/h) |
Prius Prime | 112 mph (180 km/h) |
Features
Feature Category | LE | XLE | Limited | Prius Prime (Plug-in Hybrid) |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Rearview Mirror | Standard | Standard | Standard | Standard |
Power Mirrors (ORVMs) | Standard | Standard | Heated | Heated |
Remote Trunk Release | Standard | Standard | Standard | Standard |
Door Handles | Exterior | Exterior | Exterior with Chrome Accents | Exterior |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Manual | Manual | Automatic | Automatic |
LED Tail Lights | Standard | Standard | Standard | Standard |
Interior Dome Light | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Fabric Seats | Standard | SofTex Leatherette | SofTex Leatherette with Ventilation | SofTex Leatherette with Ventilation |
Driver Seat Height Adjustment | Manual | Power | Power with Memory Settings | Power with Memory Settings |
Front Passenger Seat Adjustment | Manual | Power | Power | Power |
Split-Folding Rear Seats | Standard | Standard | Standard | Standard |
Interiors | ||||
Interior Color Options | Limited | More Options | Premium Options | |
Cup Holders | Front & Rear | Front & Rear | Front & Rear with Console | Front & Rear with Console |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Optitron Gauge Cluster | Optitron Gauge Cluster with Head-Up Display | |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | |
5 years / 60,000 miles (powertrain) | 5 years / 60,000 miles (powertrain) | 5 years / 60,000 miles (powertrain) | 5 years / 60,000 miles (powertrain) | |
Technology Features | ||||
Infotainment System | Standard (basic features) | Upgraded with larger touchscreen | Premium Audio with larger touchscreen | Premium Audio with larger touchscreen and navigation |
Navigation | Optional | Standard | Standard | Standard |
Driver Assistance Features | Standard (basic features) | More advanced features (lane departure warning, blind spot monitoring) | Advanced features with additional options (parking assist) | Advanced features with additional options (parking assist, adaptive cruise control) |
Specs
Feature | LE | XLE | Limited | Prius Prime (PHEV) |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (in) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) |
Height (in) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) |
Wheelbase (in) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) |
Ground Clearance (in) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (cu ft) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) |
Fuel Tank Capacity (gal) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024) | Not Available (likely similar to 2024, smaller due to battery) |
Engine | ||||
Displacement (L) | 2.0 (expected) | 2.0 (expected) | 2.0 (expected) | 1.8 (expected) + Electric Motor |
Engine Type | Hybrid | Hybrid | Hybrid | Plug-in Hybrid (PHEV) |
Cylinders | 4 (expected) | 4 (expected) | 4 (expected) | 4 (expected) |
Valves | Not Available | Not Available | Not Available | Not Available |
Max Power (BHP) | 194 (combined) | 194 (combined) | 194 (combined) | 220 (combined) |
Max Torque (NM) | 139 (combined) | 139 (combined) | 139 (combined) | Not Available (expect similar or higher) |
Mileage (MPG) | 57 city, 56 highway, 57 combined (FWD) | 52 combined (FWD) | 52 combined (FWD) | Not Available (electric range first, then MPG) |
Transmission Type | ||||
No. of gears | CVT (expected) | CVT (expected) | CVT (expected) | CVT (expected) |
Drivetrain | ||||
Front-Wheel Drive (FWD) | Standard | Standard | Standard | Standard |
All-Wheel Drive (AWD) | Optional | Optional | Optional | Not Available |
Fuel | ||||
Fuel Type | Gasoline + Electric | Gasoline + Electric | Gasoline + Electric | Gasoline (for charging battery) + Electric |
Other | ||||
Spare Wheel | Not confirmed (likely optional) | Not confirmed (likely optional) | Not confirmed (likely optional) | Not confirmed (likely optional) |
Wheel Size (inches) | Not confirmed (likely 17″ standard) | Not confirmed (likely 17″ or 18″ optional) | Not confirmed (likely 18″ standard or optional) | Not confirmed (likely 17″ standard) |
Tyre Size Front | Not Available | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available | Not Available |
Competitors
Brand | Model | Body Style | Key Features | Starting MSRP (approx.) |
---|---|---|---|---|
Honda | Insight | Sedan | Spacious interior, sporty handling for a hybrid | $26,000 |
Hyundai | Sonata Hybrid | Sedan | Luxurious interior, standard all-wheel drive available | $27,000 |
Toyota | Camry Hybrid | Sedan | Larger, more comfortable option within Toyota | $27,500 |
Honda | Accord Hybrid | Sedan | Powerful engine for a hybrid, strong fuel economy | $28,000 |
Kia | Niro Hybrid | Crossover SUV | Versatile hatchback design, good cargo space | $25,500 |
Hyundai | Elantra Hybrid | Sedan | Affordable option, good fuel economy | $24,000 |
Pros and Cons
Pros | Cons |
---|---|
Excellent Fuel Economy: The Prius is known for its exceptional fuel efficiency, saving you money on gas and reducing your environmental impact. | Lower Acceleration: Compared to traditional gasoline cars, the Prius may not offer the same level of pick-up and acceleration. |
Proven Reliability: Toyota builds a reputation for reliable vehicles, and the Prius is no exception. It boasts a strong track record for low ownership costs and minimal repairs. | Higher Initial Cost: The Prius typically has a higher starting price than comparable gasoline-powered cars. |
Environmentally Friendly: By utilizing hybrid technology, the Prius significantly reduces harmful emissions compared to traditional gasoline engines. | Unique Styling: The Prius has a distinct design that some may find unappealing. |
Spacious Interior: The Prius offers a surprisingly comfortable and roomy interior for passengers and cargo. | Cargo Space Limitations: While spacious for its class, the battery pack placement in the Prius can eat into some cargo space compared to a traditional sedan. |
Advanced Safety Features: Many Prius models come equipped with a suite of advanced driver-assistance features, enhancing safety on the road. | Less Engaging Drive: The focus on fuel efficiency may translate to a less engaging driving experience for some drivers who prioritize performance. |
Reviews and Ratings
Category | Rating | Details |
---|---|---|
Overall Rating (RepairPal) | 4.2 out of 5 stars | Represents average ratings from 2001 to 2024 models. |
Fuel Economy | Excellent | Known for outstanding gas mileage, especially in city driving. |
Reliability | Very Good | Toyota reputation for reliability carries over to the Prius. |
Safety | Good | Scores well in government crash tests and offers various safety features. |
Interior Design | Mixed | Some reviewers find it basic with hard plastics, while others appreciate functionality. |
Driving Experience | Not Thrilling | Prioritizes smooth ride and comfort over sporty handling. |
Cargo Space | Below Average | Smaller trunk space compared to some sedans. |
Accessories
Accessory | Estimated Price | Buy Now |
---|---|---|
All-Weather Floor Mats | $50-$100 | [PLACEHOLDER] |
Cargo Liner | $75-$150 | [PLACEHOLDER] |
Window Visors | $30-$80 | [PLACEHOLDER] |
Phone Mount | $20-$50 | [PLACEHOLDER] |
Rear Seat Entertainment System (Headrest Mounted) | $300-$800 | [PLACEHOLDER] |
FAQs
A: Toyota hasn’t officially announced a release date, but typically new models arrive in late summer or fall.
A: Specific figures aren’t confirmed, but the 2023 Prius achieved an impressive 57 mpg. The 2025 model might see slight improvements or remain similar.
A: Yes, all-wheel drive is likely to be an option again in the 2025 Prius.
A: Expect standard features like an 8-inch touchscreen, the latest Toyota Safety Sense suite, and app-based remote access. Higher trims might offer a larger touchscreen, sunroof, and premium audio system.
A: There have been rumors about Toyota introducing solid-state batteries in a 2025 hybrid, but it’s not confirmed if the Prius will be the chosen model.
A: Pricing hasn’t been announced, but expect it to start slightly above the 2024 model’s base price of $28,745.
A: If you prioritize getting the latest technology or features, waiting for the 2025 model might be worthwhile. However, if you need a fuel-efficient car right away and can find a good deal on a 2024 Prius, it might be a better option.